Murray State University Athletics
Austin Peay vs Murray St.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 17 | 3 | 0 | 7 | 27 |
![]() | 0 | 0 | 7 | 0 | 7 |
APSU: PASS - CRAIG, JaVaughn (84); RUSH - CRAIG, JaVaughn (103); REC - CALLAHAN, Terrius (17)
MUR: PASS - newble, corey (52); RUSH - newble, corey (44); REC - gandy, jordon (23)
Scoring Summary
- | - | - | - | - | APSU | MUR |
|---|---|---|---|---|---|---|
![]() | 1st | APSU | 09:15 | APSU - MOORE, Kyran 3 yd run (BIRCHFIELD, Log kick), 10 plays, 67 yards, TOP 4:06 | 7 | 0 |
![]() | 1st | APSU | 07:07 | APSU - BIRCHFIELD, Log 45 yd field goal 4 plays, 1 yards, TOP 0:58 | 10 | 0 |
![]() | 1st | APSU | 02:59 | APSU - WILLIAMS, Kente 14 yd pass from CRAIG, JaVaughn (BIRCHFIELD, Log kick) 6 plays, 71 yards, TOP 3:08 | 17 | 0 |
![]() | 2nd | APSU | 08:34 | APSU - BIRCHFIELD, Log 22 yd field goal 8 plays, 33 yards, TOP 3:13 | 20 | 0 |
![]() | 3rd | MUR | 05:20 | MUR - PENICK, D.J. 7 yd pass from NEWBLE, Corey (VICENTE, Gabrie kick) 8 plays, 40 yards, TOP 2:08 | 20 | 7 |
![]() | 4th | APSU | 02:43 | APSU - CRAIG, JaVaughn 3 yd run (BIRCHFIELD, Log kick), 14 plays, 57 yards, TOP 7:07 | 27 | 7 |
| 27 | 7 | |||||
Austin Peay


Murray St.
Start of 1st Half
APSU wins toss, defers; MSU receives & will defend N goal
APSU ball on APSU35.
BIRCHFIELD, Log kickoff 52 yards to the MUR13, SANFORD, Marque return 16 yards to the MUR29 (MOMODU, Prince).
15:00
MUR
MUR - PUNT


0
0
13:21
APSU
APSU - TD


7
0

7
0
1st0

09:11
MUR
MUR - PUNT


7
0
08:05
APSU
APSU - FG


10
0

10
0
1st0

07:01
MUR
MUR - PUNT


10
0
06:07
APSU
APSU - TD


17
0

17
0
1st0

02:53
MUR
MUR - PUNT


17
0
01:32
APSU
APSU - PUNT


17
0
Austin Peay


Murray St.
Start Of Quarter
Start of 2nd quarter, clock 15:00.
PENALTY APSU false start (MOSLEY, Charles) 5 yards to the MUR48.
PENALTY APSU false start 5 yards to the APSU47.
BROWN, Corey rush for 4 yards to the MUR49 (BOONE, Dylan), PENALTY APSU holding (PRUITT, Trey) 10 yards to the APSU37, NO PLAY.
WILLIAMS, Kente rush for 10 yards to the APSU47 (RODRIGUEZ, Sean).
CRAIG, JaVaughn rush for 6 yards to the MUR47 (WOOTEN, Kenney;RODRIGUEZ, Sean).
CRAIG, JaVaughn sacked for loss of 4 yards to the APSU49 (WOOTEN, Kenney).
STUART, Devin punt 17 yards to the MUR34, out-of-bounds.
12:44
MUR
MUR - INT


17
0
11:47
APSU
APSU - FG


20
0

20
0
1st0

08:28
MUR
MUR - PUNT


20
0
06:31
APSU
APSU - PUNT


20
0
03:27
MUR
MUR - PUNT


20
0
01:39
APSU
APSU - INT


20
0
00:33
MUR
MUR - HALF


20
0
Austin Peay


Murray St.
Start of 2nd Half
Start of 3rd quarter, clock 15:00, MUR ball on MUR35.
SAPPINGTON, Jam kickoff 62 yards to the APSU3, ROLLINS-DAVIS return 21 yards to the APSU24 (SHIPLEY, Zach;CRITTENDON, Lam).
14:54
APSU
APSU - PUNT


20
0
12:17
MUR
MUR - PUNT


20
0
09:23
APSU
APSU - PUNT


20
0
07:28
MUR
MUR - TD


20
7

20
0
1st7

05:15
APSU
APSU - PUNT


20
7
03:07
MUR
MUR - PUNT


20
7
00:37
APSU
APSU - FUMB


20
7
Austin Peay


Murray St.
Start Of Quarter
Start of 4th quarter, clock 15:00.
TANNER, Ahmaad rush for 6 yards to the APSU30 (CRITTENDON, Lam).
CRAIG, JaVaughn pass complete to BROWN, Elijah for 4 yards to the APSU34, 1ST DOWN APSU (WILLIAMS, Quinc).
NATION, Tre rush for 4 yards to the APSU38 (WOOTEN, Kenney).
NATION, Tre rush for loss of 5 yards to the APSU33 (PAIGE, Marico).
CRAIG, JaVaughn pass incomplete to ROLLINS-DAVIS (PAIGE, Marico).
STUART, Devin punt 32 yards to the MUR35, fair catch by SANFORD, Marque, PENALTY MUR roughing the kicker 15 yards to the APSU48, 1ST DOWN APSU, NO PLAY.
WILLIAMS, Kente rush for 11 yards to the MUR41, 1ST DOWN APSU (CRITTENDON, Lam;WADE, Zachary).
WILLIAMS, Kente rush for 12 yards to the MUR29, fumble forced by WADE, Zachary, fumble by WILLIAMS, Kente recovered by MUR CRITTENDON, Lam at MUR29.
11:54
MUR
MUR - PUNT


20
7
09:50
APSU
APSU - TD


27
7

27
0
1st7

02:37
MUR
MUR - DOWNS


27
7
00:39
APSU
APSU - HALF


27
7
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MUR29 | 15:00 | KO | MUR23 | 13:21 | PUNT | 3--6 | 1:39 |
![]() | 1 | APSU33 | 13:21 | PUNT | MUR00 | 09:15 | TD | 10-67 | 4:06 |
![]() | 1 | MUR16 | 09:11 | KO | MUR14 | 08:05 | PUNT | 3--2 | 1:06 |
![]() | 1 | MUR29 | 08:05 | PUNT | MUR28 | 07:07 | FG | 4-1 | 0:58 |
![]() | 1 | MUR20 | 07:01 | KO | MUR24 | 06:07 | PUNT | 3-4 | 0:54 |
![]() | 1 | APSU29 | 06:07 | PUNT | MUR00 | 02:59 | TD | 6-71 | 3:08 |
![]() | 1 | MUR34 | 02:53 | KO | MUR36 | 01:32 | PUNT | 3-2 | 1:21 |
![]() | 1 | APSU23 | 01:32 | PUNT | APSU49 | 12:44 | PUNT | 6-26 | 3:48 |
![]() | 2 | MUR34 | 12:44 | PUNT | MUR36 | 11:47 | INT | 3-2 | 0:57 |
![]() | 2 | MUR38 | 11:47 | INT | MUR05 | 08:34 | FG | 8-33 | 3:13 |
![]() | 2 | MUR25 | 08:28 | KO | MUR28 | 06:31 | PUNT | 3-3 | 1:57 |
![]() | 2 | APSU19 | 06:31 | PUNT | APSU36 | 03:27 | PUNT | 5-17 | 3:04 |
![]() | 2 | MUR28 | 03:27 | PUNT | MUR30 | 01:39 | PUNT | 3-2 | 1:48 |
![]() | 2 | APSU13 | 01:39 | PUNT | APSU46 | 00:33 | INT | 4-33 | 1:06 |
![]() | 2 | MUR36 | 00:33 | INT | MUR33 | 00:00 | HALF | 2--3 | 0:33 |
![]() | 3 | APSU24 | 14:54 | KO | APSU43 | 12:17 | PUNT | 5-19 | 2:37 |
![]() | 3 | MUR18 | 12:17 | PUNT | MUR46 | 09:23 | PUNT | 7-28 | 2:54 |
![]() | 3 | APSU10 | 09:23 | PUNT | APSU13 | 07:28 | PUNT | 3-3 | 1:55 |
![]() | 3 | APSU40 | 07:28 | PUNT | APSU00 | 05:20 | TD | 8-40 | 2:08 |
![]() | 3 | APSU23 | 05:15 | KO | APSU19 | 03:07 | PUNT | 3--4 | 2:08 |
![]() | 3 | MUR42 | 03:07 | PUNT | APSU42 | 00:37 | PUNT | 7-16 | 2:30 |
![]() | 3 | APSU22 | 00:37 | PUNT | MUR29 | 11:54 | FUMB | 8-49 | 3:43 |
![]() | 4 | MUR29 | 11:54 | FUMB | MUR29 | 09:50 | PUNT | 5-0 | 2:04 |
![]() | 4 | APSU43 | 09:50 | PUNT | MUR00 | 02:43 | TD | 14-57 | 7:07 |
![]() | 4 | MUR44 | 02:37 | KO | MUR48 | 00:39 | DOWNS | 6-4 | 1:58 |
![]() | 4 | MUR48 | 00:39 | DOWNS | MUR48 | 00:00 | HALF | 1-0 | 0:39 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | APSU33 | 13:21 | PUNT | MUR00 | 09:15 | TD | 10-67 | 4:06 |
![]() | 1 | MUR29 | 08:05 | PUNT | MUR28 | 07:07 | FG | 4-1 | 0:58 |
![]() | 1 | APSU29 | 06:07 | PUNT | MUR00 | 02:59 | TD | 6-71 | 3:08 |
![]() | 1 | APSU23 | 01:32 | PUNT | APSU49 | 12:44 | PUNT | 6-26 | 3:48 |
![]() | 2 | MUR38 | 11:47 | INT | MUR05 | 08:34 | FG | 8-33 | 3:13 |
![]() | 2 | APSU19 | 06:31 | PUNT | APSU36 | 03:27 | PUNT | 5-17 | 3:04 |
![]() | 2 | APSU13 | 01:39 | PUNT | APSU46 | 00:33 | INT | 4-33 | 1:06 |
![]() | 3 | APSU24 | 14:54 | KO | APSU43 | 12:17 | PUNT | 5-19 | 2:37 |
![]() | 3 | APSU10 | 09:23 | PUNT | APSU13 | 07:28 | PUNT | 3-3 | 1:55 |
![]() | 3 | APSU23 | 05:15 | KO | APSU19 | 03:07 | PUNT | 3--4 | 2:08 |
![]() | 3 | APSU22 | 00:37 | PUNT | MUR29 | 11:54 | FUMB | 8-49 | 3:43 |
![]() | 4 | APSU43 | 09:50 | PUNT | MUR00 | 02:43 | TD | 14-57 | 7:07 |
![]() | 4 | MUR48 | 00:39 | DOWNS | MUR48 | 00:00 | HALF | 1-0 | 0:39 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MUR29 | 15:00 | KO | MUR23 | 13:21 | PUNT | 3--6 | 1:39 |
![]() | 1 | MUR16 | 09:11 | KO | MUR14 | 08:05 | PUNT | 3--2 | 1:06 |
![]() | 1 | MUR20 | 07:01 | KO | MUR24 | 06:07 | PUNT | 3-4 | 0:54 |
![]() | 1 | MUR34 | 02:53 | KO | MUR36 | 01:32 | PUNT | 3-2 | 1:21 |
![]() | 2 | MUR34 | 12:44 | PUNT | MUR36 | 11:47 | INT | 3-2 | 0:57 |
![]() | 2 | MUR25 | 08:28 | KO | MUR28 | 06:31 | PUNT | 3-3 | 1:57 |
![]() | 2 | MUR28 | 03:27 | PUNT | MUR30 | 01:39 | PUNT | 3-2 | 1:48 |
![]() | 2 | MUR36 | 00:33 | INT | MUR33 | 00:00 | HALF | 2--3 | 0:33 |
![]() | 3 | MUR18 | 12:17 | PUNT | MUR46 | 09:23 | PUNT | 7-28 | 2:54 |
![]() | 3 | APSU40 | 07:28 | PUNT | APSU00 | 05:20 | TD | 8-40 | 2:08 |
![]() | 3 | MUR42 | 03:07 | PUNT | APSU42 | 00:37 | PUNT | 7-16 | 2:30 |
![]() | 4 | MUR29 | 11:54 | FUMB | MUR29 | 09:50 | PUNT | 5-0 | 2:04 |
![]() | 4 | MUR44 | 02:37 | KO | MUR48 | 00:39 | DOWNS | 6-4 | 1:58 |
Team Statistics
- | APSU | MUR |
|---|---|---|
First Downs | ||
| Total | 22 | 7 |
| Rushing | 15 | 4 |
| Passing | 6 | 3 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 297 | 38 |
| Attempts | 58 | 26 |
| Avg. Per Rush | 5.1 | 1.5 |
| Rushing TDs | 2 | 0 |
| Yds. Gained | 319 | 81 |
| Yds. Lost | 22 | 43 |
Passing | ||
| Total (Net) | 95 | 52 |
| Comp.-Att.-Int. | 10 - 17 - 1 | 19 - 30 - 1 |
| Avg / Att | 5.6 | 1.7 |
| Avg / Comp. | 9.5 | 2.7 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 392 | 90 |
| Plays | 75 | 56 |
| Avg. / Play | 5.2 | 1.6 |
| Fumbles - Lost | 1-1 | 1-0 |
| Penalties - Yds. | 10-70 | 4-30 |
Punting | ||
| Punts - Yds. | 5-177 | 9-349 |
| Avg. / Punt | 35.4 | 38.8 |
| Inside 20 | 0 | 3 |
| 50+ Yds. | 0 | 2 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 5 |
Kickoffs | ||
| Total - Yds. | 6-356 | 2-121 |
| Avg. Yds. / Kickoff | 59.3 | 60.5 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 4-19-0 |
| Punt: Avg. / Return | NaN | 4.8 |
| Kickoff: Total - Yds. - TDs | 2-38-0 | 6-119-0 |
| Kickoff: Avg. / Return | 19.0 | 19.8 |
| INT: Total - Yds. - TDs | 1-3-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 37:43 | 22:17 |
| 3rd. Down Conv. | 6 of 15 | 3 of 15 |
| 4th. Down Conversions | 1 of 1 | 1 of 2 |
| Red-Zone: Scores - Chances | 4-4 | 1-1 |
| Sacks: Total - Yds. | 3-14 | 2-7 |
| PAT: Total - Made | 3-3 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Craig, Javaughn | 9 | 16 | 84 | 1 | 1 | 17 | 2 |
Oatsvall, Jeremiah | 1 | 1 | 11 | 0 | 0 | 11 | 0 |
| Totals | 10 | 17 | 95 | 1 | 1 | 17 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 19 | 30 | 52 | 1 | 1 | 15 | 3 |
| Totals | 19 | 30 | 52 | 1 | 1 | 15 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Craig, Javaughn | 14 | 111 | 8 | 103 | 1 | 41 | 7.4 |
Williams, Kentel | 15 | 80 | 6 | 74 | 0 | 18 | 4.9 |
Tanner, Ahmaad | 16 | 71 | 1 | 70 | 0 | 8 | 4.4 |
Nation, Tre | 7 | 27 | 7 | 20 | 0 | 13 | 2.9 |
Moore, Kyran | 3 | 18 | 0 | 18 | 1 | 14 | 6 |
Rollins-davis, Daryl | 1 | 12 | 0 | 12 | 0 | 12 | 12 |
Momodu, Prince | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 58 | 319 | 22 | 297 | 2 | 41 | 5.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 13 | 60 | 16 | 44 | 0 | 15 | 3.4 |
![]() | 8 | 14 | 7 | 7 | 0 | 7 | 0.9 |
![]() | 4 | 7 | 1 | 6 | 0 | 4 | 1.5 |
Johnson, Demetric | 1 | 0 | 19 | -19 | 0 | 0 | -19 |
| Totals | 26 | 81 | 43 | 38 | 0 | 15 | 1.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Callahan, Terrius | 1 | 17 | 0 | 17 |
Coleman, James | 2 | 16 | 0 | 9 |
Brown, Elijah | 2 | 15 | 0 | 11 |
Williams, Kentel | 1 | 14 | 1 | 14 |
Goulbourne, Kadeem | 2 | 14 | 0 | 9 |
Wilson, Deangelo | 1 | 11 | 0 | 11 |
Moore, Kyran | 1 | 8 | 0 | 8 |
| Totals | 10 | 95 | 1 | 17 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 23 | 0 | 11 |
![]() | 8 | 22 | 1 | 10 |
![]() | 1 | 15 | 0 | 15 |
Johnson, Demetric | 1 | 6 | 0 | 6 |
![]() | 1 | 4 | 0 | 8 |
![]() | 1 | 1 | 0 | 1 |
![]() | 1 | 1 | 0 | 1 |
![]() | 0 | -2 | 0 | 0 |
![]() | 1 | -2 | 0 | 3 |
![]() | 0 | -3 | 0 | 0 |
![]() | 0 | -5 | 0 | 0 |
![]() | 0 | -8 | 0 | 0 |
| Totals | 19 | 52 | 1 | 15 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Mitchell, Jeremiah | 2 | 5 | 7 | 2 / 4 | 0.5 / 1 | - | - / - | - | - | - | - |
Scholato, Gunnar | 4 | 3 | 7 | 1 / 2 | - / - | - | - / - | 1-3 | - | - | - |
Boynton, Malik | 4 | 2 | 6 | 0.5 / 3 | - / - | - | - / - | - | - | - | - |
Bryant, Juantarious | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Jason | 3 | 2 | 5 | 2.5 / 9 | 1 / 6 | - | - / - | - | - | - | - |
Davis, Malik | 4 | - | 4 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
Taylor, Trent | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 2 | - | - |
Brown, Corey | 4 | - | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Cummings, Keawvis | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Perry, Dekeivis | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Sheppard, Elijah | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Kordel | - | 2 | 2 | 0.5 / 3 | - / - | - | - / - | - | 1 | - | - |
Momodu, Prince | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Tobin, James | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Howard, Nate | 2 | - | 2 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Bond, James | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hooten, Tirrek | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Reid, Tyler | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hodges, Theron | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pace, Jule | - | 1 | 1 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 6 | 11 | - / - | - / - | - | 1 / - | - | - | - | - |
Wade, Zachary | 4 | 3 | 7 | 1 / 1 | - / - | 1 | - / - | - | - | - | - |
![]() | 4 | 3 | 7 | 1 / 5 | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 3 | 6 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | 1 |
![]() | 3 | 2 | 5 | 2 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | 2 / 4 | 1 / 3 | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Boone, Dylan | 1 | - | 1 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Stuart, Devin | 5 | 177 | 35.4 | 44 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 9 | 349 | 38.8 | 57 | 3 | 0 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Birchfield, Log | 1 | 07:07 | 45 | good |
Birchfield, Log | 2 | 08:34 | 22 | good |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Birchfield, Logan | 6 | 356 | 0 | 0 | 59.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 2 | 121 | 0 | 0 | 60.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Rollins-davis, Daryl | 0 | 0 | 0 | 2 | 38 | 21 | 0 | 0 | 0 |
Scholato, Gunnar | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 3 | 21 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | -2 | 0 | 1 | 16 | 16 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 3 | 66 | 27 | 0 | 0 | 0 |
![]() | 1 | -2 | 0 | 1 | 16 | 16 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 37 | 22 | 0 | 0 | 0 |
Boone, Dylan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Birchfield, Logan | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 5O | WILLIAMS, Kentel | B |
| 68 | GLASS, Byron | C |
| 75 | ROCKENSUESS, Ryan | LG |
| 77 | ANDERTON, Kyle | LT |
| 3O | CRAIG, JaVaughn | QB |
| 73 | MOSLEY, Charles | RG |
| 69 | EWOLDT, Max | RT |
| 8O | COLEMAN, James | TE |
| 7O | GOULBOURNE, Kadeem | X |
| 4O | MOORE, Kyran | Y |
| 1O | MONTGOMERY, DJ | Z |

# | Player | Pos. |
|---|---|---|
| 55 | ![]() | C |
| 27 | ![]() | F |
| 1 | JOHNSON, Demetric | H |
| 58 | ![]() | LG |
| 75 | ![]() | LT |
| 78 | ![]() | LT |
| 9O | ![]() | QB |
| 69 | ![]() | RG |
| 4 | ![]() | X |
| 3 | ![]() | Y |
| 2 | ![]() | Z |

# | Player | Pos. |
|---|---|---|
| 3D | CUMMINGS, Keawvis | CB |
| 9D | TAYLOR, Trent | CB |
| 86 | HOWARD, Nate | DE |
| 90 | WILLIAMS, Jason | DE |
| 50 | BROWN, Corey | DT |
| 1D | DAVIS, Malik | FS |
| 36 | SCHOLATO, Gunnar | MLB |
| 71 | PACE, Jule | NG |
| 2D | BOYNTON, Malik | NICK |
| 26 | BRYANT, Juantarious | SS |
| 17 | MITCHELL, Jeremiah | WLB |

# | Player | Pos. |
|---|---|---|
| 5 | ![]() | CB |
| 6 | ![]() | CB |
| 91 | ![]() | DT |
| 95 | ![]() | END |
| 22 | BOONE, Dylan | FS |
| 16 | ![]() | JACK |
| 25 | ![]() | MIKE |
| 21 | WADE, Zachary | NICK |
| 99 | ![]() | NOSE |
| 30 | ![]() | STUD |
| 9 | ![]() | WILL |
Player Participation

# | Player |
|---|---|
| 5D | PERRY, Dekeivis |
| 6D | SHEPPARD, Elijah |
| 6O | OATSVALL, Jeremiah |
| 7D | BOND, James |
| 9O | BROWN, Elijah |
| 11 | WILSON, DeAngelo |
| 12 | NATION, Tre |
| 13 | JACKSON, Kordel |
| 14 | ROLLINS-DAVIS, Daryl |
| 15 | ALEXANDER, Josh |
| 18 | PRUITT, Trey |
| 20 | MOMODU, Prince |
| 21 | TANNER, Ahmaad |
| 22 | HOOTEN, Tirrek |
| 23 | JAMES, Derrick |
| 25 | ALEXANDER, Neonta |
| 28 | TOBIN, James |
| 29 | NEWBERRY, Joseph |
| 32 | REID, Tyler |
| 37 | BIRCHFIELD, Logan |
| 39 | STUART, Devin |
| 41 | LOUIS, Benedict |
| 44 | HODGES, Theron |
| 53 | ROMANO, Kyle |
| 55 | SELF, Ethan |
| 59 | GIACCHINO, Jarrett |
| 60 | JOHNSON, Darryl |
| 64 | SEABOLT, Levi |
| 72 | SCHMEISSER, Hunter |
| 80 | CALLAHAN, Terrius |
| 81 | SOUMARE, Gorel |
| 82 | FLORENCE, Caleb |
| 87 | HOOVER, Michael |
| 98 | TUBMAN, Lloyd |

# | Player |
|---|---|
| 7O | ![]() |
| 7 | ![]() |
| 8 | ![]() |
| 12 | ![]() |
| 13 | ![]() |
| 14 | ![]() |
| 17 | ![]() |
| 23 | ![]() |
| 29 | ![]() |
| 31 | ![]() |
| 32 | ![]() |
| 33 | FELTON, Ethon |
| 35 | ![]() |
| 36 | ![]() |
| 38 | ![]() |
| 39 | ![]() |
| 40 | ![]() |
| 41 | ![]() |
| 45 | ![]() |
| 46 | ![]() |
| 47 | ![]() |
| 48 | ![]() |
| 49 | ![]() |
| 54 | ![]() |
| 61 | ![]() |
| 66 | ![]() |
| 82 | ![]() |
| 84 | ![]() |
| 86 | ![]() |
| 89 | ![]() |
| 90 | ![]() |
| 97 | ![]() |
| 98 | ![]() |



























































































