Murray State University Athletics
Eastern Ky. vs Murray St.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 19 | 0 | 0 | 26 |
![]() | 0 | 6 | 0 | 7 | 13 |
EKU: PASS - BOYLE, Tim (201); RUSH - McCLESKEY, D. (144); REC - CREAMER, Neiko (66)
MUR: PASS - bentley, shuler (210); RUSH - penick, d.j. (40); REC - gandy, jordon (82)
Scoring Summary
- | - | - | - | - | EKU | MUR |
|---|---|---|---|---|---|---|
![]() | 1st | EKU | 06:44 | EKU - PAUL, Dan 22 yd pass from BOYLE, Tim (WILLIAMS, Lucas kick) 4 plays, 94 yards, TOP 1:24 | 7 | 0 |
![]() | 2nd | EKU | 12:20 | EKU - SCOTT, LJ 2 yd run (WILLIAMS, Lucas kick), 16 plays, 73 yards, TOP 7:12 | 14 | 0 |
![]() | 2nd | MUR | 08:07 | MUR - VICENTE, Gabrie 21 yd field goal 6 plays, 11 yards, TOP 2:00 | 14 | 3 |
![]() | 2nd | EKU | 03:32 | EKU - MARKUSH, Ryan 38 yd pass from BOYLE, Tim (WILLIAMS, Lucas kickfailed) 9 plays, 71 yards, TOP 4:36 | 20 | 3 |
![]() | 2nd | EKU | 01:30 | EKU - SCOTT, LJ 1 yd run (WILLIAMS, Lucas kickfailed), 5 plays, 21 yards, TOP 1:54 | 26 | 3 |
![]() | 2nd | MUR | 00:23 | MUR - VICENTE, Gabrie 34 yd field goal 10 plays, 58 yards, TOP 1:02 | 26 | 6 |
![]() | 4th | MUR | 02:44 | MUR - GANDY, Jordon 18 yd pass from BENTLEY, Shuler (VICENTE, Gabrie kick) 12 plays, 98 yards, TOP 3:17 | 26 | 13 |
| 26 | 13 | |||||
Eastern Ky.


Murray St.
Start of 1st Half
EKU wins the toss and defers. EKU will defend north end zone
EKU ball on EKU35.
WILLIAMS, Lucas kickoff 55 yards to the MUR10, GAINEY, L.J. return 13 yards to the MUR23 (JEAN LOUIS, L.;BOYD, Demontre).
15:00
MUR
MUR - PUNT


0
0
12:35
EKU
EKU - DOWNS


0
0
09:49
MUR
MUR - PUNT


0
0
08:08
EKU
EKU - TD


7
0

7
0
1st0

06:44
MUR
MUR - PUNT


7
0
04:32
EKU
EKU - TD


7
0
Eastern Ky.


Murray St.
04:32
1st Qt
EKU
EKU - TD


14
0

14
0
1st0

12:20
MUR
MUR - PUNT


14
0
10:57
EKU
EKU - INT


14
0
10:07
MUR
MUR - FG


14
3

14
0
1st3

08:00
EKU
EKU - TD


20
3

20
0
1st3

03:24
EKU
EKU - TD


26
3

26
0
1st3

01:25
MUR
MUR - FG


26
6

26
0
1st6

01:25
MUR
MUR - FG


26
6
Eastern Ky.


Murray St.
Start of 2nd Half
Start of 3rd quarter, clock 15:00, MUR ball on MUR35.
SAPPINGTON, Jam kickoff 42 yards to the EKU23, THOMAS, Ethan return 10 yards to the EKU33 (WHITT, D'Vaughn).
00:14
EKU
EKU - HALF


26
6
14:56
EKU
EKU - INT


26
6
12:07
MUR
MUR - PUNT


26
6
09:55
EKU
EKU - DOWNS


26
6
05:43
MUR
MUR - PUNT


26
6
04:27
EKU
EKU - FGA


26
6
00:50
MUR
MUR - PUNT


26
6
Eastern Ky.


Murray St.
Start Of Quarter
Start of 4th quarter, clock 15:00.
McCLESKEY, D. rush for 5 yards to the EKU48 (RODRIGUEZ, Sean;SHIPLEY, Zach).
McCLESKEY, D. rush for loss of 3 yards to the EKU45 (PAIGE, Marico).
WRZUSZCZAK, K. punt 38 yards to the MUR17, fair catch by CASTILLE, Rodne.
00:01
EKU
EKU - PUNT


26
6
13:42
MUR
MUR - FUMB


26
6
00:00
EKU
EKU - FUMB


26
6
06:01
MUR
MUR - TD


26
13

26
0
1st13

10:37
EKU
EKU - PUNT


26
13
06:01
MUR
MUR - TD


26
13
02:41
EKU
EKU - DOWNS


26
13
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MUR23 | 15:00 | KO | MUR27 | 12:35 | PUNT | 3-4 | 2:25 |
![]() | 1 | EKU31 | 12:35 | PUNT | MUR30 | 09:49 | DOWNS | 8-39 | 2:46 |
![]() | 1 | MUR30 | 09:49 | DOWNS | MUR50 | 08:08 | PUNT | 5-20 | 1:41 |
![]() | 1 | EKU06 | 08:08 | PUNT | MUR00 | 06:44 | TD | 4-94 | 1:24 |
![]() | 1 | MUR25 | 06:44 | KO | MUR43 | 04:32 | PUNT | 6-18 | 2:12 |
![]() | 1 | EKU27 | 04:32 | PUNT | MUR00 | 12:20 | TD | 16-73 | 7:12 |
![]() | 2 | MUR08 | 12:20 | KO | MUR17 | 10:57 | PUNT | 3-9 | 1:23 |
![]() | 2 | EKU41 | 10:57 | PUNT | EKU46 | 10:07 | INT | 3-5 | 0:50 |
![]() | 2 | EKU15 | 10:07 | INT | EKU04 | 08:07 | FG | 6-11 | 2:00 |
![]() | 2 | EKU29 | 08:00 | KO | MUR00 | 03:24 | TD | 9-71 | 4:36 |
![]() | 2 | MUR21 | 03:32 | KO | MUR21 | 03:24 | FUMB | 0-0 | 0:08 |
![]() | 2 | MUR21 | 03:24 | FUMB | MUR00 | 01:30 | TD | 5-21 | 1:54 |
![]() | 2 | MUR25 | 01:25 | KO | EKU17 | 00:23 | FG | 10-58 | 1:02 |
![]() | 2 | EKU25 | 00:14 | KO | EKU23 | 00:00 | HALF | 1--2 | 0:14 |
![]() | 3 | EKU33 | 14:56 | KO | MUR35 | 12:07 | INT | 6-32 | 2:49 |
![]() | 3 | MUR49 | 12:07 | INT | MUR42 | 09:55 | PUNT | 4--7 | 2:12 |
![]() | 3 | EKU24 | 09:55 | PUNT | MUR33 | 05:43 | DOWNS | 7-43 | 4:12 |
![]() | 3 | MUR33 | 05:43 | DOWNS | MUR38 | 04:27 | PUNT | 3-5 | 1:16 |
![]() | 3 | EKU30 | 04:27 | PUNT | MUR14 | 00:50 | FGA | 7-56 | 3:37 |
![]() | 3 | MUR20 | 00:50 | FGA | MUR23 | 00:01 | PUNT | 3-3 | 0:49 |
![]() | 3 | EKU42 | 00:01 | PUNT | EKU45 | 13:42 | PUNT | 3-3 | 1:19 |
![]() | 4 | MUR17 | 13:42 | PUNT | EKU48 | 12:22 | FUMB | 3-35 | 1:20 |
![]() | 4 | EKU48 | 00:00 | FUMB | MUR00 | 12:22 | FUMB | 0-52 | 0:00 |
![]() | 4 | MUR20 | 12:22 | FUMB | MUR28 | 10:37 | PUNT | 3-8 | 1:45 |
![]() | 4 | EKU42 | 10:37 | PUNT | MUR34 | 06:01 | PUNT | 8-24 | 4:36 |
![]() | 4 | MUR02 | 06:01 | PUNT | EKU00 | 02:44 | TD | 12-98 | 3:17 |
![]() | 4 | MUR46 | 02:41 | KO | MUR28 | 00:55 | DOWNS | 6-18 | 1:46 |
![]() | 4 | MUR28 | 00:55 | DOWNS | EKU43 | 00:00 | FUMB | 5-29 | 0:55 |
![]() | 4 | EKU43 | 00:00 | FUMB | EKU43 | 00:00 | HALF | 0-0 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | EKU31 | 12:35 | PUNT | MUR30 | 09:49 | DOWNS | 8-39 | 2:46 |
![]() | 1 | EKU06 | 08:08 | PUNT | MUR00 | 06:44 | TD | 4-94 | 1:24 |
![]() | 1 | EKU27 | 04:32 | PUNT | MUR00 | 12:20 | TD | 16-73 | 7:12 |
![]() | 2 | EKU41 | 10:57 | PUNT | EKU46 | 10:07 | INT | 3-5 | 0:50 |
![]() | 2 | EKU29 | 08:00 | KO | MUR00 | 03:24 | TD | 9-71 | 4:36 |
![]() | 2 | MUR21 | 03:24 | FUMB | MUR00 | 01:30 | TD | 5-21 | 1:54 |
![]() | 2 | EKU25 | 00:14 | KO | EKU23 | 00:00 | HALF | 1--2 | 0:14 |
![]() | 3 | EKU33 | 14:56 | KO | MUR35 | 12:07 | INT | 6-32 | 2:49 |
![]() | 3 | EKU24 | 09:55 | PUNT | MUR33 | 05:43 | DOWNS | 7-43 | 4:12 |
![]() | 3 | EKU30 | 04:27 | PUNT | MUR14 | 00:50 | FGA | 7-56 | 3:37 |
![]() | 3 | EKU42 | 00:01 | PUNT | EKU45 | 13:42 | PUNT | 3-3 | 1:19 |
![]() | 4 | EKU48 | 00:00 | FUMB | MUR00 | 12:22 | FUMB | 0-52 | 0:00 |
![]() | 4 | EKU42 | 10:37 | PUNT | MUR34 | 06:01 | PUNT | 8-24 | 4:36 |
![]() | 4 | MUR46 | 02:41 | KO | MUR28 | 00:55 | DOWNS | 6-18 | 1:46 |
![]() | 4 | EKU43 | 00:00 | FUMB | EKU43 | 00:00 | HALF | 0-0 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MUR23 | 15:00 | KO | MUR27 | 12:35 | PUNT | 3-4 | 2:25 |
![]() | 1 | MUR30 | 09:49 | DOWNS | MUR50 | 08:08 | PUNT | 5-20 | 1:41 |
![]() | 1 | MUR25 | 06:44 | KO | MUR43 | 04:32 | PUNT | 6-18 | 2:12 |
![]() | 2 | MUR08 | 12:20 | KO | MUR17 | 10:57 | PUNT | 3-9 | 1:23 |
![]() | 2 | EKU15 | 10:07 | INT | EKU04 | 08:07 | FG | 6-11 | 2:00 |
![]() | 2 | MUR21 | 03:32 | KO | MUR21 | 03:24 | FUMB | 0-0 | 0:08 |
![]() | 2 | MUR25 | 01:25 | KO | EKU17 | 00:23 | FG | 10-58 | 1:02 |
![]() | 3 | MUR49 | 12:07 | INT | MUR42 | 09:55 | PUNT | 4--7 | 2:12 |
![]() | 3 | MUR33 | 05:43 | DOWNS | MUR38 | 04:27 | PUNT | 3-5 | 1:16 |
![]() | 3 | MUR20 | 00:50 | FGA | MUR23 | 00:01 | PUNT | 3-3 | 0:49 |
![]() | 4 | MUR17 | 13:42 | PUNT | EKU48 | 12:22 | FUMB | 3-35 | 1:20 |
![]() | 4 | MUR20 | 12:22 | FUMB | MUR28 | 10:37 | PUNT | 3-8 | 1:45 |
![]() | 4 | MUR02 | 06:01 | PUNT | EKU00 | 02:44 | TD | 12-98 | 3:17 |
![]() | 4 | MUR28 | 00:55 | DOWNS | EKU43 | 00:00 | FUMB | 5-29 | 0:55 |
Team Statistics
- | EKU | MUR |
|---|---|---|
First Downs | ||
| Total | 23 | 13 |
| Rushing | 11 | 3 |
| Passing | 10 | 8 |
| Penalty | 2 | 2 |
Rushing | ||
| Total (Net) | 279 | 63 |
| Attempts | 55 | 24 |
| Avg. Per Rush | 5.1 | 2.6 |
| Rushing TDs | 2 | 0 |
| Yds. Gained | 299 | 107 |
| Yds. Lost | 20 | 44 |
Passing | ||
| Total (Net) | 201 | 210 |
| Comp.-Att.-Int. | 15 - 27 - 2 | 20 - 40 - 0 |
| Avg / Att | 7.4 | 5.3 |
| Avg / Comp. | 13.4 | 10.5 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 480 | 273 |
| Plays | 82 | 64 |
| Avg. / Play | 5.9 | 4.3 |
| Fumbles - Lost | 1-1 | 5-3 |
| Penalties - Yds. | 6-53 | 7-52 |
Punting | ||
| Punts - Yds. | 2-70 | 8-300 |
| Avg. / Punt | 35.0 | 37.5 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 5-283 | 3-166 |
| Avg. Yds. / Kickoff | 56.6 | 55.3 |
| Touchbacks | 1 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-6-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 6.0 | NaN |
| Kickoff: Total - Yds. - TDs | 3-58-0 | 3-50-0 |
| Kickoff: Avg. / Return | 19.3 | 16.7 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 2-66-0 |
| Fumble: Total - Yds. - TDs | 1-52-0 | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 37:38 | 22:22 |
| 3rd. Down Conv. | 6 of 17 | 5 of 17 |
| 4th. Down Conversions | 2 of 5 | 1 of 2 |
| Red-Zone: Scores - Chances | 2-3 | 3-3 |
| Sacks: Total - Yds. | 3-23 | 0-0 |
| PAT: Total - Made | 2-4 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Boyle, Tim | 15 | 25 | 201 | 2 | 1 | 38 | 0 |
Scott, Austin | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Totals | 15 | 27 | 201 | 2 | 2 | 38 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 20 | 40 | 210 | 1 | 0 | 40 | 3 |
| Totals | 20 | 40 | 210 | 1 | 0 | 40 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
McCleskey, D. | 21 | 156 | 12 | 144 | 0 | 72 | 6.9 |
Patton, Ralph | 9 | 59 | 5 | 54 | 0 | 42 | 6 |
Scott, Lj | 13 | 36 | 1 | 35 | 2 | 11 | 2.7 |
Thomas, Ethan | 8 | 28 | 0 | 28 | 0 | 11 | 3.5 |
Markush, Ryan | 2 | 20 | 0 | 20 | 0 | 12 | 10 |
Boyle, Tim | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 55 | 299 | 20 | 279 | 2 | 72 | 5.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 8 | 43 | 3 | 40 | 0 | 22 | 5 |
![]() | 9 | 38 | 23 | 15 | 0 | 13 | 1.7 |
![]() | 6 | 26 | 0 | 26 | 0 | 8 | 4.3 |
Team | 1 | 0 | 18 | -18 | 0 | 0 | -18 |
| Totals | 24 | 107 | 44 | 63 | 0 | 22 | 2.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Creamer, Neiko | 3 | 66 | 0 | 37 |
Markush, Ryan | 3 | 48 | 1 | 38 |
Paul, Dan | 3 | 40 | 1 | 22 |
Smith, Bk | 5 | 39 | 0 | 12 |
Fogle, Cameron | 1 | 8 | 0 | 8 |
| Totals | 15 | 201 | 2 | 38 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 82 | 1 | 40 |
![]() | 8 | 57 | 0 | 17 |
![]() | 1 | 21 | 0 | 21 |
![]() | 2 | 20 | 0 | 15 |
![]() | 3 | 14 | 0 | 8 |
![]() | 2 | 14 | 0 | 14 |
![]() | 1 | 2 | 0 | 2 |
| Totals | 20 | 210 | 1 | 40 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Jean Louis, L. | 4 | 2 | 6 | 2 / 12 | 2 / 12 | - | - / - | - | - | - | 1 |
Bryant, Gavin | 3 | 3 | 6 | - / - | - / - | - | 1 / - | - | 1 | - | - |
Canady, Jeffrey | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Grace, Kobie | 2 | 2 | 4 | - / - | - / - | 1 | 1 / 52 | - | - | - | - |
Solomon, Buck | 1 | 3 | 4 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Whitfield, J. | 2 | 1 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Bascom, Ben | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | 3 | - | - |
Comstock, Tj | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Foos, Connor | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Glass, Corey | 2 | - | 2 | - / - | - / - | 1 | - / - | - | - | - | - |
Boyd, Demontre | 1 | 1 | 2 | - / - | - / - | 1 | - / - | - | - | - | - |
Fogle, Cameron | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Bk | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
O'bryan, Drew | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Crowder, Steven | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Reed, Eric | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Humphrey, L. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ervin, Brentton | - | 1 | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
Denault, D. | 1 | - | 1 | 1 / 11 | 1 / 11 | - | - / - | - | - | - | - |
Team | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
White, Dj | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 6 | 11 | 1.5 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 6 | 4 | 10 | 2 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 5 | 3 | 8 | 0.5 / 2 | - / - | - | - / - | - | 2 | - | - |
![]() | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | 1-26 | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | 1-40 | 1 | - | - |
![]() | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | 2 |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Wrzuszczak, K. | 2 | 70 | 35.0 | 38 | 2 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 8 | 300 | 37.5 | 48 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Williams, Lucas | 3 | 00:50 | 31 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Vicente, Gabrie | 2 | 08:07 | 21 | good |
Vicente, Gabrie | 2 | 00:23 | 34 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Williams, Lucas | 5 | 283 | 1 | 0 | 56.6 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 166 | 0 | 0 | 55.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Markush, Ryan | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott, Lj | 0 | 0 | 0 | 1 | 29 | 29 | 0 | 0 | 0 |
Thomas, Ethan | 0 | 0 | 0 | 2 | 29 | 19 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 2 | 31 | 18 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 19 | 19 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 40 | 40 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 26 | 26 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Williams, Lucas | 4 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 63 | SKIDMORE, Kagen | C |
| 79 | TABUR, Thomas | LG |
| 64 | KOWALEWSKI, C. | LT |
| 67 | CAVINEE, Nick | OL |
| 7 | BOYLE, Tim | QB |
| 20 | THOMAS, Ethan | RB |
| 66 | EDWARDS, Chance | RG |
| 78 | MYLES, Justin | RT |
| 89 | SCHMERBER, C. | TE |
| 9 | MARKUSH, Ryan | WR |
| 11 | CREAMER, Neiko | WR |

# | Player | Pos. |
|---|---|---|
| 55 | ![]() | C |
| 27 | ![]() | F |
| 89 | ![]() | H |
| 58 | ![]() | LG |
| 78 | ![]() | LT |
| 19 | ![]() | QB |
| 69 | ![]() | RG |
| 75 | ![]() | RT |
| 4 | ![]() | X |
| 86 | ![]() | Y |
| 2 | ![]() | Z |

# | Player | Pos. |
|---|---|---|
| 10 | WHITFIELD, J. | CB |
| 32 | SOLOMON, Buck | CB |
| 5 | JEAN LOUIS, L. | DE |
| 55 | EVANS, Taquan | DE |
| 70 | FOOS, Connor | DT |
| 92 | DENAULT, D. | DT |
| 8 | BRYANT, Gavin | LB |
| 53 | CANADY, Jeffrey | LB |
| 18 | BASCOM, Ben | NB |
| 2 | GRACE, Kobie | S |
| 35 | COMSTOCK, TJ | S |

# | Player | Pos. |
|---|---|---|
| 5 | ![]() | CB |
| 6 | ![]() | CB |
| 95 | ![]() | DE |
| 91 | ![]() | DT |
| 17 | ![]() | FS |
| 48 | ![]() | JACK |
| 9 | ![]() | LB |
| 45 | ![]() | LB |
| 13 | ![]() | NB |
| 99 | ![]() | NG |
| 30 | ![]() | STUD |
Player Participation

# | Player |
|---|---|
| 3 | GLASS, Corey |
| 4 | SCOTT, LJ |
| 15 | SCOTT, Austin |
| 19 | WRZUSZCZAK, K. |
| 22 | FOGLE, Cameron |
| 23 | McCLESKEY, D. |
| 24 | TUCKER, Jared |
| 25 | SMITH, BK |
| 27 | O'BRYAN, Drew |
| 30 | PATTON, Ralph |
| 31 | JACKSON, AJ |
| 34 | BOYD, Demontre |
| 36 | ALEXANDER, O. |
| 37 | GUSTAVE, R. |
| 40 | CROWDER, Steven |
| 41 | REED, Eric |
| 42 | SHELTON, Alex |
| 43 | PAUL, Dan |
| 45 | WHITE, DJ |
| 46 | BOWLING, Thomas |
| 54 | HUMPHREY, L. |
| 57 | SEIDER, J. |
| 58 | ERVIN, Brentton |
| 69 | CLEASANT, Sean |
| 71 | BARDALL, J. |
| 75 | SIMPSON, D. |
| 80 | CARTER, Jaelin |
| 81 | RIDDICK, Aaron |
| 87 | CLARK, Matt |
| 99 | WILLIAMS, Lucas |

# | Player |
|---|---|
| 3 | ![]() |
| 7 | ![]() |
| 8 | ![]() |
| 12 | ![]() |
| 14 | ![]() |
| 16 | ![]() |
| 18 | ![]() |
| 25 | ![]() |
| 26 | ![]() |
| 29 | ![]() |
| 31 | ![]() |
| 32 | ![]() |
| 33 | FELTON, Ethon |
| 34 | ![]() |
| 35 | ![]() |
| 36 | ![]() |
| 37 | ![]() |
| 38 | ![]() |
| 39 | ![]() |
| 40 | ![]() |
| 41 | ![]() |
| 42 | ![]() |
| 46 | ![]() |
| 47 | ![]() |
| 49 | ![]() |
| 54 | ![]() |
| 82 | ![]() |
| 84 | ![]() |
| 85 | ![]() |
| 90 | ![]() |
| 97 | ![]() |
| 98 | ![]() |




























































































