Murray State University Athletics
Tennessee St. vs Murray St.
10/13/2018
Roy Stewart Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 0 | 0 | 7 | 21 | |
3 | 21 | 14 | 7 | 45 |
TSU: PASS - HUGHES, Micheal (307); RUSH - ROBERSON,Te'kendrick (51); REC - ROWLAND, Chris (128)
MUR: PASS - anderson, drew (348); RUSH - anderson, drew (63); REC - newble, corey (70)
Scoring Summary
- | - | - | - | - | TSU | MUR |
---|---|---|---|---|---|---|
1st | TSU | 10:41 | TSU - CAUTHEN, Aaron 16 yd pass from HUGHES, Micheal (ZITA, Antonio kick) 10 plays, 69 yards, TOP 4:13 | 7 | 0 | |
1st | MUR | 04:07 | MUR - VICENTE, Gabrie 47 yd field goal 13 plays, 53 yards, TOP 4:19 | 7 | 3 | |
1st | TSU | 00:34 | TSU - CORBIN, DeMarco 2 yd run (ZITA, Antonio kick), 7 plays, 79 yards, TOP 3:28 | 14 | 3 | |
2nd | MUR | 12:07 | MUR - BROOKS, L. 1 yd pass from ANDERSON, Drew (VICENTE, Gabrie kick) 11 plays, 75 yards, TOP 3:27 | 14 | 10 | |
2nd | MUR | 10:30 | MUR - ANDERSON, Drew 19 yd run (VICENTE, Gabrie kick), 3 plays, 27 yards, TOP 1:22 | 14 | 17 | |
2nd | MUR | 00:21 | MUR - HAYES, Armani 9 yd pass from ANDERSON, Drew (VICENTE, Gabrie kick) 8 plays, 88 yards, TOP 1:04 | 14 | 24 | |
3rd | MUR | 06:50 | MUR - FEGGINS, Jensen 14 yd pass from ANDERSON, Drew (VICENTE, Gabrie kick) 12 plays, 72 yards, TOP 3:56 | 14 | 31 | |
3rd | MUR | 02:28 | MUR - HONEYCUTT, M. 12 yd pass from ANDERSON, Drew (VICENTE, Gabrie kick) 4 plays, 45 yards, TOP 1:05 | 14 | 38 | |
4th | TSU | 14:21 | TSU - ROWLAND, Chris 3 yd pass from HUGHES, Micheal (ZITA, Antonio kick) 8 plays, 85 yards, TOP 3:07 | 21 | 38 | |
4th | MUR | 06:11 | MUR - BROOKS, L. 16 yd pass from ANDERSON, Drew (VICENTE, Gabrie kick) 4 plays, 50 yards, TOP 1:52 | 21 | 45 | |
21 | 45 |
Referee: David Seewer
Line Judge: Travis Muhammad
Side Judge: Troy McMaken
Umpire: Bill Ballard
Back Judge: W. Kirk Walker
Center Judge: Steve Joest
Linesman: Michael Freeman
Field Judge: Al Studstill