Murray State University Athletics
Murray St. vs Tennessee St.
10/12/2019
Hale Stadium
| Team | 1 | 2 | 3 | 4 |  Total  | 
|---|---|---|---|---|---|
| 7 | 3 | 0 | 7 | 17 | |
| 7 | 14 | 0 | 10 | 31 | 
TSU: PASS - ROSENDAHL, C. (312); RUSH - ROBERSON, T. (76); REC - ROWLAND, Chris (146)
MUR: PASS - rice, preston (271); RUSH - thomas, cory (74); REC - brooks, lamartez (76)
Scoring Summary
| - | - | - | - | - | TSU | MUR | 
|---|---|---|---|---|---|---|
| 1st | TSU | 04:33 | TSU - ROBERSON, T. 5 yd run (ZITA, Antonio kick), 12 plays, 97 yards, TOP 5:59 | 7 | 0 | |
| 1st | MUR | 01:48 | MUR - SAPPINGTON, Jam 11 yd pass from RICE, Preston (WEBBER, Zaden kick) 8 plays, 75 yards, TOP 2:44 | 7 | 7 | |
| 2nd | MUR | 11:19 | MUR - SANCHIOUS, B. 5 yd pass from RICE, Preston (WEBBER, Zaden kick) 11 plays, 66 yards, TOP 4:10 | 7 | 14 | |
| 2nd | TSU | 02:52 | TSU - ZITA, Antonio 39 yd field goal 10 plays, 72 yards, TOP 4:46 | 10 | 14 | |
| 2nd | MUR | 00:16 | MUR - BROOKS, L. 37 yd pass from RICE, Preston (WEBBER, Zaden kick) 6 plays, 54 yards, TOP 0:39 | 10 | 21 | |
| 4th | MUR | 14:55 | MUR - WEBBER, Zaden 41 yd field goal 11 plays, 56 yards, TOP 3:31 | 10 | 24 | |
| 4th | TSU | 12:57 | TSU - ROBERSON, T. 3 yd run (ZITA, Antonio kick), 6 plays, 70 yards, TOP 1:58 | 17 | 24 | |
| 4th | MUR | 02:27 | MUR - MCCRAY, Jared 58 yd run (WEBBER, Zaden kick), 2 plays, 57 yards, TOP 0:55 | 17 | 31 | |
| 17 | 31 | |||||
Referee:  Stephen Hazle
Line Judge:  Carl Gioia
Side Judge:  Greg Eddy
Umpire:  Bill Ballard
Back Judge:  P.J. Doyen
Linesman:  Douglas Mercer
Field Judge:  Steve Thomas






