Murray State University Athletics
Austin Peay vs Murray St.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 12 | 7 | 14 | 14 | 47 |
![]() | 0 | 6 | 0 | 0 | 6 |
APS: PASS - Layman,Sheldon (134); RUSH - Tanner,Ahmaad (134); REC - Harley,Baniko (54)
MUR: PASS - williams, dj (140); RUSH - williams, dj (75); REC - brooks, lamartez (44)
Scoring Summary
- | - | - | - | - | APS | MUR |
|---|---|---|---|---|---|---|
![]() | 1st | APS | 06:04 | APS - Tanner,Ahmaad 37 yd run (), 3 plays, 46 yards, TOP 01:14 | 6 | 0 |
![]() | 1st | APS | 04:24 | APS - Snead,Brian 44 yd run (), 3 plays, 60 yards, TOP 00:38 | 12 | 0 |
![]() | 2nd | APS | 06:51 | APS - Harley,Baniko 35 yd pass from Layman,Sheldon (Trujillo,Maddux kick) 4 plays, 58 yards, TOP 01:22 | 19 | 0 |
![]() | 2nd | MUR | 00:37 | MUR - Saathoff,Jake 2 yd pass from Williams,DJ () 6 plays, 49 yards, TOP 02:25 | 19 | 6 |
![]() | 3rd | APS | 11:24 | APS - Tanner,Ahmaad 17 yd run (Trujillo,Maddux kick), 6 plays, 74 yards, TOP 01:43 | 26 | 6 |
![]() | 3rd | APS | 02:49 | APS - Tanner,Ahmaad 2 yd run (Trujillo,Maddux kick), 11 plays, 67 yards, TOP 04:42 | 33 | 6 |
![]() | 4th | APS | 12:49 | APS - McCray,Drae 6 yd pass from Layman,Sheldon (Trujillo,Maddux kick) 12 plays, 77 yards, TOP 04:10 | 40 | 6 |
![]() | 4th | APS | 12:37 | APS - Snead,Brian 3 yd run (Trujillo,Maddux kick), 1 plays, 3 yards, TOP 00:07 | 47 | 6 |
| 47 | 6 | |||||
Austin Peay


Murray St.
Start of 1st Half
Murray St. wins toss and defers; APS will receive; MUR will defend North end-zone.
Start of 1st quarter, clock 15:00.
Webber,Zaden kickoff 65 yards to the APS00, Touchback.
14:57
APS
APS - PUNT


0
0
08:12
MUR
MUR - PUNT


0
0
07:18
APS
APS - TD


6
0

6
0
1st0

06:01
MUR
MUR - PUNT


6
0
05:02
APS
APS - TD


12
0

12
0
1st0

04:17
MUR
MUR - INT


12
0
01:22
APS
APS - PUNT


12
0
00:02
MUR
MUR - FUMB


12
0
Austin Peay


Murray St.
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(14:55) Williams,DJ rush for 1 yard gain to the MUR29 (Young,Jau'von).
(14:18) Williams,DJ pass complete to Honeycutt,Malik for 17 yards to the MUR46 (Ruffin,Kam; Murphy,Conner), 1ST DOWN.
(13:47) Witherspoon,Damonta rush for 2 yards gain to the MUR48 (McDonald,Jack).
(13:30) Williams,DJ rush for 10 yards gain to the APS42 (Simmons,Shamari), 1ST DOWN.
Witherspoon,Damonta rush for 4 yards gain to the APS38 fumbled by Witherspoon,Damonta at APS37 forced by McDonald,Jack recovered by APS Edwards,Johnathon at APS38, End Of Play.
12:34
APS
APS - PUNT


12
0
10:28
MUR
MUR - PUNT


12
0
08:13
APS
APS - TD


19
0

19
0
1st0

06:49
MUR
MUR - PUNT


19
0
05:41
APS
APS - DOWNS


19
0
03:02
MUR
MUR - TD


19
6

19
0
1st6

00:37
APS
APS - HALF


19
6
Austin Peay


Murray St.
Start of 2nd Half
MUR will receive; APS will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Stephens,Riley kickoff 65 yards to the MUR00, Touchback.
14:59
MUR
MUR - PUNT


19
6
13:07
APS
APS - TD


26
6

26
0
1st6

11:22
MUR
MUR - DOWNS


26
6
07:31
APS
APS - TD


33
6

33
0
1st6

02:50
MUR
MUR - PUNT


33
6
01:59
APS
APS - TD


33
6
Austin Peay


Murray St.
01:59
3rd Qt
APS
APS - TD


40
6

40
0
1st6

12:44
APS
APS - TD


47
6

47
0
1st6

12:25
MUR
MUR - INT


47
6
09:57
APS
APS - PUNT


47
6
06:49
MUR
MUR - DOWNS


47
6
04:38
APS
APS - PUNT


47
6
02:36
MUR
MUR - HALF


47
6
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | APS25 | 14:57 | KO | MUR45 | 08:12 | PUNT | 13-30 | 06:45 |
![]() | 1 | MUR4 | 08:12 | PUNT | MUR9 | 07:18 | PUNT | 3-5 | 00:54 |
![]() | 1 | MUR46 | 07:18 | PUNT | MUR0 | 06:04 | TD | 3-46 | 01:14 |
![]() | 1 | MUR20 | 06:01 | KO | MUR16 | 05:02 | PUNT | 3--4 | 00:59 |
![]() | 1 | APS40 | 05:02 | PUNT | MUR0 | 04:24 | TD | 3-60 | 00:38 |
![]() | 1 | MUR23 | 04:17 | KO | MUR49 | 01:22 | INT | 6-26 | 02:55 |
![]() | 1 | APS47 | 01:22 | INT | APS48 | 00:02 | PUNT | 4-1 | 01:20 |
![]() | 1 | MUR28 | 00:02 | PUNT | APS38 | 12:34 | FUMB | 6-34 | 02:28 |
![]() | 2 | APS38 | 12:34 | FUMB | APS42 | 10:28 | PUNT | 3-4 | 02:06 |
![]() | 2 | MUR10 | 10:28 | PUNT | MUR18 | 08:13 | PUNT | 3-8 | 02:15 |
![]() | 2 | APS42 | 08:13 | PUNT | MUR0 | 06:51 | TD | 4-58 | 01:22 |
![]() | 2 | MUR45 | 06:49 | KO | MUR45 | 05:41 | PUNT | 3-0 | 01:08 |
![]() | 2 | APS15 | 05:41 | PUNT | APS49 | 03:02 | DOWNS | 8-34 | 02:39 |
![]() | 2 | APS49 | 03:02 | DOWNS | APS0 | 00:37 | TD | 6-49 | 02:25 |
![]() | 2 | APS25 | 00:37 | KO | APS47 | 00:00 | HALF | 4-22 | 00:37 |
![]() | 3 | MUR25 | 14:59 | KO | MUR41 | 13:07 | PUNT | 5-16 | 01:52 |
![]() | 3 | APS26 | 13:07 | PUNT | MUR0 | 11:24 | TD | 6-74 | 01:43 |
![]() | 3 | MUR25 | 11:22 | KO | APS33 | 07:31 | DOWNS | 8-42 | 03:51 |
![]() | 3 | APS33 | 07:31 | DOWNS | MUR0 | 02:49 | TD | 11-67 | 04:42 |
![]() | 3 | MUR25 | 02:50 | KO | MUR30 | 01:59 | PUNT | 3-5 | 00:51 |
![]() | 3 | APS23 | 01:59 | PUNT | MUR0 | 12:49 | TD | 12-77 | 04:10 |
![]() | 4 | MUR3 | 12:44 | KO | MUR0 | 12:37 | TD | 1-3 | 00:07 |
![]() | 4 | MUR24 | 12:25 | KO | APS13 | 09:57 | INT | 8-63 | 02:28 |
![]() | 4 | APS20 | 09:57 | INT | APS42 | 06:49 | PUNT | 5-22 | 03:08 |
![]() | 4 | MUR20 | 06:49 | PUNT | MUR45 | 04:38 | DOWNS | 10-25 | 02:11 |
![]() | 4 | MUR45 | 04:38 | DOWNS | MUR41 | 02:36 | PUNT | 3-4 | 02:02 |
![]() | 4 | MUR1 | 02:36 | PUNT | MUR34 | 00:00 | HALF | 7-33 | 02:36 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | APS25 | 14:57 | KO | MUR45 | 08:12 | PUNT | 13-30 | 06:45 |
![]() | 1 | MUR46 | 07:18 | PUNT | MUR0 | 06:04 | TD | 3-46 | 01:14 |
![]() | 1 | APS40 | 05:02 | PUNT | MUR0 | 04:24 | TD | 3-60 | 00:38 |
![]() | 1 | APS47 | 01:22 | INT | APS48 | 00:02 | PUNT | 4-1 | 01:20 |
![]() | 2 | APS38 | 12:34 | FUMB | APS42 | 10:28 | PUNT | 3-4 | 02:06 |
![]() | 2 | APS42 | 08:13 | PUNT | MUR0 | 06:51 | TD | 4-58 | 01:22 |
![]() | 2 | APS15 | 05:41 | PUNT | APS49 | 03:02 | DOWNS | 8-34 | 02:39 |
![]() | 2 | APS25 | 00:37 | KO | APS47 | 00:00 | HALF | 4-22 | 00:37 |
![]() | 3 | APS26 | 13:07 | PUNT | MUR0 | 11:24 | TD | 6-74 | 01:43 |
![]() | 3 | APS33 | 07:31 | DOWNS | MUR0 | 02:49 | TD | 11-67 | 04:42 |
![]() | 3 | APS23 | 01:59 | PUNT | MUR0 | 12:49 | TD | 12-77 | 04:10 |
![]() | 4 | MUR3 | 12:44 | KO | MUR0 | 12:37 | TD | 1-3 | 00:07 |
![]() | 4 | APS20 | 09:57 | INT | APS42 | 06:49 | PUNT | 5-22 | 03:08 |
![]() | 4 | MUR45 | 04:38 | DOWNS | MUR41 | 02:36 | PUNT | 3-4 | 02:02 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MUR4 | 08:12 | PUNT | MUR9 | 07:18 | PUNT | 3-5 | 00:54 |
![]() | 1 | MUR20 | 06:01 | KO | MUR16 | 05:02 | PUNT | 3--4 | 00:59 |
![]() | 1 | MUR23 | 04:17 | KO | MUR49 | 01:22 | INT | 6-26 | 02:55 |
![]() | 1 | MUR28 | 00:02 | PUNT | APS38 | 12:34 | FUMB | 6-34 | 02:28 |
![]() | 2 | MUR10 | 10:28 | PUNT | MUR18 | 08:13 | PUNT | 3-8 | 02:15 |
![]() | 2 | MUR45 | 06:49 | KO | MUR45 | 05:41 | PUNT | 3-0 | 01:08 |
![]() | 2 | APS49 | 03:02 | DOWNS | APS0 | 00:37 | TD | 6-49 | 02:25 |
![]() | 3 | MUR25 | 14:59 | KO | MUR41 | 13:07 | PUNT | 5-16 | 01:52 |
![]() | 3 | MUR25 | 11:22 | KO | APS33 | 07:31 | DOWNS | 8-42 | 03:51 |
![]() | 3 | MUR25 | 02:50 | KO | MUR30 | 01:59 | PUNT | 3-5 | 00:51 |
![]() | 4 | MUR24 | 12:25 | KO | APS13 | 09:57 | INT | 8-63 | 02:28 |
![]() | 4 | MUR20 | 06:49 | PUNT | MUR45 | 04:38 | DOWNS | 10-25 | 02:11 |
![]() | 4 | MUR1 | 02:36 | PUNT | MUR34 | 00:00 | HALF | 7-33 | 02:36 |
Team Statistics
- | APS | MUR |
|---|---|---|
First Downs | ||
| Total | 23 | 19 |
| Rushing | 15 | 9 |
| Passing | 7 | 9 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 363 | 149 |
| Attempts | 56 | 38 |
| Avg. Per Rush | 6.5 | 3.9 |
| Rushing TDs | 5 | 0 |
| Yds. Gained | 389 | 174 |
| Yds. Lost | 26 | 25 |
Passing | ||
| Total (Net) | 134 | 140 |
| Comp.-Att.-Int. | 15 - 24 - 0 | 18 - 33 - 2 |
| Avg / Att | 5.6 | 4.2 |
| Avg / Comp. | 8.9 | 7.8 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 497 | 289 |
| Plays | 80 | 71 |
| Avg. / Play | 6.2 | 4.1 |
| Fumbles - Lost | 0-0 | 2-2 |
| Penalties - Yds. | 4-33 | 2-20 |
Punting | ||
| Punts - Yds. | 5-191 | 6-247 |
| Avg. / Punt | 38.2 | 41.2 |
| Inside 20 | 3 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 3 |
Kickoffs | ||
| Total - Yds. | 8-458 | 2-105 |
| Avg. Yds. / Kickoff | 57.3 | 52.5 |
| Touchbacks | 3 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-6-0 | 1-0-0 |
| Punt: Avg. / Return | 2.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 4-53-0 |
| Kickoff: Avg. / Return | NaN | 13.3 |
| INT: Total - Yds. - TDs | 2-7-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 1-5-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 32:36 | 27:24 |
| 3rd. Down Conv. | 8 of 16 | 3 of 12 |
| 4th. Down Conversions | 2 of 3 | 0 of 3 |
| Red-Zone: Scores - Chances | 4-4 | 1-2 |
| Sacks: Total - Yds. | 1-17 | 1-14 |
| PAT: Total - Made | 5-6 | 0-0 |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 1 |
| Field Goals: Total - Made | 0-0 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Layman, Sheldon | 15 | 24 | 134 | 2 | 0 | 35 | 1 |
| Totals | 15 | 24 | 134 | 2 | 0 | 35 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 18 | 31 | 140 | 1 | 1 | 22 | 1 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 18 | 33 | 140 | 1 | 2 | 22 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Tanner, Ahmaad | 21 | 146 | 12 | 134 | 3 | 37 | 6.4 |
Snead, Brian | 15 | 133 | 0 | 133 | 2 | 44 | 8.9 |
Layman, Sheldon | 12 | 86 | 14 | 72 | 0 | 27 | 6 |
Evans, Cj | 5 | 20 | 0 | 20 | 0 | 8 | 4 |
Wilson, Jariel | 3 | 4 | 0 | 4 | 0 | 3 | 1.3 |
| Totals | 56 | 389 | 26 | 363 | 5 | 44 | 6.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 12 | 92 | 17 | 75 | 0 | 33 | 6.2 |
![]() | 15 | 36 | 8 | 28 | 0 | 7 | 1.9 |
![]() | 5 | 22 | 0 | 22 | 0 | 8 | 4.4 |
![]() | 1 | 13 | 0 | 13 | 0 | 13 | 13 |
![]() | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
![]() | 3 | 4 | 0 | 4 | 0 | 2 | 1.3 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 174 | 25 | 149 | 0 | 33 | 3.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Harley, Baniko | 4 | 54 | 1 | 35 |
McCray, Drae | 4 | 23 | 1 | 14 |
Pollard, Geordon | 3 | 21 | 0 | 14 |
Render, D.J. | 2 | 16 | 0 | 9 |
Evans, Cj | 1 | 10 | 0 | 10 |
Minter, Eugene | 1 | 7 | 0 | 7 |
Snead, Brian | 0 | 3 | 0 | 3 |
| Totals | 15 | 134 | 2 | 35 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 44 | 0 | 22 |
![]() | 2 | 25 | 0 | 17 |
![]() | 4 | 22 | 1 | 11 |
![]() | 3 | 20 | 0 | 12 |
![]() | 1 | 17 | 0 | 17 |
![]() | 2 | 9 | 0 | 6 |
![]() | 1 | 3 | 0 | 3 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 18 | 140 | 1 | 22 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
McDonald, Jack | 4 | 3 | 7 | - / - | - / - | 1 | - / - | - | - | - | - |
Perry, Koby | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Rudolph, Joshua | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Rogan, Darryl | 5 | 1 | 6 | 2 / 5 | - / - | - | - / - | - | - | - | 2 |
Simmons, Shamari | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Norman, Isaiah | 5 | - | 5 | - / - | - / - | - | - / - | 1-7 | - | - | 2 |
Young, Jau'von | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Kordell | 4 | - | 4 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Henderson, Troy | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Ford, Demetries | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Allen, Terrell | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Murphy, Conner | 2 | 1 | 3 | 1 / 17 | 1 / 17 | 1 | - / - | - | - | - | - |
Knifeley, Hosea | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Ruffin, Kam | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Edwards, Johnathon | 1 | 1 | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
Williams, Antoine | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Scott, Demetri | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Glover, Deterias | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bentley, Eric | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Chapman, Kory | - | 1 | 1 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Ward, Jaheim | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Carozza, Nick | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Barber, Damion | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Harley, Baniko | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Murden, Kj | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Snead, Brian | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Tanner, Ahmaad | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
McCray, Drae | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Smith, Devin | - | - | - | - / - | - / - | - | 1 / 5 | - | - | - | - |
Trujillo, Maddux | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8 | 5 | 13 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 7 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 8 | - | 8 | 2 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 6 | 2 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 7 | - | 7 | 2 / 16 | 1 / 14 | - | - / - | - | 2 | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1.5 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Dailey, Jamari | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Team | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Layman, Sheldon | 2 | 65 | 32.5 | 41 | 1 | 0 | 0 |
Rigney, Matthew | 3 | 126 | 42 | 48 | 2 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 247 | 41.2 | 47 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Stephens, Riley | 8 | 458 | 3 | 1 | 57.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 2 | 105 | 1 | 0 | 52.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Goodman, Trey | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Harley, Baniko | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Chapman, Kory | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Norman, Isaiah | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 4 | 53 | 19 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Goodman, Trey | 0 | 0 | 0 | 0 | 1 | 0 |
Trujillo, Maddux | 6 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 1 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 51 | McKee,Colby | OL |
| 54 | Johnson,Seth | OL |
| 55 | Ware,Joe | OL |
| 63 | Williams,Bucky | OL |
| 71 | Caughell,Jacob | OL |
| 88 | Wilkes,Harrison | OL |
| 2 | Harley,Baniko | QB |
| 6 | Layman,Sheldon | QB |
| 5 | Tanner,Ahmaad | RB |
| 10 | McCray,Drae | WR |
| 13 | Render,D.J. | WR |

# | Player | Pos. |
|---|---|---|
| 61 | ![]() | OL |
| 63 | ![]() | OL |
| 67 | ![]() | OL |
| 69 | ![]() | OL |
| 70 | ![]() | OL |
| 9 | ![]() | QB |
| 31 | ![]() | RB |
| 86 | ![]() | TE |
| 87 | ![]() | TE |
| 17 | ![]() | WR |
| 21 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 4 | Perry,Koby | CB |
| 2 | Edwards,Johnathon | DB |
| 13 | Jackson,Kordell | DB |
| 16 | Simmons,Shamari | DB |
| 19 | Ford,Demetries | DB |
| 3 | Young,Jau'von | DL |
| 52 | Bentley,Eric | DL |
| 14 | Rogan,Darryl | DL |
| 0 | Henderson,Troy | LB |
| 18 | McDonald,Jack | LB |
| 99 | Allen,Terrell | TK |

# | Player | Pos. |
|---|---|---|
| 4 | ![]() | CB |
| 12 | ![]() | CB |
| 23 | ![]() | CB |
| 24 | ![]() | CB |
| 81 | ![]() | DL |
| 90 | ![]() | DL |
| 34 | ![]() | LB |
| 37 | ![]() | LB |
| 58 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 1 | Ruffin,Kam |
| 1 | Goodman,Trey |
| 2 | Murden,KJ |
| 3 | Minter,Eugene |
| 4 | Snead,Brian |
| 5 | Rudolph,Joshua |
| 6 | Chapman,Kory |
| 7 | Pollard,Geordon |
| 7 | Sinclair,Darryl |
| 8 | Norman,Isaiah |
| 9 | Ellis,Draylen |
| 12 | Ward,Jaheim |
| 15 | Williams,Antoine |
| 17 | Lopes,Brandon |
| 19 | Shackelford,Tre |
| 21 | Smith,Devin |
| 21 | Stewart,Kellen |
| 23 | Evans,CJ |
| 24 | Carozza,Nick |
| 26 | Williams,Tre |
| 28 | Murphy,Conner |
| 28 | Wilson,Jariel |
| 35 | Stephens,Riley |
| 39 | Prater,Mikhail |
| 41 | Howard,Sam |
| 44 | Brown,Elijah |
| 44 | Whitmore,Alex |
| 48 | Spain,Will |
| 50 | Smith,Brennan |
| 52 | Kirton,Chandler |
| 53 | Wingfield,Christian |
| 57 | Bell,Garrett |
| 69 | Treadwell,Michael |
| 81 | Rigney,Matthew |
| 85 | Lanier,Brandon |
| 87 | Scott,Demetri |
| 90 | Barber,Damion |
| 91 | Trujillo,Maddux |
| 92 | Knifeley,Hosea |
| 97 | Martin,Kenneth |
| 98 | Glover,DeTerias |

























































































