Murray State University Athletics
2026-27 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 77 | Domon, Roman | 1 | 1 | 32 | 32.0 | 29 | 29.0 | 4 | 11 | .364 | 0 | 4 | .000 | 21 | 24 | .875 | 2 | 7 | 9 | 9.0 | 2 | 1 | 3 | 2 | 0 |
| 00 | Magwood, Kaden | 1 | 0 | 15 | 15.0 | 10 | 10.0 | 3 | 5 | .600 | 1 | 2 | .500 | 3 | 3 | 1.000 | 2 | 2 | 4 | 4.0 | 0 | 0 | 1 | 1 | 0 |
| 06 | Jones, Christian | 1 | 0 | 27 | 27.0 | 9 | 9.0 | 3 | 7 | .429 | 1 | 3 | .333 | 2 | 4 | .500 | 1 | 2 | 3 | 3.0 | 2 | 2 | 3 | 1 | 0 |
| 11 | Rogers, Brigham | 1 | 1 | 26 | 26.0 | 8 | 8.0 | 1 | 4 | .250 | 0 | 0 | .000 | 6 | 8 | .750 | 3 | 6 | 9 | 9.0 | 2 | 1 | 1 | 2 | 0 |
| 08 | Soulhac, Talis | 1 | 1 | 13 | 13.0 | 7 | 7.0 | 3 | 5 | .600 | 1 | 2 | .500 | 0 | 0 | .000 | 1 | 1 | 2 | 2.0 | 5 | 0 | 4 | 0 | 0 |
| 07 | Shtolzberg, Ben | 1 | 0 | 15 | 15.0 | 7 | 7.0 | 3 | 3 | 1.000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 1 | 0 | 1 | 1.0 | 1 | 0 | 3 | 0 | 0 |
| 34 | Shorter, Brayden | 1 | 1 | 23 | 23.0 | 6 | 6.0 | 2 | 7 | .286 | 2 | 6 | .333 | 0 | 0 | .000 | 2 | 4 | 6 | 6.0 | 1 | 1 | 0 | 0 | 0 |
| 16 | Boulefaa, Jonas | 1 | 0 | 7 | 7.0 | 4 | 4.0 | 2 | 4 | .500 | 0 | 1 | .000 | 0 | 0 | .000 | 1 | 0 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| 02 | Courbon, Mathis | 1 | 0 | 18 | 18.0 | 4 | 4.0 | 1 | 4 | .250 | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 3 | 3 | 3.0 | 3 | 1 | 1 | 1 | 0 |
| 14 | Crate, Lachlan | 1 | 1 | 17 | 17.0 | 2 | 2.0 | 1 | 4 | .250 | 0 | 1 | .000 | 0 | 4 | .000 | 2 | 0 | 2 | 2.0 | 1 | 1 | 0 | 0 | 0 |
| 23 | Tupuola, Shon | 1 | 0 | 7 | 7.0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 1 | 2 | 2.0 | 0 | 0 | 1 | 0 | 0 |
| Total | Â | 1 | 200 | 200.0 | 86 | 86.00 | 23 | 54 | .426 | 7 | 23 | .304 | 33 | 46 | .717 | 16 | 26 | 42 | 42.0 | 18 | 7 | 17 | 7 | 0 | |
| Opponents | Â | 1 | 200 | 200.0 | 79 | 79.00 | 31 | 73 | .425 | 9 | 30 | .300 | 8 | 11 | .727 | 18 | 22 | 40 | 40.0 | 32 | 11 | 17 | 10 | 7 | |















