Murray State University Athletics
2026-27 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 77 | Domon, Roman | 3 | 3 | 90 | 30.0 | 68 | 22.7 | 21 | 46 | .457 | 3 | 17 | .176 | 23 | 26 | .885 | 2 | 12 | 14 | 4.7 | 7 | 10 | 9 | 3 | 2 |
| 34 | Shorter, Brayden | 3 | 3 | 70 | 23.3 | 61 | 20.3 | 22 | 39 | .564 | 16 | 30 | .533 | 1 | 1 | 1.000 | 3 | 5 | 8 | 2.7 | 4 | 0 | 4 | 3 | 0 |
| 16 | Boulefaa, Jonas | 3 | 0 | 28 | 9.3 | 24 | 8.0 | 8 | 12 | .667 | 6 | 8 | .750 | 2 | 4 | .500 | 1 | 6 | 7 | 2.3 | 4 | 2 | 2 | 1 | 0 |
| 00 | Magwood, Kaden | 2 | 0 | 22 | 11.0 | 15 | 7.5 | 5 | 11 | .455 | 1 | 5 | .200 | 4 | 4 | 1.000 | 0 | 5 | 5 | 2.5 | 1 | 1 | 4 | 0 | 0 |
| 08 | Soulhac, Talis | 3 | 3 | 56 | 18.7 | 22 | 7.3 | 5 | 13 | .385 | 0 | 4 | .000 | 12 | 15 | .800 | 3 | 4 | 7 | 2.3 | 10 | 10 | 8 | 6 | 0 |
| 11 | Rogers, Brigham | 3 | 3 | 78 | 26.0 | 20 | 6.7 | 7 | 12 | .583 | 0 | 0 | .000 | 6 | 12 | .500 | 13 | 12 | 25 | 8.3 | 7 | 7 | 1 | 3 | 1 |
| 06 | Jones, Christian | 3 | 0 | 63 | 21.0 | 18 | 6.0 | 7 | 18 | .389 | 4 | 13 | .308 | 0 | 0 | .000 | 3 | 6 | 9 | 3.0 | 4 | 14 | 5 | 8 | 0 |
| 02 | Courbon, Mathis | 3 | 0 | 48 | 16.0 | 14 | 4.7 | 5 | 12 | .417 | 1 | 6 | .167 | 3 | 5 | .600 | 0 | 7 | 7 | 2.3 | 3 | 4 | 0 | 1 | 0 |
| 07 | Shtolzberg, Ben | 3 | 0 | 43 | 14.3 | 14 | 4.7 | 5 | 8 | .625 | 1 | 3 | .333 | 3 | 4 | .750 | 0 | 5 | 5 | 1.7 | 6 | 1 | 2 | 1 | 0 |
| 14 | Crate, Lachlan | 3 | 3 | 51 | 17.0 | 11 | 3.7 | 5 | 9 | .556 | 0 | 1 | .000 | 1 | 6 | .167 | 3 | 8 | 11 | 3.7 | 6 | 2 | 1 | 2 | 2 |
| 09 | Nikolic, Pavle | 3 | 0 | 27 | 9.0 | 8 | 2.7 | 2 | 4 | .500 | 0 | 1 | .000 | 4 | 7 | .571 | 5 | 3 | 8 | 2.7 | 6 | 6 | 5 | 1 | 1 |
| 23 | Tupuola, Shon | 2 | 0 | 16 | 8.0 | 4 | 2.0 | 1 | 2 | .500 | 0 | 0 | .000 | 2 | 2 | 1.000 | 2 | 3 | 5 | 2.5 | 3 | 0 | 2 | 0 | 2 |
| 13 | Shabazz, Navon | 2 | 0 | 5 | 2.5 | 2 | 1.0 | 1 | 3 | .333 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| 25 | Butler, Dillon | 2 | 0 | 3 | 1.5 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 |
| Total | Â | 3 | 600 | 200.0 | 281 | 93.67 | 94 | 189 | .497 | 32 | 90 | .356 | 61 | 86 | .709 | 42 | 80 | 122 | 40.7 | 62 | 57 | 43 | 29 | 8 | |
| Opponents | Â | 3 | 600 | 200.0 | 192 | 64.00 | 62 | 167 | .371 | 18 | 55 | .327 | 50 | 72 | .694 | 34 | 63 | 97 | 32.3 | 73 | 35 | 65 | 21 | 4 | |















