Murray State University Athletics
Brescia University vs Murray State
Brescia University - 43
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Christian, Myron | * | 4 - 14 | 2 - 10 | 2 - 3 | 2 - 5 | |||||||||
Langley, Jermain | * | 3 - 6 | 0 - 1 | 0 - 1 | 1 - 2 | |||||||||
Jackson, Brett | * | 1 - 2 | 0 - 0 | 1 - 2 | 0 - 0 | |||||||||
Halcomb, Troy | * | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | |||||||||
Rowe, Hunter | * | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | |||||||||
Morris, Austin | 4 - 10 | 0 - 0 | 1 - 2 | 3 - 3 | ||||||||||
Collier, Decarlos | 3 - 12 | 2 - 7 | 0 - 0 | 1 - 1 | ||||||||||
Nixon, Kyle | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Butler, De-lon | 1 - 6 | 0 - 3 | 0 - 0 | 1 - 4 | ||||||||||
Wilgus, Kyle | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Bickerstaff, Evan | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | |||||||||
Totals | Â | Â | 200 | 17-55 | 5-22 | 4-8 | 8-18 | 26 | 22 | 11 | 20 | 1 | 4 | 43 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-31 | 3-14 | 1-2 |
32.3% | 21.4% | 50.0% | |
2nd Half | 7-24 | 2-8 | 3-6 |
29.2% | 25.0% | 50.0% | |
Total | 17-55 | 5-22 | 4-8 |
30.9% | 22.7% | 50.0% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 8
Bench Points: 22
Murray State - 88
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-32 | 3-8 | 7-10 |
46.9% | 37.5% | 70.0% | |
2nd Half | 15-29 | 4-10 | 14-21 |
51.7% | 40.0% | 66.7% | |
Total | 30-61 | 7-18 | 21-31 |
49.2% | 38.9% | 67.7% |
Technical Fouls: None
Second Chance Points: 21
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 33
Bench Points: 31