Murray State University Athletics
Murray State vs Dayton
Murray State - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Canaan, Isaiah | * | 39 | 4 - 14 | 3 - 8 | 9 - 9 | 1 - 0 | 1 | 3 | 5 | 5 | 0 | 1 | 20 |
| 2 | Daniel, ED | * | 34 | 6 - 11 | 0 - 1 | 5 - 8 | 5 - 8 | 13 | 3 | 1 | 5 | 0 | 1 | 17 |
| 23 | Fields, Dexter | * | 30 | 4 - 8 | 4 - 7 | 0 - 0 | 1 - 2 | 3 | 4 | 0 | 0 | 0 | 0 | 12 |
| 1 | Wilson, Stacy | * | 32 | 3 - 12 | 0 - 7 | 0 - 0 | 1 - 6 | 7 | 3 | 5 | 3 | 1 | 0 | 6 |
| 13 | Garrett, Brandon | * | 27 | 2 - 2 | 0 - 0 | 1 - 2 | 0 - 3 | 3 | 3 | 1 | 2 | 0 | 0 | 5 |
| 14 | Mccree, Erik | 17 | 2 - 6 | 1 - 3 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 1 | 1 | 5 | |
| 31 | Moss, Jeffery | 18 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 3 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | |
| 35 | Henderson, Zay | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | |
| 11 | Ford, C.j. | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-55 | 9-27 | 15-19 | 12-23 | 35 | 20 | 14 | 16 | 2 | 3 | 68 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-23 | 6-12 | 13-17 |
| 47.8% | 50.0% | 76.5% | |
| 2nd Half | 11-32 | 3-15 | 2-2 |
| 34.4% | 20.0% | 100.0% | |
| Total | 22-55 | 9-27 | 15-19 |
| 40.0% | 33.3% | 78.9% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 1 time(s)
Points in the Paint: 24
Fast Break Points: 16
Lead Changed 6 time(s)
Points off Turnovers: 20
Bench Points: 8
Dayton - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43 | Sanford, Vee | * | 32 | 7 - 14 | 2 - 3 | 7 - 7 | 0 - 5 | 5 | 1 | 3 | 1 | 1 | 3 | 23 |
| 1 | Dillard, Kevin | * | 37 | 5 - 15 | 2 - 7 | 6 - 8 | 0 - 1 | 1 | 3 | 10 | 3 | 0 | 0 | 18 |
| 5 | Oliver, Devin | * | 36 | 3 - 8 | 0 - 2 | 0 - 0 | 4 - 7 | 11 | 2 | 2 | 1 | 0 | 2 | 6 |
| 2 | Benson, Josh | * | 21 | 1 - 6 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 4 | 1 | 0 | 1 | 0 | 4 |
| 21 | Pierre, Dyshawn | * | 13 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 |
| 15 | Derenbecker, Matt | 19 | 4 - 6 | 4 - 6 | 2 - 2 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 14 | |
| 12 | Robinson, Jalen | 22 | 3 - 4 | 0 - 0 | 1 - 2 | 3 - 5 | 8 | 3 | 1 | 2 | 0 | 1 | 7 | |
| 00 | Price, Khari | 12 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | |
| 25 | Gavrilovic, Alex | 6 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | |
| 40 | Scott, Devon | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-56 | 9-19 | 18-21 | 10-24 | 34 | 19 | 19 | 11 | 3 | 6 | 77 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-32 | 4-10 | 6-8 |
| 40.6% | 40.0% | 75.0% | |
| 2nd Half | 12-24 | 5-9 | 12-13 |
| 50.0% | 55.6% | 92.3% | |
| Total | 25-56 | 9-19 | 18-21 |
| 44.6% | 47.4% | 85.7% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 7 time(s)
Points in the Paint: 28
Fast Break Points: 20
Lead Changed 7 time(s)
Points off Turnovers: 19
Bench Points: 26















