Murray State University Athletics
Eastern Ky. vs Murray State
Eastern Ky. - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Stutz, Eric | * | 35 | 8 - 11 | 0 - 0 | 2 - 2 | 3 - 2 | 5 | 4 | 2 | 0 | 1 | 1 | 18 |
| 3 | Dinunno, Mike | * | 35 | 4 - 11 | 4 - 9 | 3 - 4 | 0 - 1 | 1 | 4 | 6 | 2 | 0 | 0 | 15 |
| 2 | Walden, Corey | * | 39 | 2 - 9 | 1 - 4 | 8 - 9 | 3 - 4 | 7 | 1 | 1 | 2 | 0 | 2 | 13 |
| 00 | Cosey, Glenn | * | 37 | 3 - 12 | 3 - 9 | 4 - 4 | 2 - 5 | 7 | 1 | 4 | 1 | 0 | 1 | 13 |
| 34 | Johnson, Tarius | * | 23 | 3 - 6 | 0 - 0 | 2 - 3 | 3 - 0 | 3 | 5 | 0 | 0 | 1 | 0 | 8 |
| 15 | Williams, Orlando | 20 | 1 - 4 | 1 - 3 | 0 - 0 | 1 - 0 | 1 | 5 | 0 | 1 | 0 | 0 | 3 | |
| 12 | Lewis, Marcus | 6 | 1 - 2 | 0 - 1 | 1 - 2 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 24 | Johnson, Jeff | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-56 | 9-27 | 20-24 | 12-16 | 28 | 21 | 13 | 6 | 2 | 4 | 73 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-24 | 4-10 | 12-16 |
| 45.8% | 40.0% | 75.0% | |
| 2nd Half | 11-32 | 5-17 | 8-8 |
| 34.4% | 29.4% | 100.0% | |
| Total | 22-56 | 9-27 | 20-24 |
| 39.3% | 33.3% | 83.3% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 5 time(s)
Points in the Paint: 24
Fast Break Points: 5
Lead Changed 9 time(s)
Points off Turnovers: 9
Bench Points: 6
Murray State - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Canaan, Isaiah | * | 38 | 10 - 19 | 3 - 10 | 6 - 7 | 0 - 4 | 4 | 2 | 6 | 4 | 1 | 1 | 29 |
| 1 | Wilson, Stacy | * | 31 | 6 - 10 | 2 - 3 | 3 - 4 | 0 - 5 | 5 | 3 | 3 | 1 | 0 | 1 | 17 |
| 13 | Garrett, Brandon | * | 31 | 5 - 7 | 0 - 0 | 1 - 2 | 2 - 4 | 6 | 3 | 0 | 1 | 0 | 0 | 11 |
| 2 | Daniel, ED | * | 14 | 3 - 5 | 0 - 0 | 3 - 5 | 3 - 3 | 6 | 4 | 0 | 1 | 0 | 0 | 9 |
| 23 | Fields, Dexter | * | 27 | 3 - 7 | 2 - 6 | 0 - 0 | 1 - 1 | 2 | 2 | 4 | 1 | 0 | 0 | 8 |
| 4 | Mushatt, Latreze | 31 | 2 - 2 | 0 - 0 | 1 - 2 | 0 - 6 | 6 | 2 | 4 | 0 | 2 | 0 | 5 | |
| 31 | Moss, Jeffery | 26 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | |
| 11 | Ford, C.j. | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-50 | 7-19 | 16-22 | 7-24 | 31 | 18 | 20 | 8 | 3 | 3 | 81 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 17-28 | 3-10 | 1-3 |
| 60.7% | 30.0% | 33.3% | |
| 2nd Half | 12-22 | 4-9 | 15-19 |
| 54.5% | 44.4% | 78.9% | |
| Total | 29-50 | 7-19 | 16-22 |
| 58.0% | 36.8% | 72.7% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 42
Fast Break Points: 11
Lead Changed 9 time(s)
Points off Turnovers: 8
Bench Points: 7














