Murray State University Athletics
Murray State vs Lipscomb
Murray State - 88
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Canaan, Isaiah | * | 39 | 10 - 17 | 6 - 11 | 6 - 9 | 0 - 6 | 6 | 4 | 4 | 3 | 0 | 1 | 32 |
1 | Wilson, Stacy | * | 36 | 8 - 18 | 3 - 11 | 2 - 2 | 1 - 5 | 6 | 2 | 6 | 3 | 0 | 0 | 21 |
2 | Daniel, ED | * | 32 | 4 - 9 | 0 - 0 | 12 - 17 | 8 - 10 | 18 | 5 | 3 | 2 | 5 | 1 | 20 |
23 | Fields, Dexter | * | 31 | 4 - 10 | 2 - 8 | 0 - 0 | 1 - 2 | 3 | 1 | 3 | 1 | 0 | 0 | 10 |
13 | Garrett, Brandon | * | 12 | 1 - 1 | 0 - 0 | 1 - 2 | 1 - 2 | 3 | 4 | 0 | 3 | 0 | 0 | 3 |
35 | Henderson, Zay | 11 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | |
31 | Moss, Jeffery | 11 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
34 | Gilmore, Terron | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | |
14 | Mccree, Erik | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
11 | Ford, C.j. | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
12 | Rambo, Tyler | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 28-58 | 11-31 | 21-30 | 13-34 | 47 | 22 | 17 | 14 | 6 | 3 | 88 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-32 | 6-17 | 3-6 |
46.9% | 35.3% | 50.0% | |
2nd Half | 13-26 | 5-14 | 18-24 |
50.0% | 35.7% | 75.0% | |
Total | 28-58 | 11-31 | 21-30 |
48.3% | 35.5% | 70.0% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 2 time(s)
Points in the Paint: 22
Fast Break Points: 4
Lead Changed 6 time(s)
Points off Turnovers: 11
Bench Points: 2
Lipscomb - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Smith, Malcolm | * | 35 | 8 - 15 | 0 - 0 | 6 - 10 | 3 - 2 | 5 | 4 | 1 | 0 | 0 | 2 | 22 |
4 | Alexander, Deonte | * | 35 | 7 - 15 | 2 - 8 | 2 - 2 | 0 - 3 | 3 | 4 | 3 | 2 | 0 | 2 | 18 |
35 | Smith, Martin | * | 37 | 5 - 14 | 2 - 8 | 5 - 6 | 2 - 3 | 5 | 2 | 2 | 1 | 0 | 1 | 17 |
00 | Sankey, Khion | * | 28 | 3 - 9 | 0 - 0 | 2 - 4 | 5 - 7 | 12 | 2 | 6 | 0 | 0 | 1 | 8 |
41 | Hurt, Stephen | * | 22 | 2 - 6 | 0 - 0 | 0 - 0 | 3 - 6 | 9 | 5 | 1 | 2 | 0 | 0 | 4 |
3 | Sanderson, Carter | 24 | 3 - 9 | 2 - 6 | 2 - 2 | 0 - 0 | 0 | 2 | 2 | 0 | 0 | 1 | 10 | |
32 | Garcia, Oscar | 11 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
10 | Denny, Talbott | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
20 | Johnson, Chad | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 28-71 | 6-22 | 17-24 | 15-22 | 37 | 23 | 15 | 7 | 0 | 7 | 79 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-35 | 3-8 | 9-11 |
40.0% | 37.5% | 81.8% | |
2nd Half | 14-36 | 3-14 | 8-13 |
38.9% | 21.4% | 61.5% | |
Total | 28-71 | 6-22 | 17-24 |
39.4% | 27.3% | 70.8% |
Technical Fouls: None
Second Chance Points: 19
Scores Tied: 3 time(s)
Points in the Paint: 30
Fast Break Points: 4
Lead Changed 6 time(s)
Points off Turnovers: 22
Bench Points: 10