Murray State University Athletics
Murray State vs Tennessee Tech
Murray State - 47
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Canaan, Isaiah | * | 38 | 5 - 15 | 1 - 5 | 4 - 6 | 0 - 3 | 3 | 2 | 1 | 5 | 0 | 2 | 15 |
| 2 | Daniel, ED | * | 24 | 4 - 6 | 0 - 0 | 2 - 6 | 3 - 7 | 10 | 3 | 1 | 2 | 2 | 1 | 10 |
| 1 | Wilson, Stacy | * | 34 | 3 - 10 | 0 - 6 | 3 - 4 | 2 - 4 | 6 | 3 | 2 | 7 | 0 | 2 | 9 |
| 13 | Garrett, Brandon | * | 28 | 2 - 3 | 0 - 0 | 2 - 5 | 2 - 5 | 7 | 3 | 1 | 2 | 0 | 0 | 6 |
| 23 | Fields, Dexter | * | 20 | 0 - 5 | 0 - 5 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
| 4 | Mushatt, Latreze | 18 | 1 - 2 | 0 - 0 | 1 - 2 | 2 - 3 | 5 | 2 | 0 | 2 | 0 | 0 | 3 | |
| 31 | Moss, Jeffery | 23 | 0 - 3 | 0 - 2 | 2 - 2 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | |
| 14 | Mccree, Erik | 10 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 12 | Rambo, Tyler | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 11 | Ford, C.j. | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Burge, Jordan | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 16-47 | 1-18 | 14-25 | 12-30 | 42 | 16 | 5 | 23 | 2 | 7 | 47 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-23 | 0-7 | 4-6 |
| 34.8% | 0.0% | 66.7% | |
| 2nd Half | 8-24 | 1-11 | 10-19 |
| 33.3% | 9.1% | 52.6% | |
| Total | 16-47 | 1-18 | 14-25 |
| 34.0% | 5.6% | 56.0% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 2 time(s)
Points in the Paint: 20
Fast Break Points: 8
Lead Changed 1 time(s)
Points off Turnovers: 9
Bench Points: 7
Tennessee Tech - 39
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Dillard, Jud | * | 38 | 4 - 10 | 1 - 2 | 3 - 4 | 2 - 3 | 5 | 2 | 1 | 6 | 0 | 0 | 12 |
| 33 | Ogbe, Dennis | * | 24 | 4 - 9 | 0 - 3 | 2 - 2 | 2 - 4 | 6 | 4 | 1 | 1 | 2 | 0 | 10 |
| 2 | Samarrippas, Jeremia | * | 36 | 0 - 9 | 0 - 5 | 2 - 2 | 0 - 1 | 1 | 1 | 3 | 3 | 0 | 4 | 2 |
| 5 | Mckay, Javon | * | 16 | 0 - 1 | 0 - 1 | 1 - 2 | 0 - 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 |
| 35 | Morse, Anthony | * | 6 | 0 - 4 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | Diressa, Ammanuel | 20 | 2 - 3 | 2 - 3 | 0 - 0 | 0 - 3 | 3 | 5 | 0 | 0 | 0 | 1 | 6 | |
| 30 | Riggins, Ryon | 12 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 1 | 1 | 1 | 4 | |
| 3 | Marseille, Matt | 16 | 1 - 8 | 0 - 2 | 1 - 2 | 3 - 4 | 7 | 2 | 0 | 2 | 1 | 0 | 3 | |
| 11 | Barnes, Terrell | 20 | 0 - 1 | 0 - 0 | 1 - 2 | 0 - 5 | 5 | 4 | 1 | 2 | 0 | 5 | 1 | |
| 10 | Johnson, Lanerryl | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | |
| 12 | Hill, Mitchell | 5 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 13-51 | 3-17 | 10-14 | 10-25 | 35 | 22 | 8 | 19 | 5 | 12 | 39 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-26 | 1-8 | 7-10 |
| 34.6% | 12.5% | 70.0% | |
| 2nd Half | 4-25 | 2-9 | 3-4 |
| 16.0% | 22.2% | 75.0% | |
| Total | 13-51 | 3-17 | 10-14 |
| 25.5% | 17.6% | 71.4% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 2 time(s)
Points in the Paint: 18
Fast Break Points: 6
Lead Changed 1 time(s)
Points off Turnovers: 15
Bench Points: 14

















