Murray State University Athletics
Murray State vs Auburn
Murray State - 67
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-27 | 1-6 | 5-11 |
40.7% | 16.7% | 45.5% | |
2nd Half | 14-28 | 6-10 | 5-10 |
50.0% | 60.0% | 50.0% | |
Total | 25-55 | 7-16 | 10-21 |
45.5% | 43.8% | 47.6% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 2 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 2
Bench Points: 14
Auburn - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Denson, Chris | * | 7 - 13 | 0 - 2 | 9 - 15 | 2 - 3 | |||||||||
Harrell, KT | * | 5 - 15 | 1 - 6 | 6 - 7 | 2 - 8 | |||||||||
Shamsid-deen, Tahj | * | 3 - 8 | 2 - 5 | 3 - 4 | 0 - 0 | |||||||||
00 | Dixon-tatum, Asauhn | * | 4 - 5 | 0 - 0 | 2 - 4 | 4 - 2 | ||||||||
Payne, Allen | * | 2 - 6 | 0 - 2 | 3 - 3 | 4 - 6 | |||||||||
Wade, Dion | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Griciunas, Benas | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 2 | ||||||||||
Canada, Malcolm | 1 - 5 | 0 - 2 | 0 - 0 | 0 - 1 | ||||||||||
Granger, Jordon | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | |||||||||
Totals | Â | Â | 200 | 24-54 | 4-18 | 23-33 | 14-27 | 41 | 21 | 11 | 13 | 4 | 5 | 75 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-25 | 2-10 | 10-15 |
40.0% | 20.0% | 66.7% | |
2nd Half | 14-29 | 2-8 | 13-18 |
48.3% | 25.0% | 72.2% | |
Total | 24-54 | 4-18 | 23-33 |
44.4% | 22.2% | 69.7% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 19
Bench Points: 7