Murray State University Athletics
Murray State vs Eastern Kentucky University
Team | 1 | 2 | Total |
---|---|---|---|
38 | 39 | 77 | |
29 | 35 | 64 |
Murray State - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Williams, Jarvis | * | 38 | 9 - 9 | 0 - 0 | 1 - 4 | 5 - 6 | 11 | 1 | 1 | 1 | 1 | 1 | 19 |
1 | Payne, Cameron | * | 38 | 5 - 12 | 2 - 5 | 7 - 8 | 0 - 7 | 7 | 1 | 5 | 3 | 3 | 3 | 19 |
23 | Fields, Dexter | * | 27 | 5 - 7 | 3 - 5 | 2 - 3 | 1 - 2 | 3 | 2 | 2 | 2 | 2 | 1 | 15 |
31 | Moss, Jeffery | * | 35 | 1 - 10 | 0 - 5 | 2 - 2 | 0 - 5 | 5 | 1 | 2 | 2 | 1 | 0 | 4 |
2 | Fairell, Jonathan | * | 14 | 1 - 2 | 0 - 0 | 2 - 4 | 3 - 3 | 6 | 4 | 0 | 2 | 0 | 0 | 4 |
22 | Sapp, T.j. | 33 | 2 - 7 | 1 - 3 | 4 - 4 | 0 - 5 | 5 | 2 | 3 | 1 | 0 | 0 | 9 | |
12 | Rambo, Tyler | 14 | 3 - 4 | 0 - 0 | 1 - 3 | 1 - 0 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | |
11 | Ford, C.j. | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-51 | 6-18 | 19-28 | 12-28 | 40 | 14 | 13 | 12 | 7 | 5 | 77 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-28 | 5-12 | 5-7 |
50.0% | 41.7% | 71.4% | |
2nd Half | 12-23 | 1-6 | 14-21 |
52.2% | 16.7% | 66.7% | |
Total | 26-51 | 6-18 | 19-28 |
51.0% | 33.3% | 67.9% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 16
Bench Points: 16
Eastern Kentucky University - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Walden, Corey | * | 36 | 10 - 15 | 3 - 5 | 1 - 1 | 1 - 1 | 2 | 5 | 2 | 3 | 0 | 2 | 24 |
34 | Johnson, Tarius | * | 31 | 7 - 11 | 1 - 3 | 1 - 2 | 2 - 6 | 8 | 4 | 3 | 1 | 1 | 1 | 16 |
12 | Lewis, Marcus | * | 29 | 3 - 7 | 1 - 3 | 2 - 2 | 0 - 5 | 5 | 2 | 1 | 3 | 0 | 0 | 9 |
00 | Cosey, Glenn | * | 36 | 2 - 13 | 1 - 7 | 0 - 1 | 0 - 1 | 1 | 3 | 4 | 1 | 0 | 0 | 5 |
42 | Stutz, Eric | * | 33 | 2 - 7 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 3 | 3 | 0 | 1 | 0 | 4 |
15 | Williams, Orlando | 24 | 1 - 6 | 0 - 3 | 2 - 2 | 0 - 2 | 2 | 0 | 1 | 2 | 0 | 1 | 4 | |
24 | Johnson, Jeff | 7 | 1 - 2 | 0 - 0 | 0 - 0 | 4 - 0 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | |
5 | Mcglone, Isaac | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-61 | 6-21 | 6-8 | 8-18 | 26 | 19 | 14 | 10 | 2 | 4 | 64 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-30 | 3-8 | 4-4 |
36.7% | 37.5% | 100.0% | |
2nd Half | 15-31 | 3-13 | 2-4 |
48.4% | 23.1% | 50.0% | |
Total | 26-61 | 6-21 | 6-8 |
42.6% | 28.6% | 75.0% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 2 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 13
Bench Points: 6