Murray State University Athletics
Middle Tenn. vs Murray St.
Middle Tenn. - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hunter, Neiko | * | 23 | 7 - 10 | 2 - 4 | 1 - 2 | 5 - 1 | 6 | 5 | 0 | 0 | 0 | 0 | 17 |
12 | Jones, Shawn | * | 17 | 6 - 10 | 0 - 0 | 0 - 0 | 3 - 5 | 8 | 3 | 0 | 1 | 2 | 0 | 12 |
5 | Knight, Tweety | * | 26 | 3 - 9 | 0 - 1 | 5 - 7 | 0 - 2 | 2 | 3 | 6 | 3 | 0 | 1 | 11 |
24 | Hammonds, Kerry | * | 36 | 3 - 7 | 0 - 1 | 2 - 3 | 1 - 6 | 7 | 2 | 3 | 2 | 1 | 0 | 8 |
10 | Raymond, Jaqawn | * | 17 | 0 - 4 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 4 | 2 | 3 | 0 | 2 | 0 |
2 | Wortham, Eric | 15 | 6 - 7 | 3 - 3 | 2 - 3 | 0 - 3 | 3 | 5 | 0 | 0 | 0 | 0 | 17 | |
42 | Rozier, Jacquez | 25 | 6 - 8 | 0 - 0 | 0 - 2 | 4 - 6 | 10 | 2 | 2 | 1 | 0 | 2 | 12 | |
30 | Upshaw, Reggie | 27 | 1 - 4 | 0 - 0 | 1 - 2 | 1 - 2 | 3 | 1 | 2 | 1 | 0 | 1 | 3 | |
00 | Gibson, Zane | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
21 | Walker, Torin | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
13 | Johnson, Blake | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 32-59 | 5-10 | 11-19 | 16-28 | 44 | 27 | 16 | 11 | 3 | 6 | 80 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-31 | 1-3 | 3-8 |
54.8% | 33.3% | 37.5% | |
2nd Half | 15-28 | 4-7 | 8-11 |
53.6% | 57.1% | 72.7% | |
Total | 32-59 | 5-10 | 11-19 |
54.2% | 50.0% | 57.9% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 16
Bench Points: 32
Murray St. - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Fields, Dexter | * | 34 | 4 - 7 | 4 - 7 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 3 | 0 | 0 | 12 |
1 | Payne, Cameron | * | 27 | 4 - 9 | 1 - 3 | 2 - 3 | 0 - 2 | 2 | 5 | 6 | 2 | 1 | 1 | 11 |
4 | Williams, Jarvis | * | 34 | 2 - 9 | 0 - 0 | 6 - 7 | 2 - 7 | 9 | 3 | 1 | 4 | 1 | 0 | 10 |
2 | Fairell, Jonathan | * | 19 | 3 - 5 | 0 - 0 | 2 - 5 | 1 - 2 | 3 | 1 | 0 | 1 | 1 | 0 | 8 |
31 | Moss, Jeffery | * | 36 | 2 - 6 | 0 - 2 | 1 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
12 | Rambo, Tyler | 22 | 4 - 7 | 0 - 0 | 3 - 7 | 1 - 0 | 1 | 3 | 0 | 2 | 0 | 1 | 11 | |
34 | Gilmore, Terron | 11 | 1 - 1 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 4 | 1 | 0 | 0 | 0 | 3 | |
11 | Ford, C.j. | 17 | 1 - 5 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 2 | 1 | 0 | 0 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 21-49 | 5-12 | 15-26 | 9-18 | 27 | 19 | 11 | 13 | 3 | 2 | 62 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-25 | 1-4 | 3-5 |
40.0% | 25.0% | 60.0% | |
2nd Half | 11-24 | 4-8 | 12-21 |
45.8% | 50.0% | 57.1% | |
Total | 21-49 | 5-12 | 15-26 |
42.9% | 41.7% | 57.7% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 9
Bench Points: 16