Murray State University Athletics
Southeast Mo. vs Murray St.
Southeast Mo. - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bradley, Jarekious | * | 8 - 14 | 4 - 6 | 2 - 2 | 0 - 3 | |||||||||
Johnson, Nino | * | 5 - 9 | 0 - 0 | 3 - 7 | 2 - 5 | |||||||||
Stone, Tyler | * | 4 - 11 | 1 - 5 | 1 - 1 | 0 - 6 | |||||||||
Cleveland, Antonius | * | 1 - 7 | 0 - 1 | 2 - 2 | 3 - 2 | |||||||||
Calvin, Jamaal | * | 0 - 4 | 0 - 1 | 0 - 0 | 0 - 0 | |||||||||
00 | Langford, Josh | 7 - 10 | 2 - 3 | 1 - 2 | 1 - 2 | |||||||||
Nutt, Lucas | 2 - 5 | 0 - 0 | 4 - 4 | 0 - 3 | ||||||||||
Gray, Darrian | 0 - 1 | 0 - 0 | 1 - 2 | 0 - 0 | ||||||||||
Mcroberts, Paul | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 2 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | |||||||||
Totals | Â | Â | 200 | 27-62 | 7-17 | 14-20 | 9-25 | 34 | 22 | 13 | 13 | 4 | 9 | 75 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-26 | 1-5 | 9-12 |
46.2% | 20.0% | 75.0% | |
2nd Half | 15-36 | 6-12 | 5-8 |
41.7% | 50.0% | 62.5% | |
Total | 27-62 | 7-17 | 14-20 |
43.5% | 41.2% | 70.0% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 1 time(s)
Points in the Paint: 32
Fast Break Points: 4
Lead Changed 3 time(s)
Points off Turnovers: 22
Bench Points: 26
Murray St. - 82
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-29 | 6-15 | 10-16 |
37.9% | 40.0% | 62.5% | |
2nd Half | 14-28 | 3-11 | 13-19 |
50.0% | 27.3% | 68.4% | |
Total | 25-57 | 9-26 | 23-35 |
43.9% | 34.6% | 65.7% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 0 time(s)
Points in the Paint: 30
Fast Break Points: 9
Lead Changed 3 time(s)
Points off Turnovers: 11
Bench Points: 21