Murray State University Athletics
Murray State vs WKU
Murray State - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Williams, Jarvis | * | 38 | 9 - 11 | 0 - 0 | 6 - 10 | 2 - 1 | 3 | 2 | 1 | 2 | 3 | 2 | 24 |
23 | Fields, Dexter | * | 32 | 2 - 7 | 1 - 5 | 0 - 0 | 1 - 7 | 8 | 2 | 4 | 2 | 0 | 1 | 5 |
31 | Moss, Jeffery | * | 37 | 1 - 5 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 1 | 2 | 1 | 0 | 0 | 2 |
1 | Payne, Cameron | * | 30 | 1 - 6 | 0 - 2 | 0 - 0 | 0 - 6 | 6 | 5 | 5 | 3 | 1 | 0 | 2 |
2 | Fairell, Jonathan | * | 12 | 1 - 3 | 0 - 0 | 0 - 4 | 2 - 1 | 3 | 5 | 0 | 2 | 1 | 0 | 2 |
22 | Sapp, T.j. | 34 | 8 - 14 | 5 - 7 | 4 - 4 | 0 - 1 | 1 | 1 | 2 | 2 | 0 | 2 | 25 | |
12 | Rambo, Tyler | 13 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
11 | Ford, C.j. | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
35 | Henderson, Zay | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-49 | 6-15 | 10-18 | 7-23 | 30 | 16 | 14 | 13 | 5 | 5 | 64 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-28 | 3-8 | 4-8 |
46.4% | 37.5% | 50.0% | |
2nd Half | 11-21 | 3-7 | 6-10 |
52.4% | 42.9% | 60.0% | |
Total | 24-49 | 6-15 | 10-18 |
49.0% | 40.0% | 55.6% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 5 time(s)
Points off Turnovers: 14
Bench Points: 29
WKU - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
52 | Price, T.j. | * | 30 | 6 - 12 | 3 - 7 | 0 - 0 | 2 - 5 | 7 | 2 | 2 | 0 | 1 | 0 | 15 |
3 | Jackson, Trency | * | 31 | 6 - 13 | 0 - 3 | 2 - 3 | 1 - 2 | 3 | 0 | 2 | 2 | 0 | 0 | 14 |
44 | Fant, George | * | 28 | 6 - 10 | 0 - 0 | 2 - 3 | 2 - 5 | 7 | 2 | 0 | 1 | 1 | 1 | 14 |
11 | Adeoye, Aaron | * | 18 | 3 - 6 | 0 - 0 | 2 - 2 | 2 - 2 | 4 | 3 | 0 | 0 | 1 | 1 | 8 |
12 | Harris, Brandon | * | 15 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
51 | Harrison-docks, C. | 27 | 3 - 10 | 3 - 6 | 7 - 8 | 0 - 1 | 1 | 2 | 1 | 1 | 0 | 0 | 16 | |
20 | Rostov, Aleksej | 18 | 2 - 8 | 0 - 1 | 0 - 1 | 5 - 1 | 6 | 2 | 1 | 2 | 0 | 0 | 4 | |
10 | Dickerson, Caden | 16 | 0 - 2 | 0 - 1 | 0 - 0 | 2 - 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
00 | Hulsey, Payton | 12 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
1 | Kaspar, Kevin | 5 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 3 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-65 | 6-21 | 13-17 | 18-21 | 39 | 14 | 8 | 9 | 3 | 2 | 71 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-34 | 2-12 | 4-5 |
32.4% | 16.7% | 80.0% | |
2nd Half | 15-31 | 4-9 | 9-12 |
48.4% | 44.4% | 75.0% | |
Total | 26-65 | 6-21 | 13-17 |
40.0% | 28.6% | 76.5% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 5 time(s)
Points off Turnovers: 17
Bench Points: 20