Murray State University Athletics
Alcorn St. vs Murray St.
Alcorn St. - 56
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vance, Marquis | * | 7 - 14 | 1 - 2 | 0 - 0 | 0 - 7 | |||||||||
Luckett, Leantwan | * | 4 - 11 | 2 - 5 | 3 - 4 | 0 - 0 | |||||||||
Pittman, Keynan | * | 4 - 7 | 0 - 0 | 4 - 6 | 3 - 1 | |||||||||
Henderson, Juwan | * | 1 - 7 | 0 - 3 | 0 - 0 | 2 - 0 | |||||||||
00 | Hunt, Tyrell | * | 0 - 4 | 0 - 0 | 0 - 0 | 0 - 2 | ||||||||
Johnson, Reginald | 3 - 8 | 0 - 1 | 2 - 3 | 4 - 1 | ||||||||||
Davis, Michael | 1 - 4 | 0 - 0 | 2 - 2 | 2 - 0 | ||||||||||
Thomas, George | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | ||||||||||
Beauperthuy, Omar | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | ||||||||||
Gibson, Tavis | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | |||||||||
Totals | Â | Â | 200 | 21-56 | 3-11 | 11-15 | 13-11 | 24 | 22 | 10 | 15 | 2 | 5 | 56 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-26 | 2-6 | 2-2 |
38.5% | 33.3% | 100.0% | |
2nd Half | 11-30 | 1-5 | 9-13 |
36.7% | 20.0% | 69.2% | |
Total | 21-56 | 3-11 | 11-15 |
37.5% | 27.3% | 73.3% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 2
Lead Changed 3 time(s)
Points off Turnovers: 15
Bench Points: 14
Murray St. - 94
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-25 | 5-11 | 7-11 |
56.0% | 45.5% | 63.6% | |
2nd Half | 17-23 | 8-11 | 12-16 |
73.9% | 72.7% | 75.0% | |
Total | 31-48 | 13-22 | 19-27 |
64.6% | 59.1% | 70.4% |
Technical Fouls: Team (1)
Second Chance Points: 13
Scores Tied: 1 time(s)
Points in the Paint: 32
Fast Break Points: 12
Lead Changed 4 time(s)
Points off Turnovers: 23
Bench Points: 21