Murray State University Athletics
Murray State vs Austin Peay
Murray State - 82
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Sapp, T.j. | * | 31 | 8 - 11 | 3 - 5 | 8 - 8 | 1 - 2 | 3 | 5 | 1 | 3 | 0 | 1 | 27 |
1 | Payne, Cameron | * | 30 | 7 - 15 | 2 - 6 | 11 - 13 | 0 - 1 | 1 | 3 | 4 | 4 | 0 | 1 | 27 |
4 | Williams, Jarvis | * | 22 | 3 - 10 | 0 - 0 | 3 - 6 | 0 - 3 | 3 | 5 | 0 | 1 | 1 | 0 | 9 |
2 | Fairell, Jonathan | * | 18 | 3 - 5 | 0 - 0 | 2 - 4 | 3 - 5 | 8 | 5 | 0 | 1 | 1 | 2 | 8 |
31 | Moss, Jeffery | * | 34 | 0 - 4 | 0 - 2 | 0 - 0 | 1 - 2 | 3 | 1 | 1 | 5 | 0 | 1 | 0 |
00 | Langston, Wayne | 25 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 1 | 0 | 1 | 0 | 1 | 4 | |
23 | Seymour, Justin | 23 | 1 - 2 | 0 - 1 | 2 - 3 | 1 - 2 | 3 | 1 | 1 | 0 | 0 | 1 | 4 | |
12 | Rambo, Tyler | 6 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | |
24 | Flomo, Kedrick | 11 | 0 - 1 | 0 - 1 | 1 - 2 | 0 - 2 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-52 | 5-15 | 27-36 | 9-28 | 37 | 21 | 9 | 17 | 2 | 8 | 82 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-28 | 3-8 | 11-16 |
50.0% | 37.5% | 68.8% | |
2nd Half | 11-24 | 2-7 | 16-20 |
45.8% | 28.6% | 80.0% | |
Total | 25-52 | 5-15 | 27-36 |
48.1% | 33.3% | 75.0% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 0 time(s)
Points in the Paint: 36
Fast Break Points: 12
Lead Changed 2 time(s)
Points off Turnovers: 22
Bench Points: 11
Austin Peay - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Davis, Khalil | * | 37 | 8 - 10 | 1 - 2 | 6 - 15 | 6 - 5 | 11 | 4 | 4 | 3 | 0 | 2 | 23 |
5 | Horton, Chris | * | 38 | 6 - 17 | 0 - 0 | 4 - 7 | 8 - 7 | 15 | 3 | 2 | 2 | 3 | 0 | 16 |
15 | Freeman, Chris | * | 23 | 3 - 5 | 0 - 0 | 0 - 0 | 2 - 5 | 7 | 4 | 1 | 1 | 2 | 0 | 6 |
24 | Dyson, ED | * | 12 | 1 - 4 | 0 - 3 | 2 - 2 | 0 - 0 | 0 | 1 | 1 | 3 | 0 | 0 | 4 |
22 | Smith, Damarius | * | 17 | 0 - 5 | 0 - 1 | 0 - 1 | 0 - 1 | 1 | 4 | 2 | 5 | 0 | 2 | 0 |
4 | Robinson, Josh | 23 | 4 - 15 | 1 - 5 | 4 - 6 | 3 - 1 | 4 | 2 | 0 | 0 | 0 | 1 | 13 | |
2 | Williams, Zavion | 13 | 2 - 4 | 0 - 2 | 0 - 0 | 1 - 1 | 2 | 2 | 1 | 1 | 0 | 0 | 4 | |
1 | Diop, Assane | 20 | 1 - 4 | 1 - 2 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 1 | 0 | 1 | 3 | |
12 | Purvis, Jeremy | 17 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 3 | 4 | 0 | 0 | 1 | 3 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-67 | 4-18 | 16-31 | 21-26 | 47 | 25 | 15 | 16 | 5 | 7 | 72 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-28 | 1-8 | 7-12 |
32.1% | 12.5% | 58.3% | |
2nd Half | 17-39 | 3-10 | 9-19 |
43.6% | 30.0% | 47.4% | |
Total | 26-67 | 4-18 | 16-31 |
38.8% | 22.2% | 51.6% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 1 time(s)
Points in the Paint: 36
Fast Break Points: 6
Lead Changed 1 time(s)
Points off Turnovers: 18
Bench Points: 23