Murray State University Athletics
Bethel (TN) vs Murray St.
Bethel (TN) - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hardy, Caleb | * | 5 - 12 | 1 - 1 | 4 - 6 | 1 - 2 | |||||||||
Nelson, Cole | * | 0 - 3 | 0 - 0 | 6 - 6 | 0 - 4 | |||||||||
Green, Eddie | * | 2 - 5 | 0 - 0 | 1 - 6 | 2 - 4 | |||||||||
Wiliamson, Justin | * | 1 - 4 | 0 - 1 | 0 - 0 | 0 - 1 | |||||||||
Williams, Jonathan | * | 0 - 4 | 0 - 3 | 0 - 0 | 0 - 1 | |||||||||
Hubert, Patrick | 4 - 6 | 3 - 5 | 0 - 0 | 1 - 0 | ||||||||||
Vaughn, Mark | 3 - 10 | 0 - 3 | 4 - 4 | 1 - 2 | ||||||||||
Terrance, Mikel | 4 - 5 | 0 - 1 | 1 - 1 | 0 - 1 | ||||||||||
Burnett, Marcus | 3 - 4 | 0 - 0 | 2 - 2 | 1 - 1 | ||||||||||
Renfrow, Krys | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 0 | ||||||||||
Fitzgerald, Zach | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 2 | ||||||||||
Scott, Justice | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | |||||||||
Totals | Â | Â | 200 | 22-55 | 4-15 | 18-27 | 8-19 | 27 | 22 | 14 | 20 | 5 | 10 | 66 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-27 | 1-5 | 11-11 |
40.7% | 20.0% | 100.0% | |
2nd Half | 11-28 | 3-10 | 7-16 |
39.3% | 30.0% | 43.8% | |
Total | 22-55 | 4-15 | 18-27 |
40.0% | 26.7% | 66.7% |
Technical Fouls: Hardy, Caleb (1)
Second Chance Points: 10
Scores Tied: 1 time(s)
Points in the Paint: 20
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 18
Bench Points: 38
Murray St. - 102
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 19-31 | 5-7 | 7-10 |
61.3% | 71.4% | 70.0% | |
2nd Half | 17-27 | 6-8 | 12-14 |
63.0% | 75.0% | 85.7% | |
Total | 36-58 | 11-15 | 19-24 |
62.1% | 73.3% | 79.2% |
Technical Fouls: Payne, Cameron (1)
Second Chance Points: 11
Scores Tied: 1 time(s)
Points in the Paint: 36
Fast Break Points: 14
Lead Changed 1 time(s)
Points off Turnovers: 26
Bench Points: 42