Murray State University Athletics
Drake vs Murray State
Drake - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Ricks, Gary | * | 35 | 6 - 11 | 2 - 6 | 3 - 4 | 1 - 3 | 4 | 2 | 1 | 2 | 1 | 2 | 17 |
1 | Madison, Carl | * | 27 | 0 - 4 | 0 - 1 | 2 - 2 | 2 - 2 | 4 | 0 | 4 | 4 | 0 | 2 | 2 |
10 | Berkeley, Trevor | * | 13 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 3 | 0 | 0 | 2 |
32 | Kuenstling, Kory | * | 11 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 1 | 0 | 2 |
3 | Daniels, Jordan | * | 24 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 4 | 0 | 2 | 0 | 0 | 0 |
25 | Caird, Chris | 27 | 6 - 9 | 2 - 4 | 2 - 2 | 3 - 0 | 3 | 4 | 0 | 2 | 0 | 1 | 16 | |
12 | Timmer, Reed | 19 | 5 - 8 | 2 - 3 | 1 - 1 | 0 - 1 | 1 | 0 | 3 | 2 | 0 | 0 | 13 | |
11 | Enevold, Jacob | 29 | 1 - 4 | 0 - 0 | 1 - 2 | 1 - 4 | 5 | 4 | 1 | 3 | 1 | 2 | 3 | |
00 | Rivers, C.j. | 11 | 1 - 1 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 1 | 2 | 1 | 0 | 0 | 2 | |
23 | Arogundade, Ore | 4 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-44 | 6-14 | 9-11 | 9-17 | 26 | 19 | 12 | 21 | 3 | 7 | 59 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-22 | 4-7 | 4-4 |
63.6% | 57.1% | 100.0% | |
2nd Half | 8-22 | 2-7 | 5-7 |
36.4% | 28.6% | 71.4% | |
Total | 22-44 | 6-14 | 9-11 |
50.0% | 42.9% | 81.8% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 3 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 9 time(s)
Points off Turnovers: 12
Bench Points: 36
Murray State - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Williams, Jarvis | * | 34 | 7 - 12 | 0 - 0 | 6 - 6 | 7 - 3 | 10 | 3 | 2 | 2 | 0 | 3 | 20 |
22 | Sapp, T.j. | * | 32 | 3 - 10 | 2 - 5 | 3 - 4 | 0 - 4 | 4 | 2 | 5 | 3 | 0 | 4 | 11 |
1 | Payne, Cameron | * | 34 | 3 - 12 | 1 - 6 | 3 - 4 | 0 - 1 | 1 | 1 | 3 | 3 | 1 | 2 | 10 |
31 | Moss, Jeffery | * | 23 | 3 - 6 | 0 - 2 | 0 - 0 | 1 - 0 | 1 | 3 | 2 | 0 | 0 | 2 | 6 |
2 | Fairell, Jonathan | * | 20 | 0 - 2 | 0 - 0 | 3 - 6 | 4 - 1 | 5 | 2 | 0 | 0 | 0 | 1 | 3 |
23 | Seymour, Justin | 21 | 5 - 8 | 1 - 2 | 3 - 5 | 1 - 0 | 1 | 3 | 1 | 1 | 0 | 0 | 14 | |
12 | Rambo, Tyler | 12 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | |
00 | Langston, Wayne | 12 | 0 - 1 | 0 - 0 | 0 - 1 | 1 - 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
24 | Flomo, Kedrick | 12 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-54 | 4-15 | 18-26 | 19-12 | 31 | 17 | 14 | 12 | 1 | 14 | 68 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-27 | 2-6 | 7-13 |
48.1% | 33.3% | 53.8% | |
2nd Half | 10-27 | 2-9 | 11-13 |
37.0% | 22.2% | 84.6% | |
Total | 23-54 | 4-15 | 18-26 |
42.6% | 26.7% | 69.2% |
Technical Fouls: None
Second Chance Points: 19
Scores Tied: 5 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 10 time(s)
Points off Turnovers: 25
Bench Points: 18