Murray State University Athletics
Illinois St. vs Murray St.
Illinois St. - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Knight, Daishon | * | 35 | 8 - 20 | 4 - 6 | 6 - 7 | 1 - 3 | 4 | 1 | 2 | 3 | 0 | 4 | 26 |
| 12 | Wills, Tony | * | 28 | 5 - 5 | 1 - 1 | 3 - 3 | 1 - 2 | 3 | 0 | 1 | 1 | 0 | 0 | 14 |
| 1 | Lee, Paris | * | 32 | 4 - 10 | 0 - 4 | 2 - 3 | 0 - 1 | 1 | 1 | 3 | 3 | 0 | 1 | 10 |
| 11 | Mcintosh, Mikyle | * | 18 | 2 - 10 | 1 - 3 | 0 - 0 | 2 - 3 | 5 | 3 | 1 | 2 | 0 | 0 | 5 |
| 22 | Lynch, Reggie | * | 11 | 0 - 2 | 0 - 0 | 1 - 2 | 2 - 0 | 2 | 5 | 0 | 0 | 0 | 0 | 1 |
| 4 | Hunter, Bobby | 21 | 3 - 7 | 1 - 3 | 3 - 4 | 0 - 1 | 1 | 4 | 1 | 1 | 0 | 1 | 10 | |
| 10 | Jones, John | 20 | 3 - 4 | 0 - 0 | 2 - 2 | 4 - 4 | 8 | 4 | 0 | 1 | 1 | 1 | 8 | |
| 15 | Mccloud, Justin | 21 | 1 - 5 | 1 - 4 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | |
| 42 | Ransom, Will | 14 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-63 | 8-21 | 17-21 | 12-18 | 30 | 20 | 8 | 12 | 1 | 9 | 77 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-35 | 4-8 | 8-9 |
| 42.9% | 50.0% | 88.9% | |
| 2nd Half | 11-28 | 4-13 | 9-12 |
| 39.3% | 30.8% | 75.0% | |
| Total | 26-63 | 8-21 | 17-21 |
| 41.3% | 38.1% | 81.0% |
Technical Fouls: Hunter, Bobby (1); Team (1)
Second Chance Points: 6
Scores Tied: 5 time(s)
Points in the Paint: 26
Fast Break Points: 2
Lead Changed 6 time(s)
Points off Turnovers: 8
Bench Points: 21
Murray St. - 89
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Williams, Jarvis | * | 35 | 7 - 11 | 0 - 0 | 7 - 10 | 3 - 5 | 8 | 3 | 0 | 0 | 3 | 1 | 21 |
| 1 | Payne, Cameron | * | 38 | 8 - 13 | 4 - 7 | 0 - 0 | 0 - 3 | 3 | 1 | 5 | 8 | 0 | 2 | 20 |
| 31 | Moss, Jeffery | * | 39 | 6 - 8 | 1 - 2 | 1 - 2 | 1 - 6 | 7 | 4 | 2 | 0 | 1 | 1 | 14 |
| 22 | Sapp, T.j. | * | 27 | 2 - 5 | 0 - 2 | 4 - 4 | 0 - 6 | 6 | 4 | 6 | 5 | 0 | 1 | 8 |
| 2 | Fairell, Jonathan | * | 13 | 1 - 1 | 0 - 0 | 3 - 4 | 2 - 2 | 4 | 4 | 0 | 1 | 0 | 0 | 5 |
| 23 | Seymour, Justin | 29 | 4 - 10 | 3 - 5 | 2 - 4 | 0 - 3 | 3 | 1 | 3 | 0 | 0 | 1 | 13 | |
| 12 | Rambo, Tyler | 14 | 3 - 5 | 0 - 0 | 2 - 3 | 1 - 1 | 2 | 2 | 1 | 0 | 0 | 0 | 8 | |
| 00 | Langston, Wayne | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 24 | Flomo, Kedrick | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 31-54 | 8-17 | 19-27 | 7-28 | 35 | 20 | 18 | 14 | 4 | 6 | 89 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-27 | 5-12 | 4-7 |
| 51.9% | 41.7% | 57.1% | |
| 2nd Half | 17-27 | 3-5 | 15-20 |
| 63.0% | 60.0% | 75.0% | |
| Total | 31-54 | 8-17 | 19-27 |
| 57.4% | 47.1% | 70.4% |
Technical Fouls: Sapp, T.j. (1)
Second Chance Points: 11
Scores Tied: 1 time(s)
Points in the Paint: 34
Fast Break Points: 13
Lead Changed 6 time(s)
Points off Turnovers: 11
Bench Points: 21















