Murray State University Athletics
Milwaukee vs Murray St.
Milwaukee - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Johnson, Jordan | * | 38 | 6 - 14 | 1 - 5 | 0 - 1 | 0 - 2 | 2 | 1 | 9 | 2 | 0 | 2 | 13 |
23 | Panoske, J.j. | * | 27 | 6 - 11 | 0 - 3 | 0 - 1 | 1 - 6 | 7 | 5 | 2 | 5 | 3 | 1 | 12 |
2 | Springs, Akeem | * | 28 | 4 - 8 | 1 - 4 | 0 - 0 | 1 - 3 | 4 | 0 | 1 | 2 | 0 | 0 | 9 |
34 | Arians, Austin | * | 38 | 2 - 9 | 2 - 7 | 2 - 2 | 1 - 3 | 4 | 4 | 0 | 1 | 0 | 0 | 8 |
31 | Tiby, Matt | * | 26 | 2 - 8 | 1 - 3 | 3 - 3 | 2 - 7 | 9 | 4 | 0 | 3 | 0 | 0 | 8 |
30 | Lyle, J.r. | 18 | 4 - 5 | 3 - 3 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | |
50 | Prahl, Brett | 7 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | |
5 | Wichmann, Cody | 15 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | |
3 | Stull, Brock | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
52 | Prahl, Alex | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-57 | 8-25 | 5-7 | 10-28 | 38 | 18 | 13 | 14 | 3 | 4 | 63 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-29 | 4-14 | 3-4 |
41.4% | 28.6% | 75.0% | |
2nd Half | 13-28 | 4-11 | 2-3 |
46.4% | 36.4% | 66.7% | |
Total | 25-57 | 8-25 | 5-7 |
43.9% | 32.0% | 71.4% |
Technical Fouls: Tiby, Matt (1)
Second Chance Points: 8
Scores Tied: 5 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 6
Bench Points: 13
Murray St. - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jones, Bryce | * | 29 | 5 - 10 | 3 - 5 | 2 - 2 | 1 - 2 | 3 | 4 | 5 | 2 | 0 | 2 | 15 |
2 | Moss, Jeffery | * | 37 | 4 - 11 | 2 - 6 | 3 - 3 | 1 - 2 | 3 | 2 | 2 | 2 | 0 | 1 | 13 |
11 | Croaker, Damarcus | * | 34 | 5 - 13 | 1 - 2 | 1 - 2 | 0 - 8 | 8 | 0 | 4 | 1 | 0 | 1 | 12 |
00 | Langston, Wayne | * | 27 | 6 - 8 | 0 - 0 | 0 - 3 | 2 - 2 | 4 | 3 | 2 | 1 | 0 | 1 | 12 |
12 | Mcghee, Gee | * | 35 | 2 - 9 | 1 - 3 | 5 - 8 | 0 - 3 | 3 | 2 | 1 | 0 | 0 | 1 | 10 |
10 | Culbreath, Chad | 11 | 1 - 4 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
23 | Seymour, Justin | 10 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | |
4 | Sanchious, Brion | 17 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-58 | 7-17 | 11-18 | 8-24 | 32 | 13 | 15 | 8 | 2 | 7 | 66 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-25 | 2-8 | 6-11 |
32.0% | 25.0% | 54.5% | |
2nd Half | 16-33 | 5-9 | 5-7 |
48.5% | 55.6% | 71.4% | |
Total | 24-58 | 7-17 | 11-18 |
41.4% | 41.2% | 61.1% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 4 time(s)
Points off Turnovers: 16
Bench Points: 4