Murray State University Athletics
Murray St. vs Tennessee State
Murray St. - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jones, Bryce | * | 36 | 3 - 10 | 2 - 5 | 10 - 10 | 0 - 4 | 4 | 3 | 3 | 3 | 2 | 0 | 18 |
| 00 | Langston, Wayne | * | 32 | 4 - 7 | 0 - 0 | 6 - 8 | 1 - 3 | 4 | 5 | 3 | 2 | 0 | 0 | 14 |
| 2 | Moss, Jeffery | * | 32 | 4 - 11 | 1 - 8 | 3 - 4 | 1 - 2 | 3 | 3 | 1 | 0 | 0 | 1 | 12 |
| 12 | Mcghee, Gee | * | 33 | 2 - 7 | 2 - 5 | 3 - 5 | 2 - 5 | 7 | 1 | 3 | 1 | 1 | 0 | 9 |
| 11 | Croaker, Damarcus | * | 33 | 3 - 9 | 0 - 2 | 0 - 2 | 2 - 2 | 4 | 2 | 1 | 1 | 0 | 1 | 6 |
| 23 | Seymour, Justin | 25 | 4 - 8 | 4 - 5 | 0 - 0 | 1 - 1 | 2 | 2 | 1 | 1 | 1 | 0 | 12 | |
| 32 | Patty, A.j. | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | |
| 10 | Culbreath, Chad | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-53 | 9-25 | 22-29 | 9-18 | 27 | 19 | 12 | 9 | 5 | 2 | 71 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-23 | 6-13 | 6-7 |
| 47.8% | 46.2% | 85.7% | |
| 2nd Half | 9-30 | 3-12 | 16-22 |
| 30.0% | 25.0% | 72.7% | |
| Total | 20-53 | 9-25 | 22-29 |
| 37.7% | 36.0% | 75.9% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 6 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 15
Bench Points: 12
Tennessee State - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Mccall, Tahjere | * | 29 | 4 - 9 | 2 - 3 | 8 - 9 | 3 - 5 | 8 | 4 | 6 | 1 | 0 | 1 | 18 |
| 15 | Deshields, Keron | * | 38 | 6 - 13 | 1 - 3 | 2 - 3 | 0 - 5 | 5 | 3 | 3 | 4 | 0 | 3 | 15 |
| 33 | Martin, Wayne | * | 27 | 4 - 7 | 0 - 1 | 4 - 6 | 2 - 6 | 8 | 3 | 1 | 2 | 2 | 1 | 12 |
| 14 | Reddick, Darreon | * | 28 | 4 - 7 | 2 - 5 | 0 - 0 | 0 - 4 | 4 | 2 | 0 | 3 | 0 | 0 | 10 |
| 11 | Loman, Demontez | * | 19 | 1 - 3 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 3 | 0 | 0 | 2 | 0 | 3 |
| 3 | Richards, Xavier | 24 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 3 | 0 | 1 | 1 | 0 | 4 | |
| 2 | Roper, Marcus | 19 | 2 - 5 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
| 42 | Griggs-williams, C. | 12 | 2 - 2 | 0 - 0 | 0 - 1 | 2 - 2 | 4 | 2 | 0 | 2 | 0 | 0 | 4 | |
| 13 | Oyediran, Samson | 4 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-50 | 6-15 | 15-21 | 10-25 | 35 | 23 | 10 | 14 | 5 | 6 | 73 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-26 | 3-7 | 4-7 |
| 57.7% | 42.9% | 57.1% | |
| 2nd Half | 11-24 | 3-8 | 11-14 |
| 45.8% | 37.5% | 78.6% | |
| Total | 26-50 | 6-15 | 15-21 |
| 52.0% | 40.0% | 71.4% |
Technical Fouls: Team (1)
Second Chance Points: 13
Scores Tied: 5 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 4 time(s)
Points off Turnovers: 13
Bench Points: 15














