Murray State vs UT Martin
Murray State - 59
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-27 | 5-12 | 1-1 |
44.4% | 41.7% | 100.0% | |
2nd Half | 9-25 | 5-14 | 6-7 |
36.0% | 35.7% | 85.7% | |
Total | 21-52 | 10-26 | 7-8 |
40.4% | 38.5% | 87.5% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 1 time(s)
Points in the Paint: 16
Fast Break Points: 2
Lead Changed 2 time(s)
Points off Turnovers: 13
Bench Points: 12
UT Martin - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Anderson, Alex | * | 38 | 5 - 11 | 3 - 9 | 7 - 7 | 0 - 2 | 2 | 0 | 4 | 0 | 0 | 0 | 20 |
30 | Howard, Twymond | * | 34 | 7 - 10 | 0 - 0 | 5 - 6 | 0 - 5 | 5 | 1 | 1 | 2 | 0 | 1 | 19 |
4 | Edwards, Kedar | * | 38 | 4 - 8 | 2 - 5 | 2 - 4 | 3 - 8 | 11 | 2 | 4 | 0 | 1 | 1 | 12 |
33 | Taylor, Myles | * | 24 | 2 - 3 | 0 - 0 | 2 - 2 | 1 - 2 | 3 | 4 | 1 | 6 | 1 | 0 | 6 |
11 | Durham, Terrence | * | 29 | 1 - 2 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 3 | 1 | 2 | 0 | 1 | 2 |
25 | Martinez, Javier | 16 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | |
2 | Mobley, Jacolby | 11 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
00 | Lee, Richard | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
10 | Rowe, Chandler | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
41 | Variste, Jalen | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 21-41 | 5-18 | 16-19 | 6-22 | 28 | 12 | 14 | 13 | 3 | 3 | 63 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-22 | 4-9 | 1-2 |
50.0% | 44.4% | 50.0% | |
2nd Half | 10-19 | 1-9 | 15-17 |
52.6% | 11.1% | 88.2% | |
Total | 21-41 | 5-18 | 16-19 |
51.2% | 27.8% | 84.2% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 3 time(s)
Points in the Paint: 24
Fast Break Points: 7
Lead Changed 3 time(s)
Points off Turnovers: 11
Bench Points: 4