Murray State University Athletics
Brescia vs Murray St.
Brescia - 83
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mcdaniel, Zach | * | 7 - 12 | 4 - 5 | 1 - 2 | 2 - 2 | |||||||||
Geralds, Dillon | * | 7 - 18 | 2 - 6 | 0 - 0 | 0 - 4 | |||||||||
00 | Howard, Trey | * | 3 - 5 | 1 - 2 | 0 - 0 | 0 - 2 | ||||||||
Carter, ED | * | 2 - 5 | 0 - 0 | 1 - 1 | 1 - 6 | |||||||||
Morrow, Darion | * | 0 - 4 | 0 - 2 | 0 - 0 | 0 - 4 | |||||||||
Daboiku, Kayode | 4 - 11 | 0 - 0 | 3 - 6 | 2 - 5 | ||||||||||
Murray, Tristen | 4 - 9 | 3 - 7 | 0 - 0 | 0 - 0 | ||||||||||
Johnson, Tavon | 1 - 3 | 0 - 1 | 3 - 4 | 1 - 1 | ||||||||||
Wilkinson, Adam | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | ||||||||||
Stacker, Brandon | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 1 | ||||||||||
Davis, Terrell | 1 - 1 | 0 - 0 | 1 - 1 | 0 - 0 | ||||||||||
Ellis, Norman | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Dolias, Panagiotis | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | |||||||||
Totals | Â | Â | 200 | 31-72 | 12-27 | 9-14 | 7-28 | 35 | 28 | 18 | 13 | 1 | 6 | 83 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-35 | 6-13 | 1-3 |
42.9% | 46.2% | 33.3% | |
2nd Half | 16-37 | 6-14 | 8-11 |
43.2% | 42.9% | 72.7% | |
Total | 31-72 | 12-27 | 9-14 |
43.1% | 44.4% | 64.3% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 34
Fast Break Points: 10
Lead Changed 1 time(s)
Points off Turnovers: 6
Bench Points: 36
Murray St. - 99
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-31 | 2-8 | 13-20 |
48.4% | 25.0% | 65.0% | |
2nd Half | 16-33 | 4-12 | 18-27 |
48.5% | 33.3% | 66.7% | |
Total | 31-64 | 6-20 | 31-47 |
48.4% | 30.0% | 66.0% |
Technical Fouls: None
Second Chance Points: 21
Scores Tied: 1 time(s)
Points in the Paint: 42
Fast Break Points: 10
Lead Changed 1 time(s)
Points off Turnovers: 16
Bench Points: 42