Murray State University Athletics
Tennessee State vs Murray State
Tennessee State - 83
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Wayne Martin | * | 40 | 7 - 10 | 0 - 1 | 5 - 6 | 4 - 12 | 16 | 5 | 0 | 3 | 3 | 0 | 19 |
14 | Darreon Reddick | * | 34 | 5 - 13 | 2 - 5 | 5 - 7 | 0 - 1 | 1 | 4 | 2 | 0 | 0 | 0 | 17 |
5 | Tahjere Mccall | * | 23 | 5 - 9 | 0 - 1 | 4 - 6 | 1 - 2 | 3 | 5 | 2 | 6 | 1 | 1 | 14 |
3 | Jordan Reed | * | 29 | 4 - 11 | 0 - 1 | 3 - 3 | 6 - 3 | 9 | 5 | 1 | 1 | 0 | 1 | 11 |
4 | K. Hamilton | * | 9 | 2 - 5 | 1 - 1 | 0 - 0 | 2 - 0 | 2 | 5 | 0 | 1 | 0 | 0 | 5 |
23 | A'torey Everett | 19 | 4 - 8 | 1 - 2 | 3 - 3 | 1 - 0 | 1 | 2 | 2 | 1 | 0 | 0 | 12 | |
1 | Delano Spencer | 18 | 2 - 7 | 1 - 4 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 2 | 0 | 1 | 5 | |
00 | Armani Chaney | 11 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | |
13 | Samson Oyediran | 9 | 0 - 0 | 0 - 0 | 0 - 1 | 0 - 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
21 | Christian Mekowulu | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | |
10 | Thomas Davis | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Xavier Williams | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | Daniel Cummings | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | Khalill Spencer | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
34 | Jalen Duke | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 29-63 | 5-15 | 20-26 | 14-24 | 38 | 35 | 9 | 16 | 4 | 4 | 83 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-27 | 3-6 | 8-13 |
59.3% | 50.0% | 61.5% | |
2nd Half | 13-36 | 2-9 | 12-13 |
36.1% | 22.2% | 92.3% | |
Total | 29-63 | 5-15 | 20-26 |
46.0% | 33.3% | 76.9% |
Technical Fouls: Jordan Reed (1); Tahjere Mccall (1); Wayne Martin (1)
Second Chance Points: 13
Scores Tied: 3 time(s)
Points in the Paint: 40
Fast Break Points: 4
Lead Changed 5 time(s)
Points off Turnovers: 12
Bench Points: 17
Murray State - 92
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Stark, Jonathan | * | 40 | 7 - 17 | 1 - 5 | 11 - 12 | 1 - 3 | 4 | 1 | 5 | 2 | 0 | 1 | 26 |
00 | Terrell Miller | * | 27 | 1 - 8 | 0 - 5 | 3 - 4 | 1 - 4 | 5 | 4 | 3 | 1 | 0 | 1 | 5 |
4 | Sanchious, Brion | * | 32 | 1 - 2 | 0 - 0 | 2 - 4 | 1 - 5 | 6 | 5 | 0 | 0 | 2 | 0 | 4 |
23 | Taylor, Jachai | * | 7 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
1 | Grace, Jerami | * | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
11 | Croaker, Damarcus | 33 | 8 - 13 | 1 - 2 | 8 - 10 | 2 - 3 | 5 | 2 | 3 | 2 | 1 | 3 | 25 | |
32 | Jones, Bryce | 24 | 5 - 8 | 4 - 6 | 7 - 8 | 1 - 2 | 3 | 3 | 2 | 1 | 1 | 0 | 21 | |
40 | Dupree, Jalen | 11 | 2 - 2 | 0 - 0 | 2 - 3 | 2 - 1 | 3 | 5 | 0 | 1 | 0 | 0 | 6 | |
12 | Mcghee, Gee | 25 | 1 - 3 | 1 - 2 | 2 - 2 | 1 - 3 | 4 | 0 | 1 | 1 | 0 | 0 | 5 | |
10 | Griffin, Dondre | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | Thomas, Jr. , Gilbert | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | Hawkins, Byron | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-55 | 7-21 | 35-43 | 9-25 | 34 | 23 | 14 | 10 | 4 | 5 | 92 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-29 | 3-12 | 12-15 |
34.5% | 25.0% | 80.0% | |
2nd Half | 15-26 | 4-9 | 23-28 |
57.7% | 44.4% | 82.1% | |
Total | 25-55 | 7-21 | 35-43 |
45.5% | 33.3% | 81.4% |
Technical Fouls: Terrell Miller (1); Dupree, Jalen (1)
Second Chance Points: 12
Scores Tied: 4 time(s)
Points in the Paint: 30
Fast Break Points: 9
Lead Changed 9 time(s)
Points off Turnovers: 19
Bench Points: 57