Murray State University Athletics
Murray State vs UT Martin
Murray State - 76
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-31 | 2-17 | 6-12 |
29.0% | 11.8% | 50.0% | |
2nd Half | 17-33 | 5-17 | 11-18 |
51.5% | 29.4% | 61.1% | |
Total | 26-64 | 7-34 | 17-30 |
40.6% | 20.6% | 56.7% |
Technical Fouls: Thomas, Jr. , Gilbert (1)
Second Chance Points: 14
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 10
Bench Points: 27
UT Martin - 83
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mobley, Jacolby | * | 7 - 16 | 5 - 11 | 14 - 21 | 1 - 0 | |||||||||
Martinez, Javier | * | 9 - 10 | 0 - 0 | 1 - 2 | 6 - 6 | |||||||||
Butler, Matthew | * | 6 - 14 | 2 - 5 | 4 - 5 | 0 - 3 | |||||||||
Edwards, Kedar | * | 3 - 7 | 0 - 0 | 2 - 2 | 1 - 4 | |||||||||
Rowe, Chandler | * | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 9 | |||||||||
Lewis, Fatodd | 2 - 5 | 1 - 2 | 0 - 0 | 1 - 2 | ||||||||||
Pugh, Malik | 0 - 2 | 0 - 1 | 0 - 1 | 0 - 2 | ||||||||||
00 | Jackson, Jalen | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | |||||||||
London, Malik | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Bailey, Dante | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Beaufort, Kahari | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | |||||||||
Totals | Â | Â | 200 | 27-55 | 8-20 | 21-31 | 11-28 | 39 | 22 | 18 | 18 | 4 | 11 | 83 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 18-30 | 5-8 | 9-12 |
60.0% | 62.5% | 75.0% | |
2nd Half | 9-25 | 3-12 | 12-19 |
36.0% | 25.0% | 63.2% | |
Total | 27-55 | 8-20 | 21-31 |
49.1% | 40.0% | 67.7% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 22
Bench Points: 5