Murray State University Athletics
Brescia vs Murray St.
Brescia - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Geralds, Dillon | * | 5 - 16 | 0 - 6 | 0 - 0 | 3 - 0 | |||||||||
Roland, Mason | * | 4 - 8 | 1 - 3 | 0 - 0 | 0 - 2 | |||||||||
00 | Daboiku, Kayode | * | 4 - 9 | 0 - 0 | 0 - 0 | 0 - 5 | ||||||||
Johnson, Tavon | * | 1 - 6 | 1 - 3 | 2 - 2 | 1 - 2 | |||||||||
Beckham, Dylan | * | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | |||||||||
Cooper-livers, Jordan | 4 - 12 | 3 - 6 | 2 - 4 | 2 - 0 | ||||||||||
Stacker, Brandon | 1 - 3 | 0 - 2 | 4 - 4 | 1 - 0 | ||||||||||
Davis, Terrell | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 2 | ||||||||||
Cunningham, Noah | 1 - 4 | 1 - 3 | 0 - 0 | 0 - 0 | ||||||||||
Mcdaniel, Zach | 0 - 4 | 0 - 1 | 2 - 2 | 2 - 2 | ||||||||||
Stewart, Jeremy | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | ||||||||||
Morrow, Darion | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | ||||||||||
Green, Hassan | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Harris, Tyler | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | |||||||||
Totals | Â | Â | 200 | 22-69 | 6-25 | 11-14 | 12-15 | 27 | 26 | 11 | 15 | 1 | 4 | 61 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-38 | 4-12 | 2-2 |
31.6% | 33.3% | 100.0% | |
2nd Half | 10-31 | 2-13 | 9-12 |
32.3% | 15.4% | 75.0% | |
Total | 22-69 | 6-25 | 11-14 |
31.9% | 24.0% | 78.6% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 16
Bench Points: 29
Murray St. - 118
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 20-26 | 6-10 | 14-16 |
76.9% | 60.0% | 87.5% | |
2nd Half | 20-32 | 7-13 | 11-19 |
62.5% | 53.8% | 57.9% | |
Total | 40-58 | 13-23 | 25-35 |
69.0% | 56.5% | 71.4% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 22
Bench Points: 40