Murray State University Athletics
Eastern Ky. vs Murray St.
Eastern Ky. - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mayo, Nick | * | 10 - 20 | 0 - 0 | 5 - 7 | 1 - 3 | |||||||||
Dishman, Deandre | * | 6 - 11 | 0 - 0 | 4 - 7 | 1 - 2 | |||||||||
Boyd, Dedric | * | 4 - 12 | 0 - 4 | 4 - 4 | 2 - 1 | |||||||||
Charles, Zach | * | 2 - 2 | 0 - 0 | 2 - 6 | 2 - 3 | |||||||||
Carmical, Cameron | * | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | |||||||||
Broughton, Peyton | 2 - 3 | 1 - 1 | 2 - 2 | 0 - 2 | ||||||||||
Youngman, A.j. | 3 - 4 | 1 - 2 | 0 - 0 | 0 - 3 | ||||||||||
Avare, Dillon | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 0 | ||||||||||
Anderson, Lachlan | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | |||||||||
Totals | Â | Â | 200 | 27-56 | 2-11 | 17-26 | 6-17 | 23 | 13 | 10 | 8 | 2 | 10 | 73 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-28 | 2-7 | 7-12 |
42.9% | 28.6% | 58.3% | |
2nd Half | 15-28 | 0-4 | 10-14 |
53.6% | 0.0% | 71.4% | |
Total | 27-56 | 2-11 | 17-26 |
48.2% | 18.2% | 65.4% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 1 time(s)
Points in the Paint: 42
Fast Break Points: 8
Lead Changed 1 time(s)
Points off Turnovers: 12
Bench Points: 14
Murray St. - 88
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-26 | 5-12 | 6-9 |
53.8% | 41.7% | 66.7% | |
2nd Half | 19-28 | 6-8 | 5-8 |
67.9% | 75.0% | 62.5% | |
Total | 33-54 | 11-20 | 11-17 |
61.1% | 55.0% | 64.7% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 40
Fast Break Points: 10
Lead Changed 1 time(s)
Points off Turnovers: 12
Bench Points: 27