Murray State University Athletics
Murray St. vs Tennessee State
 Murray St. - 76
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Stark, Jonathan | * | 37 | 8 - 15 | 4 - 9 | 5 - 5 | 1 - 2 | 3 | 1 | 2 | 2 | 0 | 2 | 25 | 
| 12 | Morant, JA | * | 36 | 5 - 9 | 0 - 3 | 2 - 2 | 2 - 7 | 9 | 1 | 7 | 1 | 1 | 1 | 12 | 
| 00 | Miller, Jr., Terrell  | * | 22 | 5 - 14 | 2 - 8 | 0 - 0 | 2 - 4 | 6 | 4 | 2 | 1 | 0 | 2 | 12 | 
| 11 | Buchanan, Shaq | * | 26 | 2 - 3 | 1 - 2 | 2 - 2 | 1 - 2 | 3 | 3 | 1 | 1 | 0 | 1 | 7 | 
| 40 | Dupree, Jalen | * | 25 | 3 - 9 | 0 - 0 | 0 - 2 | 2 - 1 | 3 | 3 | 0 | 1 | 1 | 1 | 6 | 
| 25 | Hawkins, Byron | 21 | 3 - 7 | 3 - 6 | 2 - 2 | 1 - 1 | 2 | 2 | 0 | 1 | 0 | 0 | 11 | |
| 24 | Smith, Anthony | 24 | 1 - 2 | 1 - 1 | 0 - 0 | 4 - 1 | 5 | 3 | 1 | 1 | 2 | 1 | 3 | |
| 4 | Sanchious, Brion | 9 | 0 - 1 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-60 | 11-29 | 11-13 | 16-20 | 36 | 21 | 13 | 11 | 4 | 8 | 76 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 15-31 | 6-17 | 2-4 | 
| 48.4% | 35.3% | 50.0% | |
| 2nd Half | 12-29 | 5-12 | 9-9 | 
| 41.4% | 41.7% | 100.0% | |
| Total | 27-60 | 11-29 | 11-13 | 
| 45.0% | 37.9% | 84.6% | 
 Technical Fouls:  None
Second Chance Points:  11
Scores Tied:  0 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  2 time(s) 
Points off Turnovers:  13
Bench Points:  14
 Tennessee State - 57
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spencer, Delano  | * | 31 | 4 - 10 | 3 - 9 | 2 - 2 | 2 - 1 | 3 | 2 | 0 | 1 | 0 | 0 | 13 | 
| 21 | Mekowulu, Christian  | * | 29 | 3 - 6 | 0 - 0 | 4 - 4 | 2 - 3 | 5 | 5 | 1 | 4 | 4 | 0 | 10 | 
| 4 | Hamilton, K.  | * | 20 | 3 - 7 | 0 - 3 | 1 - 2 | 2 - 1 | 3 | 3 | 0 | 2 | 0 | 0 | 7 | 
| 00 | Chaney, Armani  | * | 32 | 1 - 10 | 0 - 3 | 4 - 4 | 2 - 1 | 3 | 3 | 3 | 2 | 0 | 0 | 6 | 
| 14 | Reddick, Darreon  | * | 30 | 1 - 6 | 0 - 1 | 4 - 4 | 1 - 4 | 5 | 2 | 0 | 4 | 0 | 0 | 6 | 
| 2 | Mcknight, Kamar  | 25 | 3 - 9 | 1 - 4 | 0 - 1 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 30 | Chaffee Jr., Stokley  | 24 | 3 - 3 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 1 | 1 | 0 | 0 | 0 | 6 | |
| 13 | Oyediran, Samson  | 9 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 2 | 2 | 0 | 1 | 2 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-52 | 4-20 | 15-17 | 15-17 | 32 | 17 | 7 | 15 | 4 | 1 | 57 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 9-29 | 1-12 | 7-8 | 
| 31.0% | 8.3% | 87.5% | |
| 2nd Half | 10-23 | 3-8 | 8-9 | 
| 43.5% | 37.5% | 88.9% | |
| Total | 19-52 | 4-20 | 15-17 | 
| 36.5% | 20.0% | 88.2% | 
 Technical Fouls:  None
Second Chance Points:  19
Scores Tied:  3 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  1 time(s) 
Points off Turnovers:  5
Bench Points:  15













