Murray State University Athletics
Bethel (TN) vs Murray St.
Bethel (TN) - 82
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Edmondson, Isaac | * | 25 | 6 - 11 | 0 - 1 | 5 - 8 | 1 - 4 | 5 | 4 | 1 | 5 | 0 | 1 | 17 |
33 | Edmonson, Cayden | * | 28 | 5 - 7 | 0 - 0 | 4 - 4 | 2 - 2 | 4 | 3 | 2 | 2 | 1 | 0 | 14 |
15 | Nappier, Chase | * | 23 | 4 - 10 | 1 - 5 | 0 - 1 | 0 - 2 | 2 | 2 | 2 | 1 | 0 | 1 | 9 |
50 | Chatman, Noah | * | 26 | 3 - 6 | 0 - 0 | 0 - 0 | 2 - 8 | 10 | 2 | 1 | 2 | 0 | 0 | 6 |
10 | Nappier, Braxton | * | 24 | 1 - 4 | 0 - 1 | 2 - 2 | 0 - 0 | 0 | 3 | 3 | 1 | 0 | 2 | 4 |
13 | Cobb, Charles | 14 | 6 - 10 | 4 - 8 | 1 - 2 | 0 - 1 | 1 | 2 | 1 | 3 | 1 | 2 | 17 | |
21 | Walker, Bradley | 16 | 2 - 7 | 0 - 1 | 3 - 4 | 4 - 2 | 6 | 2 | 1 | 2 | 2 | 0 | 7 | |
20 | Sankaray, Foday | 15 | 1 - 9 | 0 - 3 | 1 - 2 | 1 - 3 | 4 | 1 | 2 | 0 | 0 | 0 | 3 | |
32 | Robinson, Tyrus | 2 | 1 - 1 | 0 - 0 | 1 - 1 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
3 | Walker, Jarred | 16 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | |
34 | Rose, Jacob | 11 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 30-67 | 5-19 | 17-24 | 11-31 | 42 | 22 | 13 | 18 | 4 | 6 | 82 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-33 | 2-11 | 2-4 |
45.5% | 18.2% | 50.0% | |
2nd Half | 15-34 | 3-8 | 15-20 |
44.1% | 37.5% | 75.0% | |
Total | 30-67 | 5-19 | 17-24 |
44.8% | 26.3% | 70.8% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 0 time(s)
Points in the Paint: 42
Fast Break Points: 11
Lead Changed 0 time(s)
Points off Turnovers: 12
Bench Points: 32
Murray St. - 110
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Morant, JA | * | 32 | 8 - 14 | 1 - 4 | 6 - 9 | 0 - 4 | 4 | 1 | 13 | 4 | 1 | 4 | 23 |
10 | Brown, Tevin | * | 27 | 6 - 12 | 3 - 9 | 3 - 3 | 0 - 3 | 3 | 1 | 5 | 0 | 0 | 3 | 18 |
23 | Williams, KJ | * | 20 | 8 - 10 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 2 | 1 | 0 | 0 | 1 | 16 |
11 | Buchanan, Shaq | * | 25 | 3 - 9 | 0 - 2 | 2 - 6 | 0 - 7 | 7 | 0 | 2 | 2 | 2 | 1 | 8 |
4 | Sanchious, Brion | * | 20 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 3 | 1 | 0 | 1 | 0 | 2 |
14 | Eaves, Jaiveon | 15 | 4 - 6 | 4 - 6 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 1 | 12 | |
32 | Cowart, Darnell | 14 | 4 - 6 | 0 - 0 | 4 - 6 | 0 - 5 | 5 | 5 | 2 | 1 | 1 | 0 | 12 | |
22 | Whitley, Brion | 12 | 1 - 2 | 1 - 2 | 4 - 4 | 0 - 3 | 3 | 1 | 0 | 1 | 0 | 0 | 7 | |
13 | Gilmore, Devin | 7 | 1 - 2 | 0 - 1 | 2 - 2 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | |
00 | Davis, Mike | 18 | 1 - 1 | 1 - 1 | 0 - 0 | 2 - 2 | 4 | 3 | 3 | 0 | 0 | 1 | 3 | |
1 | Smith, Daquan | 8 | 1 - 5 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | |
25 | Johnson, Jalen | 2 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 39-71 | 11-28 | 21-30 | 8-30 | 38 | 20 | 28 | 9 | 5 | 12 | 110 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 23-38 | 4-13 | 14-21 |
60.5% | 30.8% | 66.7% | |
2nd Half | 16-33 | 7-15 | 7-9 |
48.5% | 46.7% | 77.8% | |
Total | 39-71 | 11-28 | 21-30 |
54.9% | 39.3% | 70.0% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 52
Fast Break Points: 29
Lead Changed 0 time(s)
Points off Turnovers: 26
Bench Points: 43