Murray State vs Eastern Kentucky
Murray State - 102
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-30 | 4-11 | 8-12 |
56.7% | 36.4% | 66.7% | |
2nd Half | 20-31 | 6-12 | 10-11 |
64.5% | 50.0% | 90.9% | |
Total | 37-61 | 10-23 | 18-23 |
60.7% | 43.5% | 78.3% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 0 time(s)
Points in the Paint: 54
Fast Break Points: 22
Lead Changed 0 time(s)
Points off Turnovers: 24
Bench Points: 25
Eastern Kentucky - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Mayo, Nick | * | 40 | 10 - 18 | 3 - 5 | 3 - 3 | 4 - 8 | 12 | 0 | 2 | 5 | 0 | 1 | 26 |
11 | Brown, Jomaru | * | 30 | 4 - 17 | 1 - 5 | 10 - 10 | 1 - 3 | 4 | 3 | 0 | 7 | 0 | 3 | 19 |
12 | King, Tre | * | 26 | 4 - 9 | 0 - 0 | 2 - 2 | 8 - 1 | 9 | 5 | 0 | 2 | 2 | 0 | 10 |
00 | Weaver, Dujuanta | * | 33 | 2 - 10 | 1 - 7 | 0 - 0 | 1 - 1 | 2 | 3 | 2 | 1 | 0 | 0 | 5 |
14 | King, Houston | * | 17 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 4 | 2 | 1 | 0 | 1 | 0 |
3 | Broughton, Peyton | 20 | 3 - 6 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 2 | 0 | 0 | 0 | 7 | |
21 | Anderson, Lachlan | 14 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
23 | Carmical, Cameron | 20 | 0 - 4 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-68 | 7-23 | 15-15 | 15-16 | 31 | 19 | 12 | 17 | 2 | 5 | 70 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-38 | 2-11 | 9-9 |
31.6% | 18.2% | 100.0% | |
2nd Half | 12-30 | 5-12 | 6-6 |
40.0% | 41.7% | 100.0% | |
Total | 24-68 | 7-23 | 15-15 |
35.3% | 30.4% | 100.0% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 0 time(s)
Points in the Paint: 18
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 18
Bench Points: 10