Murray State University Athletics
Murray State vs Middle Tennessee
Murray State - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Buchanan, Shaq | * | 37 | 9 - 17 | 1 - 6 | 2 - 2 | 0 - 7 | 7 | 2 | 4 | 2 | 1 | 7 | 21 |
10 | Brown, Tevin | * | 28 | 4 - 8 | 4 - 8 | 3 - 4 | 1 - 4 | 5 | 3 | 1 | 3 | 0 | 0 | 15 |
12 | Morant, JA | * | 31 | 4 - 8 | 1 - 3 | 0 - 1 | 1 - 2 | 3 | 0 | 7 | 4 | 0 | 2 | 9 |
4 | Sanchious, Brion | * | 28 | 1 - 3 | 0 - 0 | 2 - 2 | 1 - 4 | 5 | 1 | 0 | 0 | 3 | 1 | 4 |
00 | Davis, Mike | * | 22 | 0 - 4 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 1 | 0 | 1 | 0 |
23 | Williams, KJ | 16 | 4 - 5 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 1 | 0 | 0 | 8 | |
14 | Eaves, Jaiveon | 8 | 2 - 3 | 2 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | |
32 | Cowart, Darnell | 13 | 0 - 0 | 0 - 0 | 1 - 2 | 1 - 3 | 4 | 4 | 1 | 0 | 1 | 0 | 1 | |
22 | Whitley, Brion | 13 | 0 - 4 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
25 | Johnson, Jalen | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Gilmore, Devin | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-53 | 8-25 | 8-11 | 6-26 | 32 | 15 | 14 | 13 | 5 | 11 | 64 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-29 | 4-14 | 5-6 |
44.8% | 28.6% | 83.3% | |
2nd Half | 11-24 | 4-11 | 3-5 |
45.8% | 36.4% | 60.0% | |
Total | 24-53 | 8-25 | 8-11 |
45.3% | 32.0% | 72.7% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 12
Lead Changed 1 time(s)
Points off Turnovers: 21
Bench Points: 15
Middle Tennessee - 42
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Johnson, Jayce | * | 36 | 3 - 12 | 0 - 1 | 6 - 6 | 2 - 4 | 6 | 4 | 1 | 4 | 0 | 1 | 12 |
55 | Green, Antonio | * | 33 | 4 - 9 | 1 - 5 | 2 - 2 | 1 - 4 | 5 | 2 | 0 | 5 | 0 | 1 | 11 |
25 | Gamble, Karl | * | 32 | 3 - 5 | 0 - 0 | 3 - 6 | 2 - 7 | 9 | 1 | 0 | 1 | 1 | 0 | 9 |
3 | Sims, Donovan | * | 21 | 1 - 4 | 0 - 2 | 1 - 1 | 0 - 1 | 1 | 1 | 1 | 4 | 0 | 0 | 3 |
22 | Scurry, Reggie | * | 12 | 0 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 3 | 0 | 0 | 0 |
4 | Hawthorne, James | 30 | 2 - 8 | 0 - 1 | 0 - 0 | 5 - 4 | 9 | 4 | 0 | 6 | 0 | 1 | 4 | |
24 | Butler Jr., Darnell | 2 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
1 | Farquhar, Junior | 27 | 0 - 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
15 | Massenburg, TJ | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Miller, Chase | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Mosley, Lawrence | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 14-48 | 2-13 | 12-15 | 12-24 | 36 | 15 | 3 | 24 | 1 | 4 | 42 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 7-24 | 0-6 | 5-6 |
29.2% | 0.0% | 83.3% | |
2nd Half | 7-24 | 2-7 | 7-9 |
29.2% | 28.6% | 77.8% | |
Total | 14-48 | 2-13 | 12-15 |
29.2% | 15.4% | 80.0% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 22
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 8
Bench Points: 7