Murray State University Athletics
Prairie View vs Murray St.
Prairie View - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Patterson, Devonte | * | 31 | 6 - 12 | 0 - 1 | 6 - 6 | 2 - 1 | 3 | 4 | 1 | 1 | 1 | 1 | 18 |
| 3 | Blackston, Gary | * | 23 | 3 - 12 | 2 - 4 | 6 - 6 | 3 - 5 | 8 | 3 | 2 | 0 | 0 | 1 | 14 |
| 1 | Johnson, Taishaun | * | 30 | 3 - 7 | 0 - 2 | 2 - 2 | 1 - 1 | 2 | 2 | 1 | 3 | 0 | 0 | 8 |
| 13 | Ellis, Iwin | * | 16 | 2 - 2 | 0 - 0 | 1 - 2 | 1 - 2 | 3 | 1 | 0 | 0 | 1 | 0 | 5 |
| 15 | Andrus, Gerard | * | 23 | 0 - 4 | 0 - 0 | 2 - 2 | 2 - 4 | 6 | 3 | 1 | 0 | 1 | 0 | 2 |
| 00 | Ellis, Chancellor | 20 | 3 - 7 | 3 - 6 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 0 | 0 | 0 | 9 | |
| 2 | Williams, Darius | 16 | 3 - 9 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 4 | 0 | 0 | 0 | 1 | 7 | |
| 11 | Jones, Dennis | 23 | 1 - 4 | 0 - 1 | 0 - 2 | 0 - 2 | 2 | 5 | 2 | 4 | 0 | 0 | 2 | |
| 21 | Williams, Faite | 4 | 0 - 2 | 0 - 0 | 2 - 2 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 14 | Sneed, Leon | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 4 | Lister, Antione | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Singleton, Tyler | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-59 | 6-17 | 19-22 | 11-24 | 35 | 25 | 7 | 10 | 3 | 3 | 67 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-31 | 5-10 | 7-9 |
| 38.7% | 50.0% | 77.8% | |
| 2nd Half | 9-28 | 1-7 | 12-13 |
| 32.1% | 14.3% | 92.3% | |
| Total | 21-59 | 6-17 | 19-22 |
| 35.6% | 35.3% | 86.4% |
Technical Fouls: Patterson, Devonte (1)
Second Chance Points: 8
Scores Tied: 8 time(s)
Points in the Paint: 26
Fast Break Points: 3
Lead Changed 11 time(s)
Points off Turnovers: 10
Bench Points: 20
Murray St. - 83
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Morant, JA | * | 39 | 6 - 12 | 1 - 4 | 12 - 14 | 3 - 8 | 11 | 1 | 6 | 4 | 0 | 1 | 25 |
| 11 | Buchanan, Shaq | * | 35 | 3 - 11 | 2 - 8 | 6 - 8 | 1 - 2 | 3 | 0 | 3 | 2 | 2 | 2 | 14 |
| 10 | Brown, Tevin | * | 34 | 4 - 10 | 2 - 8 | 0 - 0 | 1 - 8 | 9 | 4 | 5 | 1 | 0 | 1 | 10 |
| 24 | Smith, Anthony | * | 20 | 2 - 6 | 0 - 0 | 4 - 6 | 3 - 1 | 4 | 3 | 0 | 0 | 2 | 0 | 8 |
| 4 | Sanchious, Brion | * | 30 | 2 - 2 | 0 - 0 | 3 - 5 | 2 - 4 | 6 | 4 | 1 | 2 | 2 | 1 | 7 |
| 00 | Davis, Mike | 21 | 6 - 10 | 0 - 4 | 0 - 1 | 2 - 3 | 5 | 4 | 0 | 0 | 1 | 0 | 12 | |
| 14 | Eaves, Jaiveon | 6 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 22 | Whitley, Brion | 8 | 0 - 1 | 0 - 1 | 2 - 2 | 0 - 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | |
| 32 | Cowart, Darnell | 4 | 1 - 1 | 0 - 0 | 0 - 1 | 1 - 1 | 2 | 4 | 0 | 1 | 0 | 0 | 2 | |
| 13 | Gilmore, Devin | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Williams, KJ | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Johnson, Jalen | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-57 | 6-29 | 27-37 | 14-29 | 43 | 22 | 17 | 10 | 7 | 5 | 83 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-31 | 3-16 | 11-17 |
| 38.7% | 18.8% | 64.7% | |
| 2nd Half | 13-26 | 3-13 | 16-20 |
| 50.0% | 23.1% | 80.0% | |
| Total | 25-57 | 6-29 | 27-37 |
| 43.9% | 20.7% | 73.0% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 8 time(s)
Points in the Paint: 34
Fast Break Points: 15
Lead Changed 11 time(s)
Points off Turnovers: 12
Bench Points: 19


















