Murray State University Athletics
Murray State vs Southeast Missouri
Murray State - 85
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 19-32 | 5-13 | 3-5 |
59.4% | 38.5% | 60.0% | |
2nd Half | 14-31 | 4-14 | 7-11 |
45.2% | 28.6% | 63.6% | |
Total | 33-63 | 9-27 | 10-16 |
52.4% | 33.3% | 62.5% |
Technical Fouls: None
Second Chance Points: 19
Scores Tied: 0 time(s)
Points in the Paint: 36
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 13
Bench Points: 34
Southeast Missouri - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gable, Isaiah | * | 3 - 5 | 3 - 4 | 2 - 2 | 1 - 2 | |||||||||
Hogan, Skyler | * | 3 - 8 | 0 - 4 | 0 - 0 | 1 - 2 | |||||||||
00 | Caldwell, Alex | * | 1 - 5 | 1 - 4 | 2 - 2 | 0 - 1 | ||||||||
Dalton, Jonathan | * | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | |||||||||
Tolbert, Sage | * | 2 - 4 | 0 - 0 | 0 - 0 | 1 - 2 | |||||||||
Brewer, Ledarrius | 5 - 10 | 0 - 2 | 3 - 3 | 0 - 1 | ||||||||||
Laros, Mark | 3 - 4 | 1 - 2 | 2 - 4 | 1 - 1 | ||||||||||
Russell, Nygal | 2 - 8 | 1 - 2 | 3 - 4 | 0 - 0 | ||||||||||
Mcglothan, Gabe | 2 - 5 | 0 - 1 | 0 - 0 | 1 - 2 | ||||||||||
Cuffee, Khalil | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | ||||||||||
Lewis, Donnie | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Kao, Oscar | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 3 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | |||||||||
Totals | Â | Â | 200 | 24-55 | 7-22 | 12-15 | 7-18 | 25 | 17 | 9 | 9 | 2 | 6 | 67 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-29 | 5-14 | 5-6 |
48.3% | 35.7% | 83.3% | |
2nd Half | 10-26 | 2-8 | 7-9 |
38.5% | 25.0% | 77.8% | |
Total | 24-55 | 7-22 | 12-15 |
43.6% | 31.8% | 80.0% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 0 time(s)
Points in the Paint: 20
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 11
Bench Points: 37