Murray State University Athletics
Murray St. vs Austin Peay
Murray St. - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Eaves, Jaiveon | * | 36 | 8 - 13 | 1 - 4 | 4 - 5 | 1 - 3 | 4 | 3 | 0 | 1 | 0 | 0 | 21 |
10 | Brown, Tevin | * | 36 | 4 - 11 | 1 - 5 | 4 - 6 | 0 - 5 | 5 | 3 | 6 | 7 | 0 | 1 | 13 |
1 | Smith, Daquan | * | 33 | 5 - 11 | 3 - 5 | 0 - 1 | 0 - 2 | 2 | 1 | 3 | 2 | 0 | 1 | 13 |
24 | Smith, Anthony | * | 35 | 4 - 5 | 0 - 0 | 2 - 2 | 0 - 8 | 8 | 2 | 2 | 0 | 1 | 0 | 10 |
00 | Robinson, Demond | * | 10 | 0 - 4 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
23 | Williams, KJ | 30 | 5 - 8 | 0 - 0 | 1 - 2 | 1 - 2 | 3 | 2 | 0 | 2 | 1 | 1 | 11 | |
45 | Holliday, Jason | 9 | 0 - 0 | 0 - 0 | 0 - 1 | 0 - 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | |
2 | Carter, Jr., Chico | 5 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
13 | Gilmore, Devin | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Kamba, Noah | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-54 | 5-14 | 11-17 | 5-30 | 35 | 16 | 12 | 14 | 2 | 4 | 68 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-26 | 2-4 | 4-9 |
53.8% | 50.0% | 44.4% | |
2nd Half | 12-28 | 3-10 | 7-8 |
42.9% | 30.0% | 87.5% | |
Total | 26-54 | 5-14 | 11-17 |
48.1% | 35.7% | 64.7% |
Technical Fouls: Team (1)
Second Chance Points: 7
Scores Tied: 7 time(s)
Points in the Paint: 38
Fast Break Points: 6
Lead Changed 14 time(s)
Points off Turnovers: 5
Bench Points: 11
Austin Peay - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Adams, Jordyn | * | 39 | 5 - 14 | 2 - 6 | 8 - 9 | 1 - 1 | 2 | 1 | 2 | 3 | 0 | 3 | 20 |
21 | Taylor, Terry | * | 40 | 8 - 18 | 0 - 5 | 0 - 0 | 2 - 12 | 14 | 1 | 1 | 1 | 1 | 2 | 16 |
14 | Abaev, Eli | * | 35 | 4 - 8 | 0 - 0 | 0 - 3 | 2 - 9 | 11 | 2 | 3 | 3 | 2 | 1 | 8 |
1 | Paez, Carlos | * | 21 | 1 - 5 | 0 - 2 | 6 - 6 | 0 - 1 | 1 | 2 | 2 | 2 | 0 | 1 | 8 |
4 | Butler, Antwuan | * | 28 | 2 - 6 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 3 | 3 | 0 | 0 | 0 | 5 |
00 | Hinson, Evan | 30 | 3 - 7 | 0 - 2 | 6 - 6 | 2 - 2 | 4 | 3 | 1 | 0 | 1 | 0 | 12 | |
24 | Silveira, Matheus | 5 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
22 | Woodard, Alec | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-60 | 3-18 | 20-24 | 9-29 | 38 | 15 | 12 | 9 | 4 | 7 | 71 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-31 | 3-12 | 6-9 |
41.9% | 25.0% | 66.7% | |
2nd Half | 11-29 | 0-6 | 14-15 |
37.9% | 0.0% | 93.3% | |
Total | 24-60 | 3-18 | 20-24 |
40.0% | 16.7% | 83.3% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 7 time(s)
Points in the Paint: 40
Fast Break Points: 12
Lead Changed 14 time(s)
Points off Turnovers: 14
Bench Points: 14