Murray State University Athletics
Austin Peay vs Murray St.
Austin Peay - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Adams, Jordyn | * | 39 | 10 - 23 | 4 - 9 | 3 - 4 | 0 - 0 | 0 | 2 | 0 | 5 | 0 | 0 | 27 |
14 | Abaev, Eli | * | 33 | 4 - 6 | 0 - 0 | 2 - 5 | 6 - 8 | 14 | 5 | 0 | 1 | 0 | 0 | 10 |
4 | Butler, Antwuan | * | 29 | 4 - 9 | 0 - 1 | 2 - 2 | 0 - 2 | 2 | 2 | 1 | 2 | 0 | 2 | 10 |
21 | Taylor, Terry | * | 34 | 3 - 10 | 0 - 3 | 3 - 8 | 3 - 7 | 10 | 4 | 1 | 2 | 2 | 0 | 9 |
22 | Woodard, Alec | * | 23 | 0 - 1 | 0 - 1 | 2 - 2 | 0 - 2 | 2 | 3 | 1 | 2 | 0 | 1 | 2 |
00 | Hinson, Evan | 14 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | |
1 | Paez, Carlos | 16 | 0 - 4 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | |
24 | Silveira, Matheus | 11 | 0 - 1 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | |
11 | Conteh, Sita | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-55 | 5-17 | 12-21 | 11-21 | 32 | 20 | 5 | 14 | 2 | 6 | 61 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-32 | 3-8 | 4-7 |
40.6% | 37.5% | 57.1% | |
2nd Half | 9-23 | 2-9 | 8-14 |
39.1% | 22.2% | 57.1% | |
Total | 22-55 | 5-17 | 12-21 |
40.0% | 29.4% | 57.1% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 5 time(s)
Points in the Paint: 30
Fast Break Points: 8
Lead Changed 11 time(s)
Points off Turnovers: 19
Bench Points: 3
Murray St. - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Smith, Anthony | * | 38 | 7 - 10 | 0 - 0 | 3 - 3 | 3 - 8 | 11 | 2 | 2 | 0 | 1 | 0 | 17 |
10 | Brown, Tevin | * | 40 | 5 - 10 | 2 - 5 | 3 - 6 | 0 - 1 | 1 | 2 | 3 | 3 | 0 | 3 | 15 |
14 | Eaves, Jaiveon | * | 39 | 4 - 8 | 1 - 2 | 4 - 6 | 0 - 1 | 1 | 1 | 2 | 2 | 0 | 0 | 13 |
1 | Smith, Daquan | * | 19 | 1 - 6 | 1 - 4 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 2 | 0 | 0 | 3 |
00 | Robinson, Demond | * | 6 | 0 - 3 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 4 | 0 | 4 | 0 | 0 | 0 |
23 | Williams, KJ | 27 | 6 - 8 | 1 - 1 | 2 - 4 | 1 - 10 | 11 | 4 | 3 | 1 | 0 | 4 | 15 | |
2 | Carter, Jr., Chico | 21 | 4 - 7 | 2 - 4 | 2 - 2 | 0 - 3 | 3 | 2 | 2 | 2 | 0 | 0 | 12 | |
13 | Gilmore, Devin | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
45 | Holliday, Jason | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 27-52 | 7-16 | 14-21 | 9-28 | 37 | 18 | 14 | 16 | 1 | 7 | 75 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-30 | 4-9 | 4-4 |
46.7% | 44.4% | 100.0% | |
2nd Half | 13-22 | 3-7 | 10-17 |
59.1% | 42.9% | 58.8% | |
Total | 27-52 | 7-16 | 14-21 |
51.9% | 43.8% | 66.7% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 5 time(s)
Points in the Paint: 36
Fast Break Points: 6
Lead Changed 11 time(s)
Points off Turnovers: 22
Bench Points: 27