Murray State University Athletics
Belmont vs Murray St.
Belmont - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Kunkel, Adam | * | 37 | 8 - 15 | 4 - 7 | 3 - 6 | 1 - 3 | 4 | 2 | 2 | 2 | 1 | 0 | 23 |
33 | Muszynski, Nick | * | 29 | 8 - 11 | 1 - 3 | 2 - 5 | 2 - 7 | 9 | 3 | 1 | 2 | 2 | 0 | 19 |
00 | Scanlon, Tyler | * | 34 | 4 - 11 | 4 - 8 | 0 - 0 | 1 - 3 | 4 | 2 | 2 | 3 | 0 | 2 | 12 |
2 | Murphy, Grayson | * | 32 | 3 - 6 | 0 - 1 | 0 - 1 | 1 - 5 | 6 | 0 | 9 | 1 | 1 | 2 | 6 |
24 | Benkert, Michael | * | 31 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 3 | 0 | 1 | 0 | 0 | 2 |
20 | Pierson, Tate | 12 | 2 - 5 | 2 - 5 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | |
14 | Hopkins, Nick | 7 | 1 - 4 | 1 - 2 | 0 - 0 | 1 - 3 | 4 | 2 | 1 | 0 | 0 | 0 | 3 | |
10 | Hollander, Caleb | 3 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
22 | Sheppard, Ben | 2 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
50 | Adelsperger, Seth | 9 | 0 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
1 | Listau, Mitch | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 29-64 | 12-29 | 5-12 | 7-23 | 30 | 15 | 15 | 10 | 4 | 7 | 75 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-31 | 6-16 | 3-4 |
41.9% | 37.5% | 75.0% | |
2nd Half | 16-33 | 6-13 | 2-8 |
48.5% | 46.2% | 25.0% | |
Total | 29-64 | 12-29 | 5-12 |
45.3% | 41.4% | 41.7% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 9 time(s)
Points in the Paint: 32
Fast Break Points: 10
Lead Changed 8 time(s)
Points off Turnovers: 20
Bench Points: 13
Murray St. - 85
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Brown, Tevin | * | 40 | 7 - 12 | 4 - 7 | 6 - 6 | 0 - 7 | 7 | 1 | 8 | 2 | 0 | 1 | 24 |
24 | Smith, Anthony | * | 35 | 3 - 6 | 0 - 0 | 7 - 9 | 5 - 10 | 15 | 3 | 2 | 1 | 0 | 2 | 13 |
14 | Eaves, Jaiveon | * | 29 | 5 - 10 | 3 - 6 | 0 - 0 | 0 - 3 | 3 | 0 | 1 | 5 | 0 | 0 | 13 |
1 | Smith, Daquan | * | 28 | 4 - 8 | 3 - 5 | 0 - 0 | 1 - 0 | 1 | 0 | 4 | 3 | 0 | 0 | 11 |
00 | Robinson, Demond | * | 21 | 1 - 6 | 0 - 0 | 2 - 4 | 1 - 3 | 4 | 1 | 0 | 0 | 3 | 1 | 4 |
23 | Williams, KJ | 19 | 5 - 11 | 1 - 2 | 4 - 4 | 2 - 5 | 7 | 3 | 1 | 1 | 1 | 0 | 15 | |
2 | Carter, Jr., Chico | 12 | 2 - 4 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | |
45 | Holliday, Jason | 11 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
13 | Gilmore, Devin | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 27-58 | 12-21 | 19-23 | 10-32 | 42 | 14 | 17 | 12 | 4 | 4 | 85 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-32 | 5-10 | 0-2 |
40.6% | 50.0% | 0.0% | |
2nd Half | 14-26 | 7-11 | 19-21 |
53.8% | 63.6% | 90.5% | |
Total | 27-58 | 12-21 | 19-23 |
46.6% | 57.1% | 82.6% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 9 time(s)
Points in the Paint: 26
Fast Break Points: 15
Lead Changed 8 time(s)
Points off Turnovers: 11
Bench Points: 20