Murray State University Athletics
Morehead St. vs Murray St.
Morehead St. - 57
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Claude, Tyzhaun | * | 23 | 4 - 6 | 0 - 0 | 5 - 5 | 2 - 6 | 8 | 5 | 0 | 2 | 0 | 0 | 13 |
32 | Henson, Djimon | * | 32 | 4 - 12 | 3 - 7 | 0 - 0 | 3 - 1 | 4 | 1 | 0 | 0 | 0 | 0 | 11 |
2 | Walker, Jordan | * | 33 | 3 - 15 | 1 - 6 | 2 - 4 | 0 - 3 | 3 | 2 | 2 | 2 | 0 | 1 | 9 |
3 | Baker, James | * | 31 | 4 - 8 | 0 - 1 | 1 - 3 | 1 - 2 | 3 | 2 | 1 | 2 | 1 | 0 | 9 |
12 | Thomas, Justin | * | 37 | 2 - 9 | 0 - 0 | 3 - 4 | 1 - 3 | 4 | 3 | 4 | 3 | 0 | 1 | 7 |
23 | Riddle, Malik | 20 | 2 - 3 | 1 - 2 | 0 - 0 | 1 - 5 | 6 | 0 | 0 | 0 | 2 | 1 | 5 | |
11 | Dixon, Julius | 13 | 1 - 3 | 1 - 2 | 0 - 2 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | |
22 | Bryan, LJ | 11 | 0 - 3 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 20-59 | 6-18 | 11-18 | 9-24 | 33 | 18 | 7 | 11 | 4 | 3 | 57 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-27 | 4-7 | 8-10 |
37.0% | 57.1% | 80.0% | |
2nd Half | 10-32 | 2-11 | 3-8 |
31.3% | 18.2% | 37.5% | |
Total | 20-59 | 6-18 | 11-18 |
33.9% | 33.3% | 61.1% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 5
Lead Changed 0 time(s)
Points off Turnovers: 4
Bench Points: 8
Murray St. - 85
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Brown, Tevin | * | 37 | 4 - 11 | 2 - 8 | 5 - 6 | 0 - 2 | 2 | 2 | 3 | 2 | 0 | 0 | 15 |
14 | Eaves, Jaiveon | * | 34 | 5 - 10 | 2 - 4 | 1 - 1 | 0 - 1 | 1 | 3 | 3 | 1 | 0 | 0 | 13 |
24 | Smith, Anthony | * | 20 | 3 - 4 | 0 - 0 | 3 - 5 | 3 - 3 | 6 | 3 | 2 | 0 | 1 | 1 | 9 |
1 | Smith, Daquan | * | 27 | 2 - 4 | 2 - 4 | 1 - 3 | 0 - 6 | 6 | 1 | 3 | 0 | 1 | 0 | 7 |
00 | Robinson, Demond | * | 15 | 2 - 4 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 3 | 0 | 1 | 0 | 0 | 4 |
23 | Williams, KJ | 22 | 5 - 10 | 0 - 1 | 3 - 3 | 0 - 8 | 8 | 3 | 1 | 4 | 0 | 2 | 13 | |
13 | Gilmore, Devin | 22 | 4 - 4 | 0 - 0 | 3 - 4 | 3 - 7 | 10 | 2 | 1 | 1 | 3 | 0 | 11 | |
2 | Carter, Jr., Chico | 17 | 4 - 8 | 3 - 4 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 0 | 0 | 0 | 11 | |
4 | Kamba, Noah | 2 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
45 | Holliday, Jason | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | Thomas, Rod | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 29-55 | 9-21 | 18-24 | 7-34 | 41 | 18 | 15 | 10 | 5 | 3 | 85 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-31 | 5-12 | 6-8 |
54.8% | 41.7% | 75.0% | |
2nd Half | 12-24 | 4-9 | 12-16 |
50.0% | 44.4% | 75.0% | |
Total | 29-55 | 9-21 | 18-24 |
52.7% | 42.9% | 75.0% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 40
Fast Break Points: 16
Lead Changed 0 time(s)
Points off Turnovers: 14
Bench Points: 37