Murray State University Athletics
Murray St. vs SIUE
Murray St. - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Eaves, Jaiveon | * | 40 | 7 - 12 | 5 - 6 | 2 - 2 | 1 - 1 | 2 | 3 | 2 | 4 | 0 | 0 | 21 |
10 | Brown, Tevin | * | 36 | 2 - 9 | 1 - 7 | 5 - 10 | 0 - 4 | 4 | 4 | 3 | 1 | 0 | 2 | 10 |
24 | Smith, Anthony | * | 21 | 2 - 4 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 5 | 1 | 2 | 1 | 0 | 4 |
1 | Smith, Daquan | * | 20 | 2 - 7 | 0 - 5 | 0 - 0 | 0 - 0 | 0 | 3 | 1 | 1 | 0 | 1 | 4 |
00 | Robinson, Demond | * | 19 | 2 - 6 | 0 - 0 | 0 - 3 | 4 - 5 | 9 | 1 | 1 | 2 | 3 | 0 | 4 |
13 | Gilmore, Devin | 19 | 2 - 3 | 0 - 0 | 2 - 2 | 1 - 6 | 7 | 1 | 2 | 1 | 1 | 1 | 6 | |
23 | Williams, KJ | 21 | 1 - 5 | 0 - 1 | 3 - 7 | 1 - 2 | 3 | 2 | 1 | 2 | 0 | 2 | 5 | |
2 | Carter, Jr., Chico | 17 | 2 - 5 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 2 | 1 | 0 | 1 | 5 | |
4 | Kamba, Noah | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
45 | Holliday, Jason | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 20-51 | 7-21 | 12-24 | 10-23 | 33 | 22 | 13 | 14 | 5 | 8 | 59 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-30 | 6-12 | 4-8 |
43.3% | 50.0% | 50.0% | |
2nd Half | 7-21 | 1-9 | 8-16 |
33.3% | 11.1% | 50.0% | |
Total | 20-51 | 7-21 | 12-24 |
39.2% | 33.3% | 50.0% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 3 time(s)
Points in the Paint: 20
Fast Break Points: 16
Lead Changed 4 time(s)
Points off Turnovers: 9
Bench Points: 16
SIUE - 58
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Williford, Tyresse | * | 35 | 5 - 11 | 1 - 5 | 3 - 4 | 0 - 4 | 4 | 1 | 7 | 3 | 0 | 2 | 14 |
14 | Moore, Zeke | * | 27 | 3 - 10 | 0 - 3 | 4 - 6 | 0 - 1 | 1 | 4 | 1 | 4 | 0 | 2 | 10 |
42 | Wright, Shamar | * | 34 | 3 - 5 | 0 - 0 | 3 - 4 | 1 - 6 | 7 | 2 | 2 | 0 | 1 | 1 | 9 |
32 | Jackson, Brandon | * | 21 | 3 - 6 | 0 - 3 | 2 - 2 | 0 - 2 | 2 | 4 | 1 | 1 | 0 | 0 | 8 |
30 | Uzuegbunem, Anselm | * | 25 | 2 - 4 | 0 - 0 | 2 - 2 | 1 - 6 | 7 | 4 | 0 | 4 | 0 | 1 | 6 |
24 | Williams, Cam | 20 | 3 - 7 | 1 - 1 | 1 - 2 | 0 - 6 | 6 | 2 | 1 | 2 | 0 | 0 | 8 | |
52 | James, Iziah | 14 | 1 - 4 | 0 - 1 | 1 - 2 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | |
1 | Duling, Kenyon | 12 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Adewunmi, Mike | 11 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | |
55 | Wright, Lamar | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 1 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 20-50 | 2-14 | 16-22 | 10-28 | 38 | 20 | 12 | 16 | 1 | 6 | 58 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-27 | 0-8 | 3-5 |
29.6% | 0.0% | 60.0% | |
2nd Half | 12-23 | 2-6 | 13-17 |
52.2% | 33.3% | 76.5% | |
Total | 20-50 | 2-14 | 16-22 |
40.0% | 14.3% | 72.7% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 3 time(s)
Points in the Paint: 24
Fast Break Points: 17
Lead Changed 4 time(s)
Points off Turnovers: 17
Bench Points: 11