Murray State University Athletics
Murray St. vs Eastern Ill.
Murray St. - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Williams, KJ | * | 19 | 5 - 7 | 0 - 0 | 3 - 4 | 1 - 5 | 6 | 4 | 2 | 3 | 1 | 0 | 13 |
10 | Brown, Tevin | * | 34 | 5 - 13 | 1 - 8 | 0 - 0 | 2 - 5 | 7 | 0 | 5 | 6 | 1 | 4 | 11 |
1 | Smith, Daquan | * | 28 | 3 - 8 | 3 - 5 | 0 - 0 | 0 - 0 | 0 | 3 | 4 | 2 | 0 | 1 | 9 |
00 | Robinson, Demond | * | 35 | 3 - 6 | 0 - 0 | 2 - 2 | 3 - 5 | 8 | 3 | 2 | 5 | 3 | 0 | 8 |
14 | Hill, Justice | * | 22 | 2 - 7 | 2 - 5 | 0 - 0 | 0 - 2 | 2 | 2 | 3 | 3 | 0 | 0 | 6 |
2 | Carter, Jr., Chico | 19 | 5 - 9 | 3 - 3 | 2 - 2 | 0 - 2 | 2 | 3 | 0 | 3 | 0 | 2 | 15 | |
13 | Gilmore, Devin | 24 | 3 - 5 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 1 | 0 | 2 | 6 | |
22 | Whitley, Brion | 18 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
24 | Kirby, Ja'queze | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-57 | 9-22 | 7-8 | 11-23 | 34 | 16 | 17 | 23 | 6 | 9 | 68 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-27 | 7-11 | 3-4 |
51.9% | 63.6% | 75.0% | |
2nd Half | 12-30 | 2-11 | 4-4 |
40.0% | 18.2% | 100.0% | |
Total | 26-57 | 9-22 | 7-8 |
45.6% | 40.9% | 87.5% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 2 time(s)
Points in the Paint: 34
Fast Break Points: 16
Lead Changed 4 time(s)
Points off Turnovers: 13
Bench Points: 21
Eastern Ill. - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Johnson, Marvin | * | 34 | 9 - 18 | 2 - 6 | 2 - 2 | 3 - 2 | 5 | 1 | 4 | 4 | 1 | 2 | 22 |
22 | Wallace, Josiah | * | 33 | 6 - 11 | 0 - 2 | 6 - 6 | 0 - 10 | 10 | 2 | 4 | 1 | 1 | 0 | 18 |
1 | Charles, Kashawn | * | 24 | 3 - 6 | 0 - 3 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 1 | 0 | 3 | 6 |
2 | Skipper-brown, Jordan | * | 17 | 2 - 4 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 2 | 3 | 4 | 1 | 0 | 4 |
20 | Friday IV, Sammy | * | 14 | 2 - 5 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 3 | 1 | 1 | 0 | 0 | 4 |
3 | Smith, Mack | 24 | 3 - 6 | 1 - 4 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 1 | 1 | 7 | |
13 | Abraham, Henry | 13 | 2 - 3 | 2 - 3 | 0 - 2 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | |
35 | Dixon, George | 20 | 1 - 2 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 1 | 0 | 1 | 1 | 1 | 3 | |
25 | Deang, Deang | 11 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | |
21 | Diarra, Madani | 10 | 1 - 4 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 30-62 | 5-18 | 9-12 | 10-20 | 30 | 13 | 14 | 14 | 7 | 9 | 74 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-30 | 5-12 | 0-0 |
46.7% | 41.7% | 0.0% | |
2nd Half | 16-32 | 0-6 | 9-12 |
50.0% | 0.0% | 75.0% | |
Total | 30-62 | 5-18 | 9-12 |
48.4% | 27.8% | 75.0% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 2 time(s)
Points in the Paint: 34
Fast Break Points: 20
Lead Changed 4 time(s)
Points off Turnovers: 28
Bench Points: 20