Murray St. vs SIUE
Murray St. - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Brown, Tevin | * | 36 | 5 - 14 | 3 - 8 | 5 - 7 | 0 - 4 | 4 | 0 | 5 | 1 | 2 | 0 | 18 |
00 | Williams, KJ | * | 31 | 6 - 15 | 1 - 2 | 2 - 4 | 8 - 7 | 15 | 3 | 1 | 1 | 0 | 2 | 15 |
14 | Hill, Justice | * | 35 | 4 - 10 | 2 - 6 | 2 - 2 | 0 - 1 | 1 | 0 | 4 | 3 | 0 | 0 | 12 |
13 | Collins, Carter | * | 34 | 3 - 8 | 2 - 5 | 2 - 2 | 2 - 5 | 7 | 2 | 3 | 2 | 0 | 1 | 10 |
55 | Burns, DJ | * | 30 | 3 - 6 | 0 - 0 | 4 - 4 | 6 - 2 | 8 | 1 | 0 | 0 | 0 | 1 | 10 |
31 | Skipper-brown, Jordan | 12 | 1 - 1 | 1 - 1 | 3 - 4 | 1 - 0 | 1 | 3 | 1 | 0 | 1 | 0 | 6 | |
32 | Mcmullen, Nicholas | 7 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
2 | Hannibal, Trae | 12 | 0 - 4 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 0 | 2 | 0 | 0 | 2 | 1 | |
1 | Smith, Daquan | 3 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-62 | 9-23 | 19-25 | 21-22 | 43 | 10 | 16 | 11 | 3 | 6 | 74 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-33 | 6-14 | 2-4 |
51.5% | 42.9% | 50.0% | |
2nd Half | 6-29 | 3-9 | 17-21 |
20.7% | 33.3% | 81.0% | |
Total | 23-62 | 9-23 | 19-25 |
37.1% | 39.1% | 76.0% |
Technical Fouls: None
Second Chance Points: 24
Scores Tied: 7 time(s)
Points in the Paint: 28
Fast Break Points: 12
Lead Changed 7 time(s)
Points off Turnovers: 15
Bench Points: 9
SIUE - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Taylor, Ray'sean | * | 34 | 9 - 17 | 3 - 7 | 3 - 3 | 2 - 4 | 6 | 0 | 5 | 5 | 0 | 1 | 24 |
4 | Wright, Shamar | * | 35 | 4 - 11 | 3 - 5 | 2 - 2 | 3 - 2 | 5 | 2 | 1 | 1 | 0 | 0 | 13 |
1 | Pruitt, Deejuan | * | 31 | 4 - 10 | 2 - 4 | 2 - 3 | 0 - 5 | 5 | 4 | 0 | 1 | 0 | 1 | 12 |
21 | Doss Jr., Shaun | * | 33 | 3 - 8 | 1 - 3 | 2 - 2 | 0 - 2 | 2 | 1 | 2 | 2 | 1 | 0 | 9 |
55 | Wright, Lamar | * | 12 | 1 - 3 | 1 - 1 | 0 - 0 | 1 - 2 | 3 | 4 | 1 | 1 | 1 | 0 | 3 |
11 | Carter, Courtney | 26 | 2 - 4 | 0 - 2 | 0 - 0 | 2 - 2 | 4 | 1 | 4 | 2 | 1 | 2 | 4 | |
2 | Polk, Desmond | 12 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
24 | Williams, Cam | 3 | 1 - 4 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
12 | Kurtas, Jonathan | 14 | 0 - 1 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 1 | 0 | 1 | 2 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-60 | 10-25 | 9-10 | 13-22 | 35 | 14 | 14 | 13 | 5 | 5 | 69 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-26 | 5-15 | 4-5 |
34.6% | 33.3% | 80.0% | |
2nd Half | 16-34 | 5-10 | 5-5 |
47.1% | 50.0% | 100.0% | |
Total | 25-60 | 10-25 | 9-10 |
41.7% | 40.0% | 90.0% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 7 time(s)
Points in the Paint: 20
Fast Break Points: 14
Lead Changed 7 time(s)
Points off Turnovers: 19
Bench Points: 8