Murray State University Athletics
Murray St. vs Indiana St.
 Murray St. - 56
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Perry, Rob | * | 33 | 6 - 14 | 2 - 4 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 2 | 0 | 0 | 14 | 
| 24 | Wood, Jacobi | * | 37 | 3 - 6 | 2 - 3 | 5 - 5 | 0 - 3 | 3 | 1 | 2 | 3 | 0 | 0 | 13 | 
| 14 | Moore, Jr., Brian | * | 31 | 4 - 8 | 1 - 2 | 0 - 0 | 0 - 3 | 3 | 3 | 1 | 1 | 0 | 0 | 9 | 
| 55 | Burns, DJ | * | 22 | 3 - 5 | 0 - 0 | 2 - 3 | 1 - 2 | 3 | 4 | 3 | 4 | 0 | 0 | 8 | 
| 52 | Smith, Jamari | * | 13 | 1 - 4 | 0 - 2 | 1 - 2 | 0 - 3 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 
| 11 | Morgan, Justin | 9 | 1 - 1 | 0 - 0 | 2 - 3 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 10 | Anderson, Quincy | 15 | 0 - 2 | 0 - 2 | 3 - 4 | 0 - 4 | 4 | 0 | 1 | 0 | 0 | 1 | 3 | |
| 13 | White, Jr., Kenny | 22 | 1 - 5 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | |
| 22 | Murray II, Sam | 10 | 0 - 3 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 00 | Edwards, Jaxon | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Stacker, Braxton | 3 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-51 | 5-15 | 13-17 | 5-21 | 26 | 11 | 9 | 12 | 2 | 3 | 56 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 11-23 | 2-9 | 4-6 | 
| 47.8% | 22.2% | 66.7% | |
| 2nd Half | 8-28 | 3-6 | 9-11 | 
| 28.6% | 50.0% | 81.8% | |
| Total | 19-51 | 5-15 | 13-17 | 
| 37.3% | 33.3% | 76.5% | 
 Technical Fouls:  None
Second Chance Points:  6
Scores Tied:  2 time(s) 
Points in the Paint:  24
Fast Break Points:  0
Lead Changed  3 time(s) 
Points off Turnovers:  4
Bench Points:  9
 Indiana St. - 99
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Mccauley, Courvoisier  | * | 27 | 8 - 13 | 5 - 10 | 2 - 2 | 0 - 6 | 6 | 1 | 3 | 2 | 0 | 0 | 23 | 
| 15 | Henry, Cameron  | * | 25 | 7 - 11 | 2 - 4 | 0 - 0 | 2 - 2 | 4 | 2 | 4 | 0 | 0 | 1 | 16 | 
| 21 | Avila, Robbie  | * | 26 | 6 - 10 | 2 - 5 | 1 - 2 | 1 - 2 | 3 | 2 | 2 | 0 | 0 | 1 | 15 | 
| 1 | Larry, Julian  | * | 33 | 5 - 5 | 0 - 0 | 1 - 1 | 0 - 4 | 4 | 2 | 9 | 0 | 0 | 1 | 11 | 
| 4 | Neese, Cooper  | * | 26 | 3 - 7 | 3 - 6 | 0 - 0 | 0 - 7 | 7 | 1 | 3 | 1 | 0 | 2 | 9 | 
| 12 | Miller, Masen  | 5 | 3 - 4 | 3 - 4 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | |
| 25 | Gibson, Trenton  | 16 | 2 - 4 | 1 - 1 | 2 - 3 | 2 - 2 | 4 | 1 | 2 | 0 | 0 | 0 | 7 | |
| 20 | Kent, Jayson  | 13 | 2 - 4 | 2 - 4 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 0 | 0 | 1 | 6 | |
| 00 | Bledson, Xavier  | 11 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 3 | 1 | 1 | 0 | 1 | 3 | |
| 24 | Hobbs, Zach  | 8 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 2 | Martin, Rob  | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | Stephens, Kailex  | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 37-65 | 19-38 | 6-8 | 8-28 | 36 | 15 | 27 | 4 | 1 | 7 | 99 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 16-31 | 5-16 | 3-4 | 
| 51.6% | 31.3% | 75.0% | |
| 2nd Half | 21-34 | 14-22 | 3-4 | 
| 61.8% | 63.6% | 75.0% | |
| Total | 37-65 | 19-38 | 6-8 | 
| 56.9% | 50.0% | 75.0% | 
 Technical Fouls:  None
Second Chance Points:  8
Scores Tied:  2 time(s) 
Points in the Paint:  36
Fast Break Points:  15
Lead Changed  3 time(s) 
Points off Turnovers:  21
Bench Points:  25









