Murray State University Athletics
Murray St. vs Tulsa
Murray St. - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
52 | Smith, Jamari | * | 30 | 8 - 12 | 1 - 3 | 2 - 2 | 3 - 4 | 7 | 3 | 0 | 1 | 0 | 0 | 19 |
13 | White, Jr., Kenny | * | 33 | 6 - 14 | 1 - 6 | 3 - 4 | 1 - 4 | 5 | 2 | 1 | 1 | 2 | 1 | 16 |
24 | Wood, Jacobi | * | 39 | 3 - 13 | 1 - 7 | 5 - 5 | 1 - 7 | 8 | 1 | 11 | 1 | 0 | 1 | 12 |
55 | Burns, DJ | * | 27 | 4 - 7 | 0 - 0 | 3 - 4 | 6 - 9 | 15 | 4 | 2 | 3 | 1 | 0 | 11 |
2 | Perry, Rob | * | 39 | 2 - 10 | 0 - 5 | 1 - 2 | 0 - 8 | 8 | 3 | 4 | 3 | 0 | 1 | 5 |
10 | Anderson, Quincy | 13 | 4 - 5 | 0 - 1 | 0 - 2 | 0 - 3 | 3 | 0 | 0 | 2 | 0 | 0 | 8 | |
14 | Moore, Jr., Brian | 14 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 2 | 0 | 2 | 3 | |
00 | Edwards, Jaxon | 1 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
1 | Stacker, Braxton | 1 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |
11 | Morgan, Justin | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | Murray II, Sam | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
35 | Lestin, Marlon | 1 | 0 - 0 | 0 - 0 | 0 - 1 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 29-64 | 4-23 | 15-22 | 14-40 | 54 | 14 | 20 | 13 | 3 | 6 | 77 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-32 | 3-12 | 8-11 |
46.9% | 25.0% | 72.7% | |
2nd Half | 14-32 | 1-11 | 7-11 |
43.8% | 9.1% | 63.6% | |
Total | 29-64 | 4-23 | 15-22 |
45.3% | 17.4% | 68.2% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 1 time(s)
Points in the Paint: 40
Fast Break Points: 18
Lead Changed 1 time(s)
Points off Turnovers: 17
Bench Points: 14
Tulsa - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Selebangue , Bryant | * | 25 | 7 - 9 | 0 - 0 | 0 - 3 | 3 - 8 | 11 | 1 | 1 | 2 | 0 | 0 | 14 |
1 | Griffin, Sam | * | 25 | 4 - 13 | 1 - 7 | 2 - 3 | 0 - 3 | 3 | 2 | 3 | 0 | 0 | 2 | 11 |
14 | Pritchard, Anthony | * | 32 | 5 - 11 | 0 - 2 | 0 - 0 | 0 - 4 | 4 | 1 | 6 | 1 | 0 | 1 | 10 |
3 | Gaston-chapman, Sterling | * | 23 | 3 - 7 | 1 - 2 | 2 - 2 | 2 - 0 | 2 | 3 | 0 | 1 | 0 | 1 | 9 |
11 | Betson, Brandon | * | 29 | 4 - 13 | 0 - 7 | 0 - 1 | 0 - 3 | 3 | 1 | 1 | 0 | 0 | 1 | 8 |
4 | Knight, Brian | 15 | 2 - 4 | 2 - 4 | 0 - 0 | 0 - 0 | 0 | 5 | 0 | 0 | 0 | 1 | 6 | |
2 | Embery-simpson, Keyshawn | 25 | 1 - 6 | 0 - 4 | 0 - 0 | 0 - 3 | 3 | 1 | 3 | 2 | 0 | 0 | 2 | |
00 | Mcwright, Jesaiah | 12 | 0 - 3 | 0 - 2 | 0 - 2 | 0 - 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | |
15 | Chukwu, Charles | 12 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 3 | 0 | 1 | 2 | 0 | 0 | |
5 | Urbancic, Peyton | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | Seals, Ari | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-67 | 4-29 | 4-11 | 6-25 | 31 | 20 | 14 | 8 | 2 | 7 | 60 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-31 | 3-13 | 1-4 |
38.7% | 23.1% | 25.0% | |
2nd Half | 14-36 | 1-16 | 3-7 |
38.9% | 6.3% | 42.9% | |
Total | 26-67 | 4-29 | 4-11 |
38.8% | 13.8% | 36.4% |
Technical Fouls: Griffin, Sam (1)
Second Chance Points: 8
Scores Tied: 1 time(s)
Points in the Paint: 40
Fast Break Points: 14
Lead Changed 1 time(s)
Points off Turnovers: 9
Bench Points: 8