Murray State University Athletics
Valparaiso vs Murray St.
 Valparaiso - 50
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Krikke, Ben | * | 32 | 4 - 8 | 0 - 1 | 6 - 6 | 2 - 4 | 6 | 3 | 2 | 3 | 1 | 0 | 14 | 
| 35 | King, Kobe | * | 38 | 4 - 10 | 0 - 1 | 2 - 5 | 2 - 5 | 7 | 1 | 3 | 1 | 1 | 0 | 10 | 
| 5 | Edwards, Nick | * | 29 | 3 - 8 | 0 - 2 | 2 - 3 | 0 - 5 | 5 | 2 | 3 | 4 | 0 | 0 | 8 | 
| 14 | Green, Quinton | * | 30 | 2 - 9 | 1 - 7 | 2 - 2 | 0 - 7 | 7 | 4 | 3 | 3 | 1 | 0 | 7 | 
| 13 | Nelson, Maximus | * | 15 | 1 - 7 | 1 - 6 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 2 | 0 | 0 | 3 | 
| 3 | Barrett, Connor | 16 | 2 - 6 | 0 - 4 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 1 | 1 | 4 | |
| 12 | Bayu, Ibra | 13 | 2 - 4 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 2 | 2 | 2 | 1 | 4 | |
| 4 | Deaveiro, Darius | 18 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | |
| 33 | Palm, Jerome | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 15 | Morrill, Luke | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 18-55 | 2-23 | 12-16 | 7-30 | 37 | 14 | 15 | 19 | 6 | 3 | 50 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 9-27 | 1-10 | 6-7 | 
| 33.3% | 10.0% | 85.7% | |
| 2nd Half | 9-28 | 1-13 | 6-9 | 
| 32.1% | 7.7% | 66.7% | |
| Total | 18-55 | 2-23 | 12-16 | 
| 32.7% | 8.7% | 75.0% | 
 Technical Fouls:  Bayu, Ibra (1); Green, Quinton (1)
Second Chance Points:  10
Scores Tied:  1 time(s) 
Points in the Paint:  28
Fast Break Points:  10
Lead Changed  1 time(s) 
Points off Turnovers:  7
Bench Points:  8
 Murray St. - 78
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 52 | Smith, Jamari | * | 22 | 8 - 13 | 2 - 4 | 1 - 3 | 1 - 2 | 3 | 1 | 1 | 0 | 0 | 2 | 19 | 
| 2 | Perry, Rob | * | 33 | 5 - 13 | 2 - 7 | 3 - 3 | 1 - 6 | 7 | 3 | 0 | 1 | 0 | 1 | 15 | 
| 24 | Wood, Jacobi | * | 36 | 5 - 12 | 2 - 6 | 1 - 2 | 3 - 3 | 6 | 0 | 11 | 2 | 0 | 3 | 13 | 
| 55 | Burns, DJ | * | 24 | 3 - 6 | 0 - 0 | 2 - 2 | 2 - 6 | 8 | 0 | 5 | 1 | 0 | 1 | 8 | 
| 14 | Moore, Jr., Brian | * | 29 | 1 - 9 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 4 | 0 | 1 | 0 | 2 | 
| 10 | Anderson, Quincy | 26 | 7 - 10 | 4 - 7 | 0 - 0 | 0 - 5 | 5 | 3 | 2 | 1 | 0 | 2 | 18 | |
| 13 | White, Jr., Kenny | 15 | 0 - 1 | 0 - 1 | 2 - 2 | 0 - 3 | 3 | 3 | 1 | 1 | 1 | 0 | 2 | |
| 11 | Morgan, Justin | 3 | 0 - 1 | 0 - 1 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 00 | Edwards, Jaxon | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Stacker, Braxton | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 22 | Murray II, Sam | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Thomas, Rod | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Lestin, Marlon | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-68 | 10-27 | 10-14 | 9-30 | 39 | 13 | 24 | 6 | 2 | 11 | 78 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 15-32 | 3-11 | 5-7 | 
| 46.9% | 27.3% | 71.4% | |
| 2nd Half | 14-36 | 7-16 | 5-7 | 
| 38.9% | 43.8% | 71.4% | |
| Total | 29-68 | 10-27 | 10-14 | 
| 42.6% | 37.0% | 71.4% | 
 Technical Fouls:  Perry, Rob (1); Murray II, Sam (1)
Second Chance Points:  13
Scores Tied:  1 time(s) 
Points in the Paint:  32
Fast Break Points:  15
Lead Changed  1 time(s) 
Points off Turnovers:  20
Bench Points:  21










