Murray State University Athletics
Middle Tenn. vs Murray St.
Middle Tenn. - 54
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | King, Elias | * | 28 | 5 - 14 | 2 - 9 | 4 - 4 | 0 - 6 | 6 | 1 | 1 | 4 | 0 | 2 | 16 |
15 | Johnson, Jacob | * | 29 | 4 - 7 | 0 - 0 | 1 - 5 | 3 - 3 | 6 | 0 | 0 | 2 | 0 | 0 | 9 |
31 | Coleman-jones, Jared | * | 17 | 3 - 5 | 1 - 1 | 0 - 1 | 1 - 0 | 1 | 1 | 0 | 2 | 0 | 0 | 7 |
14 | Jordan, Jalen | * | 10 | 1 - 2 | 1 - 2 | 2 - 2 | 0 - 1 | 1 | 3 | 1 | 0 | 0 | 0 | 5 |
3 | Porter, Jestin | * | 34 | 2 - 11 | 0 - 6 | 0 - 0 | 0 - 2 | 2 | 2 | 3 | 4 | 0 | 1 | 4 |
5 | Jackson, O'zhell | 14 | 2 - 3 | 0 - 0 | 1 - 1 | 1 - 3 | 4 | 0 | 1 | 2 | 0 | 0 | 5 | |
13 | Loofe, Chris | 24 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 6 | 7 | 3 | 1 | 2 | 2 | 0 | 4 | |
11 | Green, Tre | 11 | 1 - 4 | 1 - 3 | 1 - 2 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | |
4 | Bufford, Justin | 25 | 0 - 2 | 0 - 2 | 0 - 2 | 2 - 3 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | |
1 | Mosley, TY | 6 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
00 | Lightsy, Isiah | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
55 | Jubenville, Jack | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 20-52 | 5-24 | 9-17 | 8-25 | 33 | 14 | 10 | 18 | 2 | 4 | 54 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-31 | 2-11 | 1-4 |
45.2% | 18.2% | 25.0% | |
2nd Half | 6-21 | 3-13 | 8-13 |
28.6% | 23.1% | 61.5% | |
Total | 20-52 | 5-24 | 9-17 |
38.5% | 20.8% | 52.9% |
Technical Fouls: Loofe, Chris (1)
Second Chance Points: 5
Scores Tied: 6 time(s)
Points in the Paint: 28
Fast Break Points: 5
Lead Changed 4 time(s)
Points off Turnovers: 9
Bench Points: 13
Murray St. - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Wood, Jacobi | * | 38 | 6 - 8 | 3 - 3 | 3 - 3 | 0 - 6 | 6 | 2 | 4 | 2 | 0 | 0 | 18 |
23 | Ellington, Nick | * | 27 | 6 - 12 | 0 - 0 | 5 - 6 | 4 - 4 | 8 | 2 | 0 | 0 | 1 | 2 | 17 |
2 | Perry, Rob | * | 32 | 4 - 12 | 2 - 4 | 3 - 4 | 0 - 4 | 4 | 3 | 5 | 3 | 0 | 3 | 13 |
10 | Anderson, Quincy | * | 21 | 1 - 7 | 1 - 4 | 4 - 4 | 1 - 3 | 4 | 0 | 3 | 2 | 0 | 1 | 7 |
11 | Morgan, Justin | * | 19 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 1 | 0 | 1 | 2 |
14 | Moore, Jr., Brian | 20 | 4 - 6 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 8 | |
13 | Applewhite, Alden | 21 | 2 - 8 | 2 - 5 | 0 - 2 | 2 - 3 | 5 | 3 | 1 | 0 | 0 | 1 | 6 | |
22 | Murray II, Sam | 13 | 2 - 4 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 1 | 0 | 0 | 1 | 1 | 4 | |
4 | Chew, Patrick | 7 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
33 | Rice, Lawrent | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-60 | 8-19 | 15-19 | 10-28 | 38 | 15 | 13 | 9 | 2 | 10 | 75 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-31 | 5-10 | 6-7 |
38.7% | 50.0% | 85.7% | |
2nd Half | 14-29 | 3-9 | 9-12 |
48.3% | 33.3% | 75.0% | |
Total | 26-60 | 8-19 | 15-19 |
43.3% | 42.1% | 78.9% |
Technical Fouls: Perry, Rob (1)
Second Chance Points: 14
Scores Tied: 6 time(s)
Points in the Paint: 34
Fast Break Points: 13
Lead Changed 4 time(s)
Points off Turnovers: 18
Bench Points: 18