Murray State University Athletics
Tennessee Tech vs Murray St.
Tennessee Tech - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Davis, Josiah | * | 6 - 10 | 0 - 1 | 0 - 2 | 1 - 4 | |||||||||
Early, David | * | 3 - 8 | 1 - 3 | 2 - 2 | 0 - 2 | |||||||||
Strong, Grant | * | 2 - 5 | 0 - 1 | 0 - 0 | 0 - 6 | |||||||||
Craig, David | * | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | |||||||||
Wood, Diante | * | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | |||||||||
Johnson Jr., Rodney | 7 - 12 | 1 - 1 | 0 - 0 | 1 - 2 | ||||||||||
Harvey, Jayvis | 6 - 15 | 1 - 6 | 0 - 1 | 1 - 2 | ||||||||||
Layton, Kyle | 3 - 4 | 3 - 4 | 0 - 0 | 0 - 4 | ||||||||||
00 | Egbuniwe, Daniel | 2 - 4 | 0 - 1 | 0 - 0 | 1 - 1 | |||||||||
Beya, Jerome | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Samons, Rylee | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Zimonjic, Bogdan | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | |||||||||
Totals | Â | Â | 200 | 32-63 | 6-18 | 2-5 | 4-24 | 28 | 21 | 11 | 8 | 3 | 4 | 72 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-32 | 2-8 | 2-5 |
34.4% | 25.0% | 40.0% | |
2nd Half | 21-31 | 4-10 | 0-0 |
67.7% | 40.0% | 0.0% | |
Total | 32-63 | 6-18 | 2-5 |
50.8% | 33.3% | 40.0% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 42
Fast Break Points: 5
Lead Changed 0 time(s)
Points off Turnovers: 11
Bench Points: 45
Murray St. - 78
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-31 | 2-8 | 6-10 |
45.2% | 25.0% | 60.0% | |
2nd Half | 15-26 | 3-7 | 9-12 |
57.7% | 42.9% | 75.0% | |
Total | 29-57 | 5-15 | 15-22 |
50.9% | 33.3% | 68.2% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 5
Lead Changed 0 time(s)
Points off Turnovers: 11
Bench Points: 13