Murray State University Athletics
Murray St. vs Middle Tenn.
Murray St. - 88
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-25 | 5-9 | 7-8 |
64.0% | 55.6% | 87.5% | |
2nd Half | 16-27 | 5-10 | 7-8 |
59.3% | 50.0% | 87.5% | |
Total | 32-52 | 10-19 | 14-16 |
61.5% | 52.6% | 87.5% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 3 time(s)
Points in the Paint: 34
Fast Break Points: 4
Lead Changed 5 time(s)
Points off Turnovers: 10
Bench Points: 37
Middle Tenn. - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lands, Kamari | * | 8 - 15 | 1 - 6 | 2 - 4 | 1 - 3 | |||||||||
Porter, Jestin | * | 2 - 9 | 1 - 7 | 2 - 4 | 0 - 1 | |||||||||
Weston, Camryn | * | 3 - 11 | 0 - 3 | 0 - 0 | 2 - 2 | |||||||||
Bufford, Justin | * | 1 - 2 | 0 - 1 | 3 - 3 | 1 - 2 | |||||||||
Mostafa, Essam | * | 1 - 9 | 0 - 1 | 1 - 1 | 3 - 3 | |||||||||
Counter, Jlynn | 4 - 9 | 2 - 4 | 5 - 7 | 1 - 3 | ||||||||||
Alston, Torey | 3 - 3 | 0 - 0 | 0 - 0 | 1 - 0 | ||||||||||
Loofe, Chris | 2 - 5 | 0 - 1 | 0 - 0 | 0 - 4 | ||||||||||
Johnson, Jacob | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | |||||||||
Totals | Â | Â | 200 | 25-64 | 4-23 | 13-19 | 12-18 | 30 | 16 | 9 | 7 | 4 | 5 | 67 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-26 | 2-11 | 8-12 |
38.5% | 18.2% | 66.7% | |
2nd Half | 15-38 | 2-12 | 5-7 |
39.5% | 16.7% | 71.4% | |
Total | 25-64 | 4-23 | 13-19 |
39.1% | 17.4% | 68.4% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 3 time(s)
Points in the Paint: 36
Fast Break Points: 13
Lead Changed 5 time(s)
Points off Turnovers: 20
Bench Points: 27