Murray State University Athletics
Murray St. vs Missouri St.
 Murray St. - 56
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Wood, Jacobi | * | 37 | 3 - 8 | 1 - 4 | 4 - 5 | 0 - 1 | 1 | 1 | 3 | 3 | 0 | 0 | 11 | 
| 7 | Ferguson, AJ | * | 34 | 4 - 10 | 0 - 1 | 3 - 7 | 4 - 4 | 8 | 3 | 0 | 1 | 0 | 3 | 11 | 
| 00 | Milton, Kylen | * | 25 | 3 - 6 | 0 - 2 | 4 - 7 | 0 - 2 | 2 | 0 | 1 | 2 | 0 | 0 | 10 | 
| 9 | Harcum, Terence | * | 36 | 3 - 12 | 1 - 7 | 0 - 2 | 1 - 3 | 4 | 2 | 2 | 0 | 0 | 5 | 7 | 
| 23 | Ellington, Nick | * | 17 | 2 - 3 | 0 - 0 | 1 - 1 | 0 - 2 | 2 | 1 | 0 | 2 | 2 | 1 | 5 | 
| 13 | Applewhite, Alden | 22 | 4 - 6 | 2 - 3 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 2 | 0 | 0 | 10 | |
| 2 | Lindsay, Kyeron | 15 | 1 - 4 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 5 | 0 | 3 | 1 | 1 | 2 | |
| 35 | Mccullum, Jordan | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Morgan, Justin | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 17 | Ring, Chiang | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Chew, Patrick | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-51 | 4-19 | 12-22 | 10-17 | 27 | 15 | 6 | 17 | 3 | 10 | 56 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 8-25 | 0-8 | 3-8 | 
| 32.0% | 0.0% | 37.5% | |
| 2nd Half | 12-26 | 4-11 | 9-14 | 
| 46.2% | 36.4% | 64.3% | |
| Total | 20-51 | 4-19 | 12-22 | 
| 39.2% | 21.1% | 54.5% | 
 Technical Fouls:  None
Second Chance Points:  4
Scores Tied:  1 time(s) 
Points in the Paint:  30
Fast Break Points:  7
Lead Changed  1 time(s) 
Points off Turnovers:  18
Bench Points:  12
 Missouri St. - 77
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | King, Zaxton | * | 31 | 7 - 8 | 5 - 6 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 2 | 0 | 0 | 19 | 
| 2 | White, Dez | * | 36 | 6 - 12 | 3 - 7 | 1 - 2 | 1 - 4 | 5 | 3 | 6 | 2 | 1 | 0 | 16 | 
| 1 | Brady II, Vincent | * | 29 | 5 - 7 | 2 - 3 | 2 - 3 | 1 - 3 | 4 | 2 | 2 | 4 | 0 | 2 | 14 | 
| 23 | Osei-bonsu, Michael | * | 25 | 3 - 6 | 0 - 0 | 2 - 8 | 3 - 6 | 9 | 4 | 4 | 4 | 2 | 1 | 8 | 
| 12 | Hampton, Jalen | * | 25 | 3 - 4 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 2 | 0 | 1 | 0 | 1 | 6 | 
| 11 | Martin, Chase | 24 | 4 - 7 | 2 - 2 | 2 - 4 | 1 - 3 | 4 | 3 | 0 | 1 | 0 | 2 | 12 | |
| 24 | Udemadu, Allen | 9 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 1 | 1 | 0 | 2 | |
| 00 | Downing-rivers, Mozae | 12 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | |
| 9 | Oba, Wesley | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | |
| 6 | Epes, Logan | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-48 | 12-18 | 7-17 | 8-27 | 35 | 20 | 14 | 20 | 4 | 7 | 77 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 17-27 | 8-10 | 1-3 | 
| 63.0% | 80.0% | 33.3% | |
| 2nd Half | 12-21 | 4-8 | 6-14 | 
| 57.1% | 50.0% | 42.9% | |
| Total | 29-48 | 12-18 | 7-17 | 
| 60.4% | 66.7% | 41.2% | 
 Technical Fouls:  None
Second Chance Points:  10
Scores Tied:  1 time(s) 
Points in the Paint:  24
Fast Break Points:  4
Lead Changed  1 time(s) 
Points off Turnovers:  21
Bench Points:  14















