Murray State University Athletics
Murray St. vs UNI
Murray St. - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Harcum, Terence | * | 30 | 5 - 8 | 2 - 4 | 2 - 2 | 0 - 0 | 0 | 4 | 1 | 2 | 0 | 0 | 14 |
24 | Wood, Jacobi | * | 38 | 3 - 8 | 3 - 7 | 2 - 2 | 1 - 3 | 4 | 0 | 6 | 2 | 0 | 3 | 11 |
7 | Ferguson, AJ | * | 30 | 3 - 5 | 2 - 2 | 2 - 5 | 1 - 4 | 5 | 3 | 2 | 2 | 0 | 0 | 10 |
23 | Ellington, Nick | * | 23 | 3 - 5 | 0 - 0 | 1 - 5 | 2 - 1 | 3 | 2 | 0 | 1 | 3 | 1 | 7 |
00 | Milton, Kylen | * | 23 | 2 - 6 | 1 - 2 | 2 - 2 | 1 - 2 | 3 | 3 | 2 | 2 | 0 | 1 | 7 |
13 | Applewhite, Alden | 18 | 4 - 4 | 3 - 3 | 0 - 0 | 0 - 4 | 4 | 3 | 0 | 2 | 0 | 2 | 11 | |
2 | Lindsay, Kyeron | 17 | 3 - 4 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 2 | 0 | 0 | 0 | 6 | |
11 | Morgan, Justin | 21 | 1 - 3 | 1 - 3 | 2 - 2 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 1 | 5 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-43 | 12-21 | 11-18 | 7-21 | 28 | 15 | 14 | 16 | 3 | 8 | 71 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-25 | 6-13 | 3-6 |
48.0% | 46.2% | 50.0% | |
2nd Half | 12-18 | 6-8 | 8-12 |
66.7% | 75.0% | 66.7% | |
Total | 24-43 | 12-21 | 11-18 |
55.8% | 57.1% | 61.1% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 3 time(s)
Points in the Paint: 22
Fast Break Points: 12
Lead Changed 5 time(s)
Points off Turnovers: 16
Bench Points: 22
UNI - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Campbell, Trey | * | 32 | 7 - 13 | 2 - 5 | 1 - 1 | 0 - 0 | 0 | 3 | 3 | 2 | 1 | 3 | 17 |
32 | Anderson, Tytan | * | 31 | 5 - 10 | 0 - 0 | 5 - 6 | 2 - 2 | 4 | 2 | 4 | 4 | 0 | 2 | 15 |
35 | Bond III, Leon | * | 30 | 5 - 5 | 1 - 1 | 2 - 3 | 0 - 3 | 3 | 1 | 0 | 1 | 1 | 1 | 13 |
7 | Schwieger, Ben | * | 37 | 5 - 8 | 0 - 0 | 2 - 2 | 1 - 2 | 3 | 2 | 1 | 3 | 0 | 0 | 12 |
13 | Hornseth, Will | * | 28 | 2 - 5 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 2 | 1 | 0 | 0 | 2 | 4 |
3 | Weisbrod, Max | 15 | 1 - 5 | 1 - 5 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | |
5 | Rubin, Wes | 7 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
00 | Born, Redek | 6 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
22 | Pock, Kyle | 14 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 27-52 | 4-13 | 10-12 | 6-16 | 22 | 12 | 11 | 10 | 2 | 8 | 68 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-27 | 1-7 | 2-3 |
44.4% | 14.3% | 66.7% | |
2nd Half | 15-25 | 3-6 | 8-9 |
60.0% | 50.0% | 88.9% | |
Total | 27-52 | 4-13 | 10-12 |
51.9% | 30.8% | 83.3% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 3 time(s)
Points in the Paint: 38
Fast Break Points: 2
Lead Changed 5 time(s)
Points off Turnovers: 24
Bench Points: 7